Information for "Template:Parliament diagram"
Jump to navigation
Jump to search
Basic information
Display title | Template:Parliament diagram |
Default sort key | Parliament diagram |
Page length (in bytes) | 111 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 1977 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | wikipedia>MusikBot II |
Date of page creation | 12:00, 11 April 2023 |
Latest editor | Marie (talk | contribs) |
Date of latest edit | 19:59, 6 November 2024 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (5) | Templates used on this page: |
Page transcluded on (1) | Template used on this page: |