Fuómî́ language: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(Redirected page to Fuomi Language) Tags: New redirect Visual edit: Switched |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[Fuomi Language]] |
||
− | {{Infobox language |
||
− | | name = Fuómî́ |
||
− | | nativename = Fuómî́' |
||
− | | pronunciation = /fwɔ˨˩mi(ʔ)˦˥/ |
||
− | | states = a lot |
||
− | | ethnicity = |
||
− | | speakers = |
||
− | | date = |
||
− | | speakers2 = |
||
− | | familycolor = Morèi |
||
− | | fam2 = Early thingamajig |
||
− | | fam3 = Classical thingamajig |
||
− | | fam4 = |
||
− | | ancestor = Old Fuómî́ |
||
− | | script = [[Morèi script]], [[Jozunian script]] |
||
− | | nation = |
||
− | | minority = |
||
− | | agency = me |
||
− | | lingua = |
||
− | | map = |
||
− | | mapcaption = |
||
− | | map2 = |
||
− | | mapcaption2 = |
||
− | | glottorefname = |
||
− | }} |
||
− | |||
− | '''Fuómî́''' is the most widely spoken Morèi language, spoken natively in the central states such as [[Kû́tế]], [[Dáutâ]] and [[Wàitên]], and throughout the wider region as a lingua franca. It is notable among the Morèi languages for having developed a rich tonal system. |
||
− | |||
− | ==History== |
||
− | |||
− | ==Varieties== |
||
− | |||
− | ==Phonology== |
||
− | |||
− | The following tables show the consonants, vowels and tones of Fuómî́ in the standardised Dáutâ dialect: |
||
− | |||
− | ===Consonants=== |
||
− | {| class="wikitable" style=text-align:center |
||
− | |+Consonant phonemes in Fuómî́ |
||
− | !colspan=2| |
||
− | ![[Wikipedia:Labial consonant|Labial]] |
||
− | ![[Wikipedia:Alveolar consonant|Alveolar]] |
||
− | ![[Wikipedia:Palatal consonant|Palatal]] |
||
− | ![[Wikipedia:Velar consonant|Velar]] |
||
− | ![[Wikipedia:Glottal consonant|Glottal]] |
||
− | |- |
||
− | !colspan=2| [[Wikipedia:Nasal consonant|Nasal]] |
||
− | | m |
||
− | | n |
||
− | | |
||
− | | [ŋ] |
||
− | | |
||
− | |- |
||
− | !rowspan=2| [[Wikipedia:Stop consonant|Stop]] |
||
− | ! {{small|[[Wikipedia:Aspirated consonant|aspirated]]}} |
||
− | | pʰ |
||
− | | tʰ |
||
− | | [tɕʰ] |
||
− | | kʰ |
||
− | | |
||
− | |- |
||
− | ! {{small|[[Wikipedia:Aspirated consonant|unaspirated]]}} |
||
− | | p |
||
− | | t |
||
− | | [tɕ] |
||
− | | k |
||
− | | ʔ |
||
− | |- |
||
− | !colspan=2|[[Wikipedia:Fricative consonant|Fricative]] |
||
− | | f |
||
− | | s |
||
− | | [ɕ] |
||
− | | x |
||
− | | |
||
− | |- |
||
− | !colspan=2|[[Wikipedia:Approximant consonant|Approximant]] |
||
− | | |
||
− | | ɹ |
||
− | | j |
||
− | | w |
||
− | | |
||
− | |- |
||
− | |} |
||
− | |||
− | [ŋ] is an allophone of /n/ before velar consonants; [tɕʰ] of /tʰ/ and /kʰ/, [tɕ] of /t/ and [ɕ] of /s/ and /h/ before /i/ or /j/. |
||
− | |||
− | ===Vowels=== |
||
− | |||
− | {| class="wikitable" style="text-align: center;" |
||
− | |+ Vowel phonemes in Fuómî́ |
||
− | !colspan=2| |
||
− | ![[Wikipedia:Front vowel|Front]] |
||
− | ![[Wikipedia:Central vowel|Central]] |
||
− | ![[Wikipedia:Back vowel|Back]] |
||
− | |- |
||
− | !colspan=2|[[Wikipedia:Close vowel|Close]] |
||
− | | i |
||
− | | |
||
− | | u |
||
− | |- |
||
− | !colspan=2|[[Wikipedia:Mid vowel|Mid]] |
||
− | | |
||
− | | ə |
||
− | | ɔ |
||
− | |- |
||
− | !colspan=2|[[Wikipedia:Open vowel|Open]] |
||
− | | |
||
− | | a |
||
− | | |
||
− | |- |
||
− | |} |
||
− | |||
− | In addition there are the ascending dipthongs /i̯ə/ and /u̯ɔ/ and the descending dipthongs /ei̯/, /ai̯/, /au̯/ and /ou̯/. Sequences of /ə/, /i/, /i̯ə/ or /ei̯/ followed by /ɹ/ are realised as [ɚ]; such sequences with all other vowels and dipthongs as [a˞]. |
||
− | |||
− | ===Tones=== |
||
− | |||
− | {| class="wikitable" style="text-align: center;" |
||
− | |+ Tones in Fuómî́ |
||
− | !Tone number |
||
− | !Description |
||
− | ![[Wikipedia: Tone letter|Tone letter]] |
||
− | !Example word |
||
− | !IPA |
||
− | !Meaning |
||
− | |- |
||
− | | 1 |
||
− | | Low |
||
− | | ˧ |
||
− | | ge |
||
− | | /kə˧/ |
||
− | | (prepositional marker) |
||
− | |- |
||
− | | 2 |
||
− | | High |
||
− | | ˥ |
||
− | | tâ' |
||
− | | /tʰaʔ˥/ |
||
− | | "citadel" |
||
− | |- |
||
− | | 3 |
||
− | | Low falling |
||
− | | ˨˩ |
||
− | | gèun |
||
− | | /kou̯n˨˩/ |
||
− | | "kill" |
||
− | |- |
||
− | | 4 |
||
− | | High falling |
||
− | | ˥˩ |
||
− | | kầi |
||
− | | /kʰai̯˥˩/ |
||
− | | "marriage" |
||
− | |- |
||
− | | 5 |
||
− | | Low rising |
||
− | | ˩˨ |
||
− | | géu' |
||
− | | /kou̯ʔ˩˨/ |
||
− | | "sorghum" |
||
− | |- |
||
− | | 6 |
||
− | | High rising |
||
− | | ˦˥ |
||
− | | Kû́' |
||
− | | /kʰuʔ˦˥/ |
||
− | | (a river) |
||
− | |- |
||
− | | 7 |
||
− | | Falling-rising |
||
− | | ˧˨˦ |
||
− | | kěu' |
||
− | | /kʰou̯ʔ˧˨˦/ |
||
− | | "asphalt" |
||
− | |} |
||
− | |||
− | ===Tone sandhi=== |
||
− | lol, lmao |
||
− | |||
− | ===Phonotactics=== |
||
− | |||
− | The structure of the Fuómî́ syllable is CV(F), where V includes dipthongs and the category of final consonants F includes only /n/, /ɹ/ and /ʔ/. /w/ and /j/ do not occur in initial position before the ascending dipthongs /i̯ə/ and /u̯ɔ/ |
||
− | |||
− | ==Grammar== |
||
− | |||
− | ==Vocabulary== |
||
− | |||
− | ==Writing systems== |
||
− | |||
− | |||
− | [[Category:Languages]] |
Latest revision as of 05:03, 20 August 2023
Redirect to: