Marphat calendar: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 176: | Line 176: | ||
| ''guhoya'' |
| ''guhoya'' |
||
| ''bõvõya'' |
| ''bõvõya'' |
||
+ | |- |
||
+ | ![[Sngemscixngwài]] |
||
+ | |''qòi qò Ma'' |
||
+ | |''qòi qò Que'' |
||
+ | |''qòi qò Pam'' |
||
+ | |''qòi qò Toaq'' |
||
+ | |''qòi qò Saq'' |
||
+ | |''qòi qò T'em'' |
||
+ | |''qòi qò Ru'' |
||
+ | |''qòi qò Hum'' |
||
+ | |''qòi qò K'u'' |
||
+ | |''qòi qò P'oa'' |
||
+ | |- |
||
+ | ![[Nyamu language|Nyamu]] |
||
+ | |''mazi'' |
||
+ | |''weseli'' |
||
+ | |''pameri'' |
||
+ | |''toku'' |
||
+ | |''saku'' |
||
+ | |''dema'' |
||
+ | |''yulu'' |
||
+ | |''wundi'' |
||
+ | |''gohi'' |
||
+ | |''bomi'' |
||
|} |
|} |
||
Line 234: | Line 258: | ||
| ''Baqidze'' |
| ''Baqidze'' |
||
| ''Peadze'' |
| ''Peadze'' |
||
+ | |- |
||
+ | ! [[Classical Doccábh]] |
||
+ | | ''Crísscn'' |
||
+ | | ''Bóidersscn'' |
||
+ | | ''Írnersscn'' |
||
+ | | ''Dairgesscn'' |
||
+ | | ''Uistísscn'' |
||
+ | | ''Oigesscn'' |
||
+ | | ''Fráignicn'' |
||
+ | | ''Múirnicn'' |
||
+ | | ''Déscicn'' |
||
+ | | ''Sóinicn'' |
||
+ | |- |
||
+ | ! [[Tschintierst language|Tschintierst]] |
||
+ | | ''Krüvkess'' |
||
+ | | ''Schüüswikess'' |
||
+ | | ''Pöörichs'' |
||
+ | | ''Dergessken'' |
||
+ | | ''Uustyysskon'' |
||
+ | | ''Ochosskon'' |
||
+ | | ''Vråchnychon'' |
||
+ | | ''Muurnychon'' |
||
+ | | ''Döskichen'' |
||
+ | | ''Dydååjychs'' |
||
+ | |- |
||
+ | ![[Sngemscixngwài]] |
||
+ | |''t'ei qò Qòi'' |
||
+ | |''t'ei qò Hwi'' |
||
+ | |''t'ei qò Nyex'' |
||
+ | |''t'ei qò Cha'' |
||
+ | |''t'ei qò Sk'iq'' |
||
+ | |''t'ei qò Puae'' |
||
+ | |''t'ei qò Miaw'' |
||
+ | |''t'ei qò Pàe'' |
||
+ | |''t'ei qò Mae'' |
||
+ | |''t'ei qò Si'' |
||
|} |
|} |
||
Line 258: | Line 318: | ||
=== Fixing the drift === |
=== Fixing the drift === |
||
− | In the year |
+ | In the year 2673 CY, astronomer Cessncifi Gaidenneira published tables making a more accurate measurement of the length of the year, and presented these findings to the government, recommending that the 13 days be removed, and the 200-year rule be put in place. Deliberation on the matter was slow, but in the year 2676 the council decided that it would be put into place the next year, 2677, removing the thirteen days from the month of Bómaig. |
Latest revision as of 15:03, 14 September 2023
The Marphat calendar is a calendar in use across Ashnan, Etzavaz, and Yazland, originally used in Marphat, with year 1 being the ascendance to power of King Name, making the current year 4627 CY (Common Year). Its origins are unknown, but likely came out of local calendars in use across the Triangle sea. Due to the Marphat civilisation's influence on trade within the region, the calendar became the main one used in the area.
The Marphat calendar has a three-year cycle approximating the solar year as lasting 295.665 days, putting the year slightly under the actual solar year, meaning the calendar loses a day about every 10,000 years. The original calendrical system did not include the 200-year rule, meaning it gained a day every 200 years - this rule was added in WHENEVER by WHOEVER in WHEREVER. WE SHOULD THINK MORE ABOUT THIS.
Description
The Marphat calendar is a solar calendar with 10 months of 29–30 days each. The year consists of 296 days, with a leap day being removed from Bōmē in the leap years.
A leap year normally occurs every three years, normally on the third year of the calendar cycle, and every 200 years.
Months
Years are divided in 10 months, which all have Marphat names. Years are identified by consecutive year numbers. A calendar date is fully specified by the year (numbered according to a calendar era, in this case CY or BCY), the month (identified by name or number), and the day of the month (numbered sequentially starting from 1).
No. | Name | Etymology | Length in days |
---|---|---|---|
1 | Mazē | mazē "god, king" | 30 |
2 | Weθel | weθel "spirit, ghost" | 29 |
3 | Pammeter | pammeter "sky, heaven" | 30 |
4 | Tokko | tokko "wind" | 29 |
5 | Sakkō | sakkō "river" | 30 |
6 | Demma | demma "mountain" | 29 |
7 | Julon | julon "man, person" | 30 |
8 | Hunti† | hunti "pig" | 29 |
9 | Gūhē | gūhē "ant, beetle" | 30 |
10 | Bōmē | bōmē "ground, earth" | 30‡ |
† or Unti; /h/ generally not written
‡ Every 3 years and every 200 years, this month is 29 days. Every 600 years the month is instead 28 days.
In various languages
Month | Mazē | Weθel | Pammeter | Tokko | Sakkō | Demma | Julon | Hunti | Gūhē | Bōmē |
---|---|---|---|---|---|---|---|---|---|---|
Rausin | Masaî | Vaisail | Pâmaitair | Taûχau | Saχau | Taîma | Julaun | Unti | Kûvaî | Paûmaî |
Classical Dhimze | Māsāi | Uāisāl | Pāmitra | Tōkhā | Sākhā | Tāimā | Iulān | Unti | Kuuāi | Pōmāi |
Modern Dhimze | Masi | Vaisli | Pamiṙi | Tokhi | Sakhi | Taimi | Juli | Uni | Kvai | Pomi |
Classical Doccábh | Massaig | Aissr | Baimitr | Tóca | Saca | Taime | Giulan | Uinte | Cubaig | Bómaig |
Tschintierst | Masaach | Aser | Bamisser | Toochå | Sacha | Tame | Schulon | Unto | Kuvååch | Boomåch |
Kholic | maz₁eʕ | wes₁el | paʕmedr | toʕko | s₂aʕko | deʕma | julon | unti | guħeʕ | boʕmeʕ |
Dirhassian | máz | ösö | pándar | tók | sák | dém | ülön | unt | gő | vóm |
Hashdezi | maẓa | wesel | pameddr | ṭok | ṣak | ḍema | juló | út | guch | bom |
Agisian | maẓy | vesyl | pamtyr | ṭoky | ṣaky | ḍemy | julo | ut | guhy | bomy |
Shoghashti | mazyā | weδer | pāmater | tōkʷo | sākʷō | dyāma | yorōn | γʷonti | gōhyā | bōmyā |
Modern Standard Erayi | mizoya | veler | põvõter | tuxo | saxu | dõyõvõ | yorõ | võdh | guhoya | bõvõya |
Sngemscixngwài | qòi qò Ma | qòi qò Que | qòi qò Pam | qòi qò Toaq | qòi qò Saq | qòi qò T'em | qòi qò Ru | qòi qò Hum | qòi qò K'u | qòi qò P'oa |
Nyamu | mazi | weseli | pameri | toku | saku | dema | yulu | wundi | gohi | bomi |
Weeks
Weeks are also divided into 10 days, meaning that there are almost exactly three weeks per month. As the Marphat did not name the days of the week, their names come from various sources, with the most common being Yasgan.
No. | Name | Etymology |
---|---|---|
1 | *kʰrī́bəkʰəs "day of the Moon Goddess" | |
2 | *ǵwāudwír̥əkʰəs "day of the Sun God" | |
3 | *pʰīr̥eʔr̩ikʷs "day of the Storm God" | |
4 | *trākér̥taks "day of seas" | |
5 | *ʔústēgəkʰəs "day of trees" | |
6 | *pʰəuḱégeks "day of mountains" | |
7 | *hādwakeks "day of the village" | |
8 | *kʰéutʰəkʰəs "day of the father" | |
9 | *bāʔíəkʰəs "day of the mother" | |
10 | *pʰéiəkʰəs "day of the Goddess of Life" |
In various languages
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Classical Dhimze | Bineriādzin | Judzidzin | Phirāqadzin | Trakardzin | Qusdzin | Phocedzin | Ādhākedzin | Xotadzin | Bāqidzin | Pheiadzin |
Dhimze | Bineridze | Judzidze | Piradze | Ṙakardze | Qsidze | Pcedze | Adakdze | Khotidze | Baqidze | Peadze |
Classical Doccábh | Crísscn | Bóidersscn | Írnersscn | Dairgesscn | Uistísscn | Oigesscn | Fráignicn | Múirnicn | Déscicn | Sóinicn |
Tschintierst | Krüvkess | Schüüswikess | Pöörichs | Dergessken | Uustyysskon | Ochosskon | Vråchnychon | Muurnychon | Döskichen | Dydååjychs |
Sngemscixngwài | t'ei qò Qòi | t'ei qò Hwi | t'ei qò Nyex | t'ei qò Cha | t'ei qò Sk'iq | t'ei qò Puae | t'ei qò Miaw | t'ei qò Pàe | t'ei qò Mae | t'ei qò Si |
Terminology
The three cycles were named for times of day:
Name of cycle (Demma Marphat) | Etymology |
---|---|
Elmeri | elmeri "morning" |
Duwwa | duwwa "midday" |
Zar | zar "night" |
History
yea
Fixing the drift
In the year 2673 CY, astronomer Cessncifi Gaidenneira published tables making a more accurate measurement of the length of the year, and presented these findings to the government, recommending that the 13 days be removed, and the 200-year rule be put in place. Deliberation on the matter was slow, but in the year 2676 the council decided that it would be put into place the next year, 2677, removing the thirteen days from the month of Bómaig.