Dwichmii: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | mNo edit summary | ||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Infobox country | {{Infobox country | ||
| |conventional_long_name = Margravate of Dwichmii <!--Formal or official full name of the country in English--> | |conventional_long_name = Margravate of Dwichmii <!--Formal or official full name of the country in English--> | ||
| − | |native_name =  | + | |native_name = {{cs|dhm|zoksoros;-dvikmki}}<br>Zoksoros Dvikmki<br>{{cs|dhm|zz-kós-rós-dvic-mí}}<br>Såskoossrooss Dwichmii<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | 
| |common_name = Dwichmii <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Dwichmii <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
| − | |image_flag = <!--e.g. Flag of country.svg--> | + | |image_flag = Flag-Dvikmi.png <!--e.g. Flag of country.svg--> | 
| |alt_flag =           <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag =           <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
| |image_flag2 =        <!--e.g. Second-flag of country.svg--> | |image_flag2 =        <!--e.g. Second-flag of country.svg--> | ||
| Line 21: | Line 21: | ||
| |alt_map2 =           <!--alt text for second map--> | |alt_map2 =           <!--alt text for second map--> | ||
| |map_caption2 =       <!--Caption to place below second map--> | |map_caption2 =       <!--Caption to place below second map--> | ||
| − | |capital =  | + | |capital = [[Wichpürii]] (Vikhpuli)<!--Name of country/territory's capital, wikilinked if link exists--> | 
| |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
| |largest_city =       <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city =       <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
| |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
| |largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
| − | |official_languages = [[Dhimze language|Dhimze]]<br>[[Tschintierst language|Tschintierst]] <!--Languages recognised in legislation, constitution, etc--> | + | |official_languages = [[Dhimze language|Dhimze]] ([[Svilavidze language|Svilavidze]])<br>[[Tschintierst language|Tschintierst]] <!--Languages recognised in legislation, constitution, etc--> | 
| |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
| |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
| Line 38: | Line 38: | ||
| |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
| |demonym = [[Dwichmii people|Dwichmii]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = [[Dwichmii people|Dwichmii]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
| − | |government_type = Monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | + | |government_type = Constitutional Monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | 
| − | |leader_title1 =  | + | |leader_title1 = Margrave <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | 
| − | |leader_name1 = | + | |leader_name1 = [[Ytytschooryn Hådysyy]] | 
| |leader_title2 =      <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 =      <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
| |leader_name2 = | |leader_name2 = | ||
Latest revision as of 05:00, 15 September 2024
| Margravate of Dwichmii zoksoros;-dvikmki Zoksoros Dvikmki zz-kós-rós-dvic-mí Såskoossrooss Dwichmii | |
|---|---|
| Flag | |
|  Location of Dwichmii in the Gintem Confederation | |
| Capital | Wichpürii (Vikhpuli) | 
| Official languages | Dhimze (Svilavidze) Tschintierst | 
| Demonym(s) | Dwichmii | 
| Government | Constitutional Monarchy | 
| • Margrave  | Ytytschooryn Hådysyy | 
| State in the Gintem Confederation | |
