Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
imported>Rox m (1 revision imported) |
m (1 revision imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { |
return { |
||
− | ["C"] = |
+ | ["C"] = 701000, |
− | ["C-Class"] = |
+ | ["C-Class"] = 17000, |
− | ["C-SPAN"] = |
+ | ["C-SPAN"] = 13000, |
− | ["C-cmn"] = |
+ | ["C-cmn"] = 2500, |
− | ["C-pl"] = |
+ | ["C-pl"] = 51000, |
+ | ["C."] = 5000, |
||
["CAN"] = 20000, |
["CAN"] = 20000, |
||
− | ["CANelec"] = |
+ | ["CANelec"] = 16000, |
− | ["CANelec/gain"] = |
+ | ["CANelec/gain"] = 3100, |
− | ["CANelec/hold"] = |
+ | ["CANelec/hold"] = 5800, |
− | ["CANelec/source"] = |
+ | ["CANelec/source"] = 9000, |
− | ["CANelec/top"] = |
+ | ["CANelec/top"] = 7700, |
− | ["CANelec/total"] = |
+ | ["CANelec/total"] = 7900, |
["CAS"] = 3800, |
["CAS"] = 3800, |
||
− | ["CBB_Standings_End"] = |
+ | ["CBB_Standings_End"] = 16000, |
− | ["CBB_Standings_Entry"] = |
+ | ["CBB_Standings_Entry"] = 16000, |
− | ["CBB_Standings_Start"] = |
+ | ["CBB_Standings_Start"] = 16000, |
− | ["CBB_Yearly_Record_End"] = |
+ | ["CBB_Yearly_Record_End"] = 3200, |
− | ["CBB_Yearly_Record_Entry"] = |
+ | ["CBB_Yearly_Record_Entry"] = 3300, |
− | ["CBB_Yearly_Record_Start"] = |
+ | ["CBB_Yearly_Record_Start"] = 3200, |
− | ["CBB_Yearly_Record_Subhead"] = |
+ | ["CBB_Yearly_Record_Subhead"] = 3900, |
− | ["CBB_Yearly_Record_Subtotal"] = |
+ | ["CBB_Yearly_Record_Subtotal"] = 3000, |
− | ["CBB_roster/Footer"] = |
+ | ["CBB_roster/Footer"] = 9200, |
− | ["CBB_roster/Header"] = |
+ | ["CBB_roster/Header"] = 9200, |
− | ["CBB_roster/Player"] = |
+ | ["CBB_roster/Player"] = 9200, |
− | ["CBB_schedule_end"] = |
+ | ["CBB_schedule_end"] = 12000, |
− | ["CBB_schedule_entry"] = |
+ | ["CBB_schedule_entry"] = 12000, |
− | ["CBB_schedule_start"] = |
+ | ["CBB_schedule_start"] = 12000, |
− | [" |
+ | ["CBB_standings_end"] = 18000, |
+ | ["CBB_standings_entry"] = 18000, |
||
− | ["CBB_yearly_record_end/legend"] = 3300, |
||
− | [" |
+ | ["CBB_standings_start"] = 18000, |
− | [" |
+ | ["CBB_yearly_record_end"] = 4300, |
+ | ["CBB_yearly_record_end/legend"] = 3800, |
||
− | ["CBB_yearly_record_subhead"] = 3400, |
||
− | [" |
+ | ["CBB_yearly_record_entry"] = 4300, |
− | [" |
+ | ["CBB_yearly_record_start"] = 4200, |
− | [" |
+ | ["CBB_yearly_record_subhead"] = 4000, |
− | [" |
+ | ["CBB_yearly_record_subtotal"] = 4000, |
− | [" |
+ | ["CBSB_Standings_End"] = 4600, |
− | [" |
+ | ["CBSB_Standings_Entry"] = 4600, |
− | [" |
+ | ["CBSB_Standings_Start"] = 4600, |
− | [" |
+ | ["CBSB_link"] = 3600, |
− | [" |
+ | ["CBSB_standings_end"] = 4800, |
− | [" |
+ | ["CBSB_standings_entry"] = 4800, |
− | [" |
+ | ["CBSB_standings_start"] = 4800, |
+ | ["CC0"] = 3800, |
||
− | ["CFB_Yearly_Record_End/legend"] = 2200, |
||
− | [" |
+ | ["CC_BY-SA_2.5"] = 2300, |
− | [" |
+ | ["CC_BY-SA_2.5,_2.0,_1.0"] = 2300, |
− | [" |
+ | ["CC_BY-SA_3.0"] = 22000, |
− | [" |
+ | ["CC_BY-SA_3.0,_2.5,_2.0,_1.0"] = 2000, |
− | [" |
+ | ["CC_BY-SA_3.0_migrated"] = 21000, |
− | [" |
+ | ["CC_BY-SA_4.0"] = 12000, |
− | [" |
+ | ["CC_BY_2.5"] = 3400, |
− | [" |
+ | ["CC_BY_3.0"] = 7600, |
− | [" |
+ | ["CFB_Standings_End"] = 36000, |
− | [" |
+ | ["CFB_Standings_Entry"] = 36000, |
− | [" |
+ | ["CFB_Standings_Start"] = 36000, |
− | [" |
+ | ["CFB_Yearly_Record_End"] = 7500, |
+ | ["CFB_Yearly_Record_End/legend"] = 2700, |
||
− | ["CN"] = 2100, |
||
+ | ["CFB_Yearly_Record_Entry"] = 7500, |
||
+ | ["CFB_Yearly_Record_Start"] = 7500, |
||
+ | ["CFB_Yearly_Record_Subhead"] = 7500, |
||
+ | ["CFB_Yearly_Record_Subtotal"] = 7300, |
||
+ | ["CFB_schedule"] = 27000, |
||
+ | ["CFB_schedule_entry"] = 20000, |
||
+ | ["CFB_standings_end"] = 37000, |
||
+ | ["CFB_standings_entry"] = 37000, |
||
+ | ["CFB_standings_start"] = 37000, |
||
+ | ["CFL_Year"] = 6300, |
||
+ | ["CGF_year"] = 3300, |
||
+ | ["CGNDB_URL"] = 3700, |
||
+ | ["CHE"] = 11000, |
||
+ | ["CHI"] = 3000, |
||
+ | ["CHL"] = 4000, |
||
+ | ["CHN"] = 12000, |
||
+ | ["CN"] = 4100, |
||
+ | ["CO2"] = 3400, |
||
["COI"] = 14000, |
["COI"] = 14000, |
||
− | ["COIUL"] = |
+ | ["COIUL"] = 131000, |
− | ["COI_editnotice"] = |
+ | ["COI_editnotice"] = 7100, |
− | ["COL"] = |
+ | ["COL"] = 5400, |
− | ["COLON"] = |
+ | ["COLON"] = 14000, |
− | ["CRI"] = |
+ | ["CRI"] = 2300, |
− | ["CRO"] = |
+ | ["CRO"] = 5800, |
− | [" |
+ | ["CS1_config"] = 9300, |
− | [" |
+ | ["CSK"] = 2800, |
− | [" |
+ | ["CSS_image_crop"] = 5800, |
+ | ["CUB"] = 3900, |
||
["CURRENTDATE"] = 3600, |
["CURRENTDATE"] = 3600, |
||
− | [" |
+ | ["CURRENTMINUTE"] = 2600, |
− | [" |
+ | ["CYP"] = 2100, |
− | ["CZE"] = |
+ | ["CZE"] = 16000, |
− | ["Calendar"] = |
+ | ["Calendar"] = 2500, |
− | [" |
+ | ["Calendar/styles.css"] = 2700, |
− | [" |
+ | ["California/color"] = 12000, |
− | [" |
+ | ["Call_sign_disambiguation"] = 3100, |
− | [" |
+ | ["Campaignbox"] = 24000, |
− | [" |
+ | ["CanProvName"] = 17000, |
− | [" |
+ | ["CanadaByProvinceCatNav"] = 8900, |
− | [" |
+ | ["CanadaProvinceThe"] = 4100, |
− | [" |
+ | ["Canada_NTS_Map_Sheet"] = 2000, |
+ | ["Canada_by_province_category_navigation"] = 9200, |
||
− | ["Canadian_election_result/gain"] = 2400, |
||
+ | ["Canadian_English"] = 9200, |
||
− | ["Canadian_election_result/hold"] = 4400, |
||
+ | ["Canadian_Parliament_links"] = 5100, |
||
− | ["Canadian_election_result/source"] = 7300, |
||
− | ["Canadian_election_result |
+ | ["Canadian_election_result"] = 16000, |
− | ["Canadian_election_result/ |
+ | ["Canadian_election_result/gain"] = 3200, |
− | ["Canadian_election_result/ |
+ | ["Canadian_election_result/hold"] = 6000, |
+ | ["Canadian_election_result/source"] = 11000, |
||
− | ["Canadian_party_colour"] = 15000, |
||
− | [" |
+ | ["Canadian_election_result/top"] = 17000, |
+ | ["Canadian_election_result/total"] = 12000, |
||
− | ["Canadian_party_colour/colour/default"] = 15000, |
||
− | ["Canadian_party_colour |
+ | ["Canadian_party_colour"] = 8900, |
− | ["Canadian_party_colour/ |
+ | ["Canadian_party_colour/colour"] = 21000, |
+ | ["Canadian_party_colour/colour/default"] = 20000, |
||
− | ["Canned_search"] = 3200, |
||
− | [" |
+ | ["Canadian_party_colour/name"] = 17000, |
+ | ["Canadian_party_colour/name/default"] = 7600, |
||
− | ["Caselaw_source"] = 3800, |
||
− | [" |
+ | ["Canadian_province_name"] = 17000, |
− | [" |
+ | ["Canned_search"] = 7000, |
− | [" |
+ | ["Cascite"] = 16000, |
− | [" |
+ | ["Caselaw_source"] = 4200, |
− | [" |
+ | ["Cassini-Ehess"] = 3000, |
− | [" |
+ | ["Cast_listing"] = 22000, |
− | [" |
+ | ["Castlist"] = 3600, |
+ | ["Cat"] = 392000, |
||
+ | ["CatAutoTOC"] = 600000, |
||
+ | ["CatRel"] = 3700, |
||
+ | ["CatTrack"] = 3300, |
||
+ | ["Cat_class"] = 6900, |
||
["Cat_in_use"] = 50000, |
["Cat_in_use"] = 50000, |
||
− | ["Cat_main"] = |
+ | ["Cat_main"] = 178000, |
− | ["Cat_more"] = |
+ | ["Cat_more"] = 102000, |
− | ["Cat_more_if_exists"] = |
+ | ["Cat_more_if_exists"] = 42000, |
− | ["Cat_see_also"] = |
+ | ["Cat_see_also"] = 3800, |
− | ["Catalog_lookup_link"] = |
+ | ["Catalog_lookup_link"] = 528000, |
− | [" |
+ | ["Catalog_of_Fishes"] = 4000, |
− | [" |
+ | ["Catalogue_of_Life"] = 2400, |
− | ["Category |
+ | ["Category"] = 2100, |
− | [" |
+ | ["Category-Class"] = 14000, |
− | [" |
+ | ["Category-inline"] = 9100, |
+ | ["Category_TOC"] = 74000, |
||
− | ["Category_U.S._State_elections_by_year"] = 7200, |
||
+ | ["Category_TOC/tracking"] = 74000, |
||
− | ["Category_U.S._State_elections_by_year/core"] = 7100, |
||
+ | ["Category_U.S._State_elections_by_year"] = 7400, |
||
− | ["Category_class"] = 36000, |
||
+ | ["Category_U.S._State_elections_by_year/core"] = 7300, |
||
− | ["Category_class/column"] = 36000, |
||
− | ["Category_class |
+ | ["Category_class"] = 35000, |
− | [" |
+ | ["Category_class/column"] = 35000, |
+ | ["Category_class/second_row_column"] = 35000, |
||
− | ["Category_diffuse"] = 7300, |
||
− | [" |
+ | ["Category_described_in_year"] = 6200, |
+ | ["Category_diffuse"] = 8400, |
||
− | ["Category_disambiguation/category_link"] = 2200, |
||
− | [" |
+ | ["Category_disambiguation"] = 2500, |
− | [" |
+ | ["Category_explanation"] = 313000, |
+ | ["Category_handler"] = 3420000, |
||
+ | ["Category_if_exists"] = 40000, |
||
["Category_ifexist"] = 4700, |
["Category_ifexist"] = 4700, |
||
− | ["Category_importance"] = |
+ | ["Category_importance"] = 10000, |
− | ["Category_importance/column"] = |
+ | ["Category_importance/column"] = 10000, |
− | ["Category_importance/second_row_column"] = |
+ | ["Category_importance/second_row_column"] = 10000, |
− | ["Category_link"] = |
+ | ["Category_link"] = 555000, |
− | [" |
+ | ["Category_link/core"] = 555000, |
− | [" |
+ | ["Category_link_if_exists"] = 63000, |
− | [" |
+ | ["Category_link_with_count"] = 6800, |
+ | ["Category_link_without_namespace"] = 701000, |
||
− | ["Category_pair"] = 4600, |
||
− | [" |
+ | ["Category_links"] = 9300, |
− | [" |
+ | ["Category_main_article"] = 214000, |
− | [" |
+ | ["Category_more"] = 114000, |
+ | ["Category_more_if_exists"] = 42000, |
||
− | ["Category_see_also/Category_pair_check"] = 39000, |
||
+ | ["Category_ordered_by_date"] = 12000, |
||
− | ["Category_see_also_if_exists"] = 47000, |
||
+ | ["Category_other"] = 847000, |
||
− | ["Category_see_also_if_exists_2"] = 81000, |
||
+ | ["Category_redirect"] = 120000, |
||
+ | ["Category_redirect/core"] = 119000, |
||
+ | ["Category_see_also"] = 46000, |
||
+ | ["Category_see_also/Category_pair_check"] = 46000, |
||
+ | ["Category_see_also_if_exists"] = 76000, |
||
+ | ["Category_see_also_if_exists_2"] = 94000, |
||
+ | ["Category_series_navigation"] = 522000, |
||
["Category_title"] = 2400, |
["Category_title"] = 2400, |
||
− | ["Catexp"] = |
+ | ["Catexp"] = 5700, |
["CathEncy"] = 2300, |
["CathEncy"] = 2300, |
||
− | ["Catholic"] = |
+ | ["Catholic"] = 3700, |
− | ["Catholic_Encyclopedia"] = |
+ | ["Catholic_Encyclopedia"] = 5100, |
− | ["Catmain"] = |
+ | ["Catmain"] = 31000, |
− | ["Catmore"] = |
+ | ["Catmore"] = 9800, |
− | [" |
+ | ["Catseealso"] = 2100, |
− | ["Cbb_link"] = |
+ | ["Cbb_link"] = 9800, |
− | ["Cbignore"] = |
+ | ["Cbignore"] = 112000, |
− | [" |
+ | ["Cbsb_link"] = 2200, |
− | ["Cc-by- |
+ | ["Cc-by-2.5"] = 3400, |
− | ["Cc-by- |
+ | ["Cc-by-3.0"] = 7600, |
− | ["Cc-by-sa-2.5 |
+ | ["Cc-by-sa-2.5"] = 2200, |
− | ["Cc-by-sa- |
+ | ["Cc-by-sa-2.5,2.0,1.0"] = 2300, |
− | ["Cc-by-sa-3 |
+ | ["Cc-by-sa-3.0"] = 22000, |
− | ["Cc-by-sa-3.0 |
+ | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2000, |
− | ["Cc-by-sa- |
+ | ["Cc-by-sa-3.0-migrated"] = 21000, |
− | ["Cc- |
+ | ["Cc-by-sa-4.0"] = 12000, |
− | [" |
+ | ["Cc-zero"] = 3600, |
− | [" |
+ | ["CensusAU"] = 9100, |
− | [" |
+ | ["Census_2016_AUS"] = 6000, |
− | [" |
+ | ["Census_2021_AUS"] = 5700, |
− | [" |
+ | ["Cent"] = 6200, |
+ | ["Center"] = 242000, |
||
− | ["Centralized_discussion/core"] = 5400, |
||
− | ["Centralized_discussion |
+ | ["Centralized_discussion"] = 6600, |
− | [" |
+ | ["Centralized_discussion/core"] = 6500, |
+ | ["Centralized_discussion/styles.css"] = 6500, |
||
− | ["Century"] = 2000, |
||
+ | ["Centre"] = 3500, |
||
− | ["Century_name_from_decade_or_year"] = 70000, |
||
+ | ["Century"] = 16000, |
||
− | ["Century_name_from_title_decade"] = 6700, |
||
+ | ["Century_name_from_decade"] = 2400, |
||
− | ["Century_name_from_title_year"] = 6200, |
||
+ | ["Century_name_from_decade_or_year"] = 119000, |
||
− | ["Certification_Cite/Title"] = 23000, |
||
+ | ["Century_name_from_title_decade"] = 7100, |
||
− | ["Certification_Cite/URL"] = 25000, |
||
+ | ["Century_name_from_title_year"] = 7200, |
||
− | ["Certification_Cite/archivedate"] = 4600, |
||
+ | ["Certification_Cite_Ref"] = 33000, |
||
− | ["Certification_Cite/archiveurl"] = 4600, |
||
− | [" |
+ | ["Certification_Table_Bottom"] = 33000, |
− | [" |
+ | ["Certification_Table_Entry"] = 34000, |
− | ["Certification_Table_Entry"] = |
+ | ["Certification_Table_Entry/Foot"] = 33000, |
− | ["Certification_Table_Entry/Foot"] = |
+ | ["Certification_Table_Entry/Foot/helper"] = 33000, |
− | ["Certification_Table_Entry/ |
+ | ["Certification_Table_Entry/MexicanAward"] = 2100, |
− | ["Certification_Table_Entry/Region"] = |
+ | ["Certification_Table_Entry/Region"] = 34000, |
− | ["Certification_Table_Entry/Sales"] = |
+ | ["Certification_Table_Entry/Sales"] = 33000, |
− | ["Certification_Table_Entry/Sales/ |
+ | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2200, |
− | ["Certification_Table_Entry/Sales/ |
+ | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, |
− | ["Certification_Table_Entry/Sales/ |
+ | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3800, |
− | ["Certification_Table_Entry/Sales/ |
+ | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3800, |
− | ["Certification_Table_Entry/Sales/ |
+ | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3800, |
+ | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, |
||
− | ["Certification_Table_Top"] = 24000, |
||
+ | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3900, |
||
− | ["Cfb_link"] = 22000, |
||
+ | ["Certification_Table_Entry/Sales/MexicanSales"] = 2000, |
||
− | ["Cfd_result"] = 2400, |
||
+ | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2200, |
||
− | ["Cfdend"] = 3600, |
||
+ | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2200, |
||
− | ["Chart"] = 4500, |
||
+ | ["Certification_Table_Separator"] = 2800, |
||
− | ["Chart/end"] = 4500, |
||
− | [" |
+ | ["Certification_Table_Top"] = 34000, |
− | [" |
+ | ["Cfb_link"] = 26000, |
− | [" |
+ | ["Cfdend"] = 2400, |
+ | ["Chart"] = 4600, |
||
− | ["Check_completeness_of_transclusions"] = 5700, |
||
− | [" |
+ | ["Chart/end"] = 4700, |
− | [" |
+ | ["Chart/start"] = 4600, |
− | [" |
+ | ["Chart_bottom"] = 4000, |
− | [" |
+ | ["Chart_top"] = 4000, |
+ | ["Check_completeness_of_transclusions"] = 47000, |
||
− | ["Checked_sockpuppet"] = 17000, |
||
+ | ["Check_talk"] = 34000, |
||
+ | ["Check_talk_wp"] = 1390000, |
||
+ | ["Check_winner_by_scores"] = 14000, |
||
+ | ["CheckedSockpuppet"] = 7200, |
||
+ | ["Checked_sockpuppet"] = 18000, |
||
["Checkedsockpuppet"] = 5300, |
["Checkedsockpuppet"] = 5300, |
||
− | ["Checkip"] = |
+ | ["Checkip"] = 13000, |
− | ["Checkuser"] = |
+ | ["Checkuser"] = 81000, |
− | ["Checkuserblock-account"] = |
+ | ["Checkuserblock-account"] = 26000, |
− | ["Chem"] = |
+ | ["Chem"] = 6100, |
− | ["Chem/atom"] = |
+ | ["Chem/atom"] = 6000, |
− | ["Chem/link"] = |
+ | ["Chem/link"] = 6100, |
− | ["Chem2"] = |
+ | ["Chem2"] = 7400, |
− | ["Chem_molar_mass"] = |
+ | ["Chem_molar_mass"] = 19000, |
− | ["Chem_molar_mass/format"] = |
+ | ["Chem_molar_mass/format"] = 19000, |
− | ["Chembox"] = |
+ | ["Chembox"] = 15000, |
− | ["Chembox/styles.css"] = |
+ | ["Chembox/styles.css"] = 15000, |
− | ["Chembox_3DMet"] = |
+ | ["Chembox_3DMet"] = 14000, |
− | ["Chembox_3DMet/format"] = |
+ | ["Chembox_3DMet/format"] = 14000, |
− | ["Chembox_AllOtherNames"] = |
+ | ["Chembox_AllOtherNames"] = 13000, |
− | ["Chembox_AllOtherNames/format"] = |
+ | ["Chembox_AllOtherNames/format"] = 13000, |
− | ["Chembox_Appearance"] = |
+ | ["Chembox_Appearance"] = 6600, |
− | ["Chembox_BoilingPt"] = |
+ | ["Chembox_BoilingPt"] = 3900, |
− | ["Chembox_CASNo"] = |
+ | ["Chembox_CASNo"] = 14000, |
− | ["Chembox_CASNo/format"] = |
+ | ["Chembox_CASNo/format"] = 14000, |
− | ["Chembox_CalcTemperatures"] = |
+ | ["Chembox_CalcTemperatures"] = 7000, |
− | ["Chembox_ChEBI"] = |
+ | ["Chembox_ChEBI"] = 14000, |
− | ["Chembox_ChEBI/format"] = |
+ | ["Chembox_ChEBI/format"] = 14000, |
− | ["Chembox_ChEMBL"] = |
+ | ["Chembox_ChEMBL"] = 14000, |
− | ["Chembox_ChEMBL/format"] = |
+ | ["Chembox_ChEMBL/format"] = 14000, |
− | ["Chembox_ChemSpiderID"] = |
+ | ["Chembox_ChemSpiderID"] = 14000, |
− | ["Chembox_ChemSpiderID/format"] = |
+ | ["Chembox_ChemSpiderID/format"] = 14000, |
− | ["Chembox_CompTox"] = |
+ | ["Chembox_CompTox"] = 14000, |
− | ["Chembox_CompTox/format"] = |
+ | ["Chembox_CompTox/format"] = 14000, |
− | [" |
+ | ["Chembox_Datapage_check"] = 15000, |
− | [" |
+ | ["Chembox_Density"] = 5200, |
− | ["Chembox_DrugBank |
+ | ["Chembox_DrugBank"] = 14000, |
− | [" |
+ | ["Chembox_DrugBank/format"] = 14000, |
− | [" |
+ | ["Chembox_ECHA"] = 7800, |
− | ["Chembox_ECNumber |
+ | ["Chembox_ECNumber"] = 14000, |
− | [" |
+ | ["Chembox_ECNumber/format"] = 14000, |
− | ["Chembox_Elements |
+ | ["Chembox_Elements"] = 14000, |
+ | ["Chembox_Elements/molecular_formula"] = 19000, |
||
− | ["Chembox_Footer"] = 13000, |
||
− | ["Chembox_Footer |
+ | ["Chembox_Footer"] = 15000, |
− | [" |
+ | ["Chembox_Footer/tracking"] = 15000, |
− | [" |
+ | ["Chembox_GHS_(set)"] = 3700, |
− | [" |
+ | ["Chembox_Hazards"] = 12000, |
− | [" |
+ | ["Chembox_IUPHAR_ligand"] = 14000, |
− | ["Chembox_IUPHAR_ligand"] = |
+ | ["Chembox_IUPHAR_ligand/format"] = 14000, |
+ | ["Chembox_Identifiers"] = 14000, |
||
− | ["Chembox_IUPHAR_ligand/format"] = 13000, |
||
− | [" |
+ | ["Chembox_InChI"] = 13000, |
− | ["Chembox_InChI"] = |
+ | ["Chembox_InChI/format"] = 13000, |
− | [" |
+ | ["Chembox_Indexlist"] = 14000, |
− | [" |
+ | ["Chembox_Jmol"] = 14000, |
− | ["Chembox_Jmol"] = |
+ | ["Chembox_Jmol/format"] = 14000, |
− | [" |
+ | ["Chembox_KEGG"] = 14000, |
− | ["Chembox_KEGG"] = |
+ | ["Chembox_KEGG/format"] = 14000, |
− | [" |
+ | ["Chembox_MeltingPt"] = 6100, |
− | [" |
+ | ["Chembox_Properties"] = 14000, |
− | [" |
+ | ["Chembox_PubChem"] = 14000, |
− | [" |
+ | ["Chembox_PubChem/format"] = 14000, |
− | [" |
+ | ["Chembox_RTECS"] = 14000, |
− | [" |
+ | ["Chembox_RTECS/format"] = 14000, |
− | [" |
+ | ["Chembox_Related"] = 3700, |
− | [" |
+ | ["Chembox_SMILES"] = 14000, |
− | [" |
+ | ["Chembox_SMILES/format"] = 14000, |
− | [" |
+ | ["Chembox_SolubilityInWater"] = 4100, |
− | [" |
+ | ["Chembox_Structure"] = 2200, |
− | [" |
+ | ["Chembox_UNII"] = 14000, |
− | ["Chembox_UNII"] = |
+ | ["Chembox_UNII/format"] = 14000, |
− | [" |
+ | ["Chembox_headerbar"] = 15000, |
− | [" |
+ | ["Chembox_image"] = 14000, |
− | [" |
+ | ["Chembox_image_cell"] = 13000, |
− | [" |
+ | ["Chembox_image_sbs"] = 14000, |
− | [" |
+ | ["Chembox_parametercheck"] = 14000, |
− | [" |
+ | ["Chembox_setDatarow"] = 4700, |
+ | ["Chembox_setHeader"] = 4700, |
||
− | ["Chembox_templatePar/formatPreviewMessage"] = 13000, |
||
+ | ["Chembox_templatePar/formatPreviewMessage"] = 15000, |
||
− | ["Chembox_verification"] = 7200, |
||
− | [" |
+ | ["Chembox_verification"] = 7100, |
− | ["Chemistry"] = 2900, |
||
["Chemspidercite"] = 11000, |
["Chemspidercite"] = 11000, |
||
− | ["Chessgames_player"] = |
+ | ["Chessgames_player"] = 3700, |
− | ["Chinese"] = |
+ | ["Chinese"] = 6200, |
− | [" |
+ | ["Circa"] = 91000, |
− | [" |
+ | ["Circular_reference"] = 3800, |
− | [" |
+ | ["Citation"] = 430000, |
− | [" |
+ | ["Citation/make_link"] = 6700, |
− | ["Citation"] = |
+ | ["Citation/styles.css"] = 50000, |
− | [" |
+ | ["Citation_needed"] = 582000, |
− | [" |
+ | ["Citation_needed_span"] = 3700, |
− | ["Citation_needed"] = 481000, |
||
− | ["Citation_needed_span"] = 3000, |
||
["Citation_style"] = 4300, |
["Citation_style"] = 4300, |
||
− | ["Cite_AV_media"] = |
+ | ["Cite_AV_media"] = 55000, |
− | ["Cite_AV_media_notes"] = |
+ | ["Cite_AV_media_notes"] = 28000, |
["Cite_Appletons'"] = 2400, |
["Cite_Appletons'"] = 2400, |
||
− | ["Cite_Australian_Dictionary_of_Biography"] = |
+ | ["Cite_Australian_Dictionary_of_Biography"] = 4400, |
− | ["Cite_Catholic_Encyclopedia"] = |
+ | ["Cite_Catholic_Encyclopedia"] = 8400, |
["Cite_Colledge2006"] = 3100, |
["Cite_Colledge2006"] = 3100, |
||
− | ["Cite_DCB"] = |
+ | ["Cite_DCB"] = 2800, |
− | [" |
+ | ["Cite_DGRBM"] = 2000, |
− | [" |
+ | ["Cite_DNB"] = 19000, |
− | [" |
+ | ["Cite_EB1911"] = 26000, |
− | [" |
+ | ["Cite_GBIF"] = 2700, |
− | [" |
+ | ["Cite_GNIS"] = 2300, |
− | [" |
+ | ["Cite_Google_Maps"] = 16000, |
+ | ["Cite_Hansard"] = 2300, |
||
+ | ["Cite_IUCN"] = 63000, |
||
+ | ["Cite_Instagram"] = 3700, |
||
+ | ["Cite_Jewish_Encyclopedia"] = 3100, |
||
+ | ["Cite_NIE"] = 3500, |
||
["Cite_NSW_Parliament"] = 3300, |
["Cite_NSW_Parliament"] = 3300, |
||
["Cite_NSW_SHR"] = 2600, |
["Cite_NSW_SHR"] = 2600, |
||
− | ["Cite_ODNB"] = |
+ | ["Cite_ODNB"] = 20000, |
− | [" |
+ | ["Cite_OED"] = 2100, |
− | [" |
+ | ["Cite_POWO"] = 3700, |
− | [" |
+ | ["Cite_Q"] = 53000, |
+ | ["Cite_QHR"] = 3100, |
||
+ | ["Cite_QPN"] = 4000, |
||
+ | ["Cite_Rotten_Tomatoes"] = 2400, |
||
["Cite_Rowlett"] = 2500, |
["Cite_Rowlett"] = 2500, |
||
− | ["Cite_Russian_law"] = |
+ | ["Cite_Russian_law"] = 7800, |
− | [" |
+ | ["Cite_Ryan"] = 3300, |
− | [" |
+ | ["Cite_Sports-Reference"] = 55000, |
− | [" |
+ | ["Cite_USGov"] = 10000, |
− | [" |
+ | ["Cite_WoRMS"] = 6700, |
− | [" |
+ | ["Cite_act"] = 3300, |
− | [" |
+ | ["Cite_arXiv"] = 5700, |
− | [" |
+ | ["Cite_bcgnis"] = 3600, |
− | [" |
+ | ["Cite_book"] = 1720000, |
− | [" |
+ | ["Cite_certification"] = 38000, |
− | [" |
+ | ["Cite_certification/Title"] = 34000, |
− | [" |
+ | ["Cite_certification/URL"] = 38000, |
+ | ["Cite_certification/archivedate"] = 6500, |
||
− | ["Cite_dictionary"] = 4200, |
||
+ | ["Cite_certification/archiveurl"] = 6500, |
||
− | ["Cite_document"] = 9700, |
||
− | [" |
+ | ["Cite_cgndb"] = 3700, |
− | [" |
+ | ["Cite_comic"] = 2100, |
− | [" |
+ | ["Cite_conference"] = 18000, |
− | [" |
+ | ["Cite_court"] = 5900, |
− | [" |
+ | ["Cite_dictionary"] = 3100, |
− | [" |
+ | ["Cite_encyclopedia"] = 215000, |
− | [" |
+ | ["Cite_episode"] = 18000, |
− | [" |
+ | ["Cite_gnis"] = 29000, |
− | [" |
+ | ["Cite_instagram"] = 2100, |
− | [" |
+ | ["Cite_interview"] = 9000, |
− | [" |
+ | ["Cite_iucn"] = 63000, |
− | [" |
+ | ["Cite_journal"] = 1050000, |
− | [" |
+ | ["Cite_magazine"] = 322000, |
− | [" |
+ | ["Cite_map"] = 44000, |
− | [" |
+ | ["Cite_news"] = 1680000, |
− | [" |
+ | ["Cite_newspaper_The_Times"] = 6800, |
− | [" |
+ | ["Cite_patent"] = 6100, |
− | [" |
+ | ["Cite_patent/authors"] = 5000, |
− | [" |
+ | ["Cite_patent/core"] = 6400, |
+ | ["Cite_peakbagger"] = 4900, |
||
+ | ["Cite_podcast"] = 4800, |
||
+ | ["Cite_press_release"] = 74000, |
||
+ | ["Cite_report"] = 52000, |
||
["Cite_rowlett"] = 2500, |
["Cite_rowlett"] = 2500, |
||
− | [" |
+ | ["Cite_ship_register"] = 2000, |
− | [" |
+ | ["Cite_simbad"] = 4800, |
− | [" |
+ | ["Cite_sports-reference"] = 60000, |
− | [" |
+ | ["Cite_taxon"] = 3200, |
− | [" |
+ | ["Cite_tech_report"] = 2100, |
− | [" |
+ | ["Cite_thesis"] = 39000, |
− | [" |
+ | ["Cite_tweet"] = 42000, |
− | [" |
+ | ["Cite_video"] = 12000, |
− | [" |
