List of currencies: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
| 200 |
| 200 |
||
|- |
|- |
||
| − | | {{flag| |
+ | | {{flag|Eran}}<br> |
| + | {{flag|Menkhemon}}<br> |
||
| + | {{flag|Teshkasta}} |
||
| + | | [[Monkh]] |
||
| + | | |
||
| + | | MNX |
||
| + | | |
||
| + | | 64 |
||
| + | |- |
||
| + | | {{flag|Fugireu}}<br>{{flag|Hepetha}} |
||
| + | | [[Zared]] |
||
| + | | |
||
| + | | FZA |
||
| + | | |
||
| + | | 20 |
||
| + | |- |
||
| + | | {{flag|Tschintiessteiss}}<br>{{flag|Five Isles}}<br>{{flag|Gintem Confederation}}<br>{{flag|Küüztschüüsches}} |
||
| [[Muchon]] |
| [[Muchon]] |
||
| |
| |
||
| TSM |
| TSM |
||
| [[Düjaskee]] |
| [[Düjaskee]] |
||
| − | | |
+ | | 200 |
|} |
|} |
||
Latest revision as of 19:08, 10 November 2024
Below is a list of currencies used on Jotunnheim.
Currently circulating
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
|---|---|---|---|---|---|
| Jdovs | JMJ | 200 | |||
| Monkh | MNX | 64 | |||
| Zared | FZA | 20 | |||
| Muchon | TSM | Düjaskee | 200 |
Historical
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
Discontinued |
|---|---|---|---|---|---|---|
| Kingdom of Oldiria | Uskto | 4593 CY |