Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (1 revision imported) |
m (1 revision imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
return { |
return { |
||
| − | ["IAST"] = |
+ | ["IAST"] = 6300, |
| − | ["IBDB_name"] = |
+ | ["IBDB_name"] = 9600, |
["ICD10"] = 5000, |
["ICD10"] = 5000, |
||
["ICD9"] = 4400, |
["ICD9"] = 4400, |
||
| − | ["ICS"] = |
+ | ["ICS"] = 3400, |
| − | [" |
+ | ["ICS_flag"] = 3400, |
| + | ["IDN"] = 3700, |
||
["IMDb_episode"] = 11000, |
["IMDb_episode"] = 11000, |
||
| − | ["IMDb_episodes"] = |
+ | ["IMDb_episodes"] = 4000, |
| − | ["IMDb_name"] = |
+ | ["IMDb_name"] = 167000, |
| − | ["IMDb_title"] = |
+ | ["IMDb_title"] = 206000, |
| − | ["IMO_Number"] = |
+ | ["IMO_Number"] = 4300, |
| − | ["IMSLP"] = |
+ | ["IMSLP"] = 8900, |
| − | ["INA"] = |
+ | ["INA"] = 2300, |
| − | ["IND"] = |
+ | ["IND"] = 8500, |
| − | ["INR"] = |
+ | ["INR"] = 6500, |
| − | ["INRConvert"] = |
+ | ["INRConvert"] = 6400, |
| − | ["INRConvert/CurrentRate"] = |
+ | ["INRConvert/CurrentRate"] = 6400, |
| − | ["INRConvert/USD"] = |
+ | ["INRConvert/USD"] = 6300, |
| − | ["INRConvert/out"] = |
+ | ["INRConvert/out"] = 6400, |
["IOBDB_name"] = 2100, |
["IOBDB_name"] = 2100, |
||
| − | ["IP"] = |
+ | ["IP"] = 2800, |
| − | ["IPA"] = |
+ | ["IPA"] = 173000, |
| − | ["IPA_audio_link"] = |
+ | ["IPA_audio_link"] = 4700, |
| − | ["IPA_link"] = |
+ | ["IPA_link"] = 4800, |
| − | ["IPAblink"] = |
+ | ["IPAblink"] = 2400, |
| − | ["IPAc-cmn"] = |
+ | ["IPAc-cmn"] = 2700, |
| − | ["IPAc-en"] = |
+ | ["IPAc-en"] = 54000, |
["IPAc-pl"] = 51000, |
["IPAc-pl"] = 51000, |
||
| − | [" |
+ | ["IPSummary"] = 82000, |
| − | [" |
+ | ["IP_summary"] = 83000, |
| − | [" |
+ | ["IPtalk"] = 19000, |
| − | [" |
+ | ["IPuser"] = 7600, |
| − | [" |
+ | ["IPvandal"] = 2800, |
| − | [" |
+ | ["IRC"] = 7100, |
| − | [" |
+ | ["IRI"] = 2500, |
| − | [" |
+ | ["IRL"] = 5900, |
| − | [" |
+ | ["IRN"] = 4000, |
| − | [" |
+ | ["ISBN"] = 472000, |
| − | ["ISBN"] = |
+ | ["ISBN?"] = 2700, |
| − | [" |
+ | ["ISBNT"] = 44000, |
| − | [" |
+ | ["ISBN_missing"] = 3200, |
| − | ["ISBN_missing"] = 3000, |
||
["ISFDB_name"] = 4200, |
["ISFDB_name"] = 4200, |
||
| − | ["ISFDB_title"] = |
+ | ["ISFDB_title"] = 5000, |
| − | ["ISL"] = |
+ | ["ISL"] = 2300, |
| − | ["ISO_15924/script-example-character"] = |
+ | ["ISO_15924/script-example-character"] = 3000, |
| − | ["ISO_15924/wp-article"] = |
+ | ["ISO_15924/wp-article"] = 3000, |
| − | ["ISO_15924/wp-article/format"] = |
+ | ["ISO_15924/wp-article/format"] = 3000, |
| − | ["ISO_15924/wp-article/label"] = |
+ | ["ISO_15924/wp-article/label"] = 2900, |
| − | ["ISO_3166_code"] = |
+ | ["ISO_3166_code"] = 227000, |
["ISO_3166_name"] = 16000, |
["ISO_3166_name"] = 16000, |
||
| − | ["ISO_639_name"] = |
+ | ["ISO_639_name"] = 27000, |
| − | ["ISP"] = |
+ | ["ISP"] = 3700, |
| − | ["ISR"] = |
+ | ["ISR"] = 5400, |
["ISSN"] = 12000, |
["ISSN"] = 12000, |
||
| − | ["ISSN_link"] = |
+ | ["ISSN_link"] = 32000, |
["ISTAT"] = 8100, |
["ISTAT"] = 8100, |
||
| − | ["ISU_figure_skater"] = |
+ | ["ISU_figure_skater"] = 2300, |
| − | ["ITA"] = |
+ | ["ITA"] = 19000, |
| − | ["ITF"] = |
+ | ["ITF"] = 6600, |
["ITF_profile"] = 9200, |
["ITF_profile"] = 9200, |
||
| − | ["ITIS"] = |
+ | ["ITIS"] = 5400, |
| − | ["ITN_talk"] = |
+ | ["ITN_talk"] = 12000, |
| − | ["ITN_talk/date"] = |
+ | ["ITN_talk/date"] = 12000, |
["IUCN_banner"] = 15000, |
["IUCN_banner"] = 15000, |
||
| − | ["I_sup"] = |
+ | ["I_sup"] = 4800, |
["Ice_hockey_stats"] = 19000, |
["Ice_hockey_stats"] = 19000, |
||
["Icehockeystats"] = 12000, |
["Icehockeystats"] = 12000, |
||
| − | [" |
+ | ["Icelandic_name"] = 2000, |
| − | [" |
+ | ["Icon"] = 645000, |
| − | [" |
+ | ["If"] = 419000, |
| − | [" |
+ | ["If_all"] = 12000, |
| − | [" |
+ | ["If_autoconfirmed"] = 3800, |
| − | [" |
+ | ["If_between"] = 4600, |
| − | [" |
+ | ["If_both"] = 164000, |
| − | [" |
+ | ["If_dark"] = 3000, |
| − | [" |
+ | ["If_dark/styles.css"] = 3000, |
| − | [" |
+ | ["If_either"] = 42000, |
| − | [" |
+ | ["If_empty"] = 4220000, |
| − | [" |
+ | ["If_first_display_both"] = 86000, |
| − | [" |
+ | ["If_in_category"] = 175000, |
| − | [" |
+ | ["If_in_page"] = 18000, |
| − | [" |
+ | ["If_last_display_both"] = 37000, |
| − | [" |
+ | ["If_mobile"] = 2100, |
| − | [" |
+ | ["If_mobile/styles.css"] = 2100, |
| − | [" |
+ | ["If_preview"] = 64000, |
| − | [" |
+ | ["If_then_show"] = 384000, |
| − | [" |
+ | ["Ifempty"] = 9100, |
| − | [" |
+ | ["Ifeq"] = 82000, |
| − | [" |
+ | ["Iferror_then_show"] = 3900, |
| − | [" |
+ | ["Ifexist_not_redirect"] = 1730000, |
| − | [" |
+ | ["Ifnotempty"] = 17000, |
| + | ["Ifnoteq_then_show"] = 2200, |
||
| + | ["Ifnumber"] = 67000, |
||
| + | ["Ifsubst"] = 957000, |
||
| + | ["Ih"] = 7900, |
||
| + | ["Ill"] = 185000, |
||
["Illm"] = 6200, |
["Illm"] = 6200, |
||
| − | ["Image_frame"] = |
+ | ["Image_frame"] = 6500, |
["Image_label"] = 4600, |
["Image_label"] = 4600, |
||
["Image_label_begin"] = 3900, |
["Image_label_begin"] = 3900, |
||
["Image_label_end"] = 3900, |
["Image_label_end"] = 3900, |
||
| − | ["Image_label_small"] = |
+ | ["Image_label_small"] = 2600, |
| − | ["Image_needed"] = |
+ | ["Image_needed"] = 4600, |
| − | ["Image_other"] = |
+ | ["Image_other"] = 188000, |
| − | ["Image_requested"] = |
+ | ["Image_requested"] = 140000, |
| − | ["Image_requested/Category_helper"] = |
+ | ["Image_requested/Category_helper"] = 130000, |
| − | ["Imbox"] = |
+ | ["Imbox"] = 975000, |
| − | ["Imdb_name"] = |
+ | ["Imdb_name"] = 6000, |
["Imdb_title"] = 3200, |
["Imdb_title"] = 3200, |
||
["Importance"] = 15000, |
["Importance"] = 15000, |
||
["Importance/colour"] = 30000, |
["Importance/colour"] = 30000, |
||
| − | ["Importance_mask"] = |
+ | ["Importance_mask"] = 594000, |
| − | ["Improve_categories"] = |
+ | ["Improve_categories"] = 9400, |
| − | ["Improve_documentation"] = |
+ | ["Improve_documentation"] = 4000, |
["In_class"] = 5600, |
["In_class"] = 5600, |
||
| − | ["In_lang"] = |
+ | ["In_lang"] = 380000, |
| − | ["In_progress"] = |
+ | ["In_progress"] = 3600, |
| − | ["In_string"] = |
+ | ["In_string"] = 292000, |
| − | ["In_title"] = |
+ | ["In_title"] = 26000, |
["Inactive_userpage_blanked"] = 4900, |
["Inactive_userpage_blanked"] = 4900, |
||
| − | ["Inaturalist_taxon"] = |
+ | ["Inaturalist_taxon"] = 3400, |
["Include-USGov"] = 24000, |
["Include-USGov"] = 24000, |
||
| − | ["Incomplete_list"] = |
+ | ["Incomplete_list"] = 24000, |
| − | ["Inconclusive"] = |
+ | ["Inconclusive"] = 2300, |
| − | ["Increase"] = |
+ | ["Increase"] = 55000, |
| − | ["Incumbent_pope"] = |
+ | ["Incumbent_pope"] = 4600, |
| − | ["Indent"] = |
+ | ["Indent"] = 5200, |
| − | [" |
+ | ["Indented_plainlist"] = 2100, |
| − | [" |
+ | ["Independent_sources"] = 9800, |
| − | [" |
+ | ["IndexFungorum"] = 2100, |
| − | [" |
+ | ["Indian_English"] = 4800, |
| − | [" |
+ | ["Indian_railway_code"] = 3300, |
| − | [" |
+ | ["Indian_rupee"] = 12000, |
| − | ["Inflation |
+ | ["Inflation"] = 25000, |
| − | ["Inflation- |
+ | ["Inflation-fn"] = 5700, |
| − | ["Inflation |
+ | ["Inflation-year"] = 5000, |
| − | ["Inflation/ |
+ | ["Inflation/IN/startyear"] = 6400, |
| − | ["Inflation/UK |
+ | ["Inflation/UK"] = 5200, |
| − | ["Inflation/UK/ |
+ | ["Inflation/UK/dataset"] = 5200, |
| − | ["Inflation/ |
+ | ["Inflation/UK/startyear"] = 5200, |
| − | ["Inflation/US |
+ | ["Inflation/US"] = 15000, |
| − | ["Inflation/US-GDP |
+ | ["Inflation/US-GDP"] = 2800, |
| − | ["Inflation/US-GDP/ |
+ | ["Inflation/US-GDP/dataset"] = 2800, |
| − | ["Inflation/US/ |
+ | ["Inflation/US-GDP/startyear"] = 2800, |
| − | ["Inflation/US/ |
+ | ["Inflation/US/dataset"] = 15000, |
| − | ["Inflation/ |
+ | ["Inflation/US/startyear"] = 15000, |
| − | ["Inflation/ |
+ | ["Inflation/fn"] = 7100, |
| − | [" |
+ | ["Inflation/year"] = 31000, |
| − | [" |
+ | ["Info"] = 5600, |
| − | ["Infobox |
+ | ["Infobox"] = 3450000, |
| − | ["Infobox/ |
+ | ["Infobox/Columns"] = 3100, |
| − | ["Infobox/ |
+ | ["Infobox/mobileviewfix.css"] = 167000, |
| − | [" |
+ | ["Infobox/styles-images.css"] = 20000, |
| + | ["Infobox3cols"] = 24000, |
||
["Infobox_AFL_biography"] = 14000, |
["Infobox_AFL_biography"] = 14000, |
||
| + | ["Infobox_Athletics_Championships"] = 3300, |
||
| − | ["Infobox_Aircraft_Begin"] = 4100, |
||
| − | [" |
+ | ["Infobox_Australian_place"] = 15000, |
| + | ["Infobox_Australian_place/styles.css"] = 15000, |
||
| − | ["Infobox_Athletics_Championships"] = 3100, |
||
| − | ["Infobox_Australian_place"] = |
+ | ["Infobox_Australian_place/table"] = 11000, |
["Infobox_COA_wide"] = 3500, |
["Infobox_COA_wide"] = 3500, |
||
["Infobox_Canada_electoral_district"] = 2600, |
["Infobox_Canada_electoral_district"] = 2600, |
||
| + | ["Infobox_Chinese"] = 23000, |
||
| − | ["Infobox_Canadian_Football_League_biography"] = 3300, |
||
| − | ["Infobox_Chinese"] = |
+ | ["Infobox_Chinese/Chinese"] = 3300, |
| − | ["Infobox_Chinese/ |
+ | ["Infobox_Chinese/Footer"] = 7300, |
| − | ["Infobox_Chinese/ |
+ | ["Infobox_Chinese/Header"] = 7300, |
| − | ["Infobox_Chinese/ |
+ | ["Infobox_Chinese/Korean"] = 4600, |
| − | ["Infobox_Chinese/Korean"] = |
+ | ["Infobox_Chinese/Korean/auto"] = 14000, |
| − | ["Infobox_Christian_leader"] = |
+ | ["Infobox_Christian_leader"] = 20000, |
["Infobox_French_commune"] = 38000, |
["Infobox_French_commune"] = 38000, |
||
["Infobox_French_subdivision"] = 2200, |
["Infobox_French_subdivision"] = 2200, |
||
| + | ["Infobox_Gaelic_games_biography"] = 5400, |
||
| − | ["Infobox_GAA_player"] = 2600, |
||
| − | ["Infobox_Gaelic_games_player"] = |
+ | ["Infobox_Gaelic_games_player"] = 3400, |
| − | ["Infobox_German_location"] = |
+ | ["Infobox_German_location"] = 11000, |
["Infobox_German_place"] = 14000, |
["Infobox_German_place"] = 14000, |
||
["Infobox_Grand_Prix_race_report"] = 2100, |
["Infobox_Grand_Prix_race_report"] = 2100, |
||
["Infobox_Greece_place"] = 3500, |
["Infobox_Greece_place"] = 3500, |
||
["Infobox_Greek_Dimos"] = 2900, |
["Infobox_Greek_Dimos"] = 2900, |
||
| − | ["Infobox_Hindu_temple"] = |
+ | ["Infobox_Hindu_temple"] = 2800, |
| − | ["Infobox_Indian_constituency"] = |
+ | ["Infobox_Indian_constituency"] = 5500, |
| − | ["Infobox_Indian_constituency/defaultdata"] = |
+ | ["Infobox_Indian_constituency/defaultdata"] = 5500, |
["Infobox_Italian_comune"] = 8100, |
["Infobox_Italian_comune"] = 8100, |
||
| − | ["Infobox_Korean_name"] = |
+ | ["Infobox_Korean_name"] = 4500, |
| − | ["Infobox_Korean_name/ |
+ | ["Infobox_Korean_name/auto"] = 11000, |
| + | ["Infobox_Korean_name/auto/categories"] = 11000, |
||
| − | ["Infobox_NASCAR_race_report"] = 2400, |
||
| + | ["Infobox_Korean_name/categories"] = 4500, |
||
| − | ["Infobox_NCAA_team_season"] = 17000, |
||
| + | ["Infobox_Korean_television_name"] = 3000, |
||
| + | ["Infobox_NASCAR_driver"] = 2300, |
||
| + | ["Infobox_NASCAR_race_report"] = 2600, |
||
| + | ["Infobox_NCAA_team_season"] = 10000, |
||
["Infobox_NFL_biography"] = 30000, |
["Infobox_NFL_biography"] = 30000, |
||
| − | ["Infobox_NFL_team_season"] = |
+ | ["Infobox_NFL_team_season"] = 2400, |
| − | ["Infobox_NRHP"] = |
+ | ["Infobox_NRHP"] = 74000, |
["Infobox_NRHP/conv"] = 18000, |
["Infobox_NRHP/conv"] = 18000, |
||
["Infobox_NRHP/locmapin2region"] = 67000, |
["Infobox_NRHP/locmapin2region"] = 67000, |
||
| − | ["Infobox_Officeholder"] = |
+ | ["Infobox_Officeholder"] = 3700, |
["Infobox_Olympic_event"] = 7700, |
["Infobox_Olympic_event"] = 7700, |
||
| − | ["Infobox_Olympic_event/ |
+ | ["Infobox_Olympic_event/event_link"] = 7700, |
| + | ["Infobox_Olympic_event/games_text"] = 7800, |
||
| − | ["Infobox_Pan_American_Games_event"] = 2800, |
||
| + | ["Infobox_Pan_American_Games_event"] = 2900, |
||
["Infobox_Paralympic_event"] = 2900, |
["Infobox_Paralympic_event"] = 2900, |
||
["Infobox_Paralympic_event/games_text"] = 2900, |
["Infobox_Paralympic_event/games_text"] = 2900, |
||
| − | ["Infobox_Politician"] = 2000, |
||
["Infobox_Romanian_subdivision"] = 3200, |
["Infobox_Romanian_subdivision"] = 3200, |
||
["Infobox_Russian_district"] = 2100, |
["Infobox_Russian_district"] = 2100, |
||
| − | ["Infobox_Russian_inhabited_locality"] = |
+ | ["Infobox_Russian_inhabited_locality"] = 4600, |
| + | ["Infobox_Russian_inhabited_locality/PosMapFS"] = 4300, |
||
| − | ["Infobox_SCOTUS_case"] = 4000, |
||
| + | ["Infobox_Russian_inhabited_locality/federal_subject"] = 4500, |
||
| + | ["Infobox_SCOTUS_case"] = 4400, |
||
["Infobox_SSSI"] = 2000, |
["Infobox_SSSI"] = 2000, |
||
["Infobox_Site_of_Special_Scientific_Interest"] = 2100, |
["Infobox_Site_of_Special_Scientific_Interest"] = 2100, |
||
| Line 205: | Line 217: | ||
["Infobox_UK_constituency"] = 2200, |
["Infobox_UK_constituency"] = 2200, |
||
["Infobox_UK_constituency/year"] = 2200, |
["Infobox_UK_constituency/year"] = 2200, |
||
| − | ["Infobox_UK_legislation"] = |
+ | ["Infobox_UK_legislation"] = 5500, |
["Infobox_UK_place"] = 27000, |
["Infobox_UK_place"] = 27000, |
||
| − | ["Infobox_UK_place/NoDialCode"] = |
+ | ["Infobox_UK_place/NoDialCode"] = 8100, |
["Infobox_UK_place/NoPostCode"] = 3500, |
["Infobox_UK_place/NoPostCode"] = 3500, |
||
["Infobox_UK_place/area"] = 2700, |
["Infobox_UK_place/area"] = 2700, |
||
["Infobox_UK_place/dens"] = 2200, |
["Infobox_UK_place/dens"] = 2200, |
||
| − | ["Infobox_UK_place/dist"] = |
+ | ["Infobox_UK_place/dist"] = 2800, |
["Infobox_UK_place/local"] = 27000, |
["Infobox_UK_place/local"] = 27000, |
||
["Infobox_UK_place/styles.css"] = 27000, |
["Infobox_UK_place/styles.css"] = 27000, |
||
| + | ["Infobox_UNESCO_World_Heritage_Site"] = 2100, |
||
["Infobox_UN_resolution"] = 2300, |
["Infobox_UN_resolution"] = 2300, |
||
| − | ["Infobox_US_Supreme_Court_case"] = |
+ | ["Infobox_US_Supreme_Court_case"] = 4600, |
| − | ["Infobox_US_Supreme_Court_case/courts"] = |
+ | ["Infobox_US_Supreme_Court_case/courts"] = 4600, |
| + | ["Infobox_United_States_legislative_district"] = 2300, |
||
| − | ["Infobox_Wikipedia_user"] = 11000, |
||
| + | ["Infobox_United_States_legislative_district/representative"] = 2300, |
||
| − | ["Infobox_YouTube_personality"] = 3200, |
||
| + | ["Infobox_Wikipedia_user"] = 12000, |
||
| − | ["Infobox_YouTube_personality/styles.css"] = 3200, |
||
| − | ["Infobox_academic"] = |
+ | ["Infobox_academic"] = 25000, |
| − | ["Infobox_aircraft"] = |
+ | ["Infobox_aircraft"] = 13000, |
| − | ["Infobox_aircraft/styles.css"] = |
+ | ["Infobox_aircraft/styles.css"] = 13000, |
| − | [" |
+ | ["Infobox_aircraft_occurrence"] = 2700, |
| − | [" |
+ | ["Infobox_airline"] = 4700, |
| − | [" |
+ | ["Infobox_airline/styles.css"] = 4700, |
| − | ["Infobox_airline"] = 4600, |
||
["Infobox_airport"] = 15000, |
["Infobox_airport"] = 15000, |
||
| − | ["Infobox_airport/datatable"] = |
+ | ["Infobox_airport/datatable"] = 14000, |
| + | ["Infobox_airport/styles.css"] = 15000, |
||
| − | ["Infobox_album"] = 164000, |
||
| − | ["Infobox_album |
+ | ["Infobox_album"] = 167000, |
| − | ["Infobox_album/ |
+ | ["Infobox_album/color"] = 203000, |
| + | ["Infobox_album/link"] = 167000, |
||
["Infobox_anatomy"] = 4500, |
["Infobox_anatomy"] = 4500, |
||
| − | ["Infobox_ancient_site"] = |
+ | ["Infobox_ancient_site"] = 6500, |
| − | ["Infobox_animanga/Footer"] = |
+ | ["Infobox_animanga/Footer"] = 7700, |
| − | ["Infobox_animanga/Header"] = |
+ | ["Infobox_animanga/Header"] = 7700, |
| − | ["Infobox_animanga/Print"] = |
+ | ["Infobox_animanga/Print"] = 6400, |
| − | ["Infobox_animanga/Video"] = |
+ | ["Infobox_animanga/Video"] = 5100, |
| − | ["Infobox_architect"] = |
+ | ["Infobox_architect"] = 4300, |
| − | ["Infobox_artist"] = |
+ | ["Infobox_artist"] = 33000, |
| − | ["Infobox_artist_discography"] = |
+ | ["Infobox_artist_discography"] = 6300, |
| − | ["Infobox_artwork"] = |
+ | ["Infobox_artwork"] = 14000, |
| − | [" |
+ | ["Infobox_automobile"] = 9100, |
| − | [" |
+ | ["Infobox_award"] = 15000, |
| − | ["Infobox_award"] = 14000, |
||
["Infobox_badminton_player"] = 3400, |
["Infobox_badminton_player"] = 3400, |
||
["Infobox_baseball_biography"] = 29000, |
["Infobox_baseball_biography"] = 29000, |
||
| Line 253: | Line 265: | ||
["Infobox_baseball_team_season/season"] = 3300, |
["Infobox_baseball_team_season/season"] = 3300, |
||
["Infobox_baseball_team_season/styles.css"] = 3300, |
["Infobox_baseball_team_season/styles.css"] = 3300, |
||
| − | ["Infobox_basketball_biography"] = |
+ | ["Infobox_basketball_biography"] = 23000, |
| − | ["Infobox_basketball_biography/style"] = |
+ | ["Infobox_basketball_biography/style"] = 23000, |
| − | ["Infobox_basketball_club"] = |
+ | ["Infobox_basketball_club"] = 3300, |
| − | ["Infobox_basketball_club/styles.css"] = |
+ | ["Infobox_basketball_club/styles.css"] = 3300, |
| − | ["Infobox_beauty_pageant"] = |
+ | ["Infobox_beauty_pageant"] = 2100, |
| − | ["Infobox_bilateral_relations"] = |
+ | ["Infobox_bilateral_relations"] = 4900, |
| + | ["Infobox_bishop_styles"] = 2300, |
||
["Infobox_body_of_water"] = 19000, |
["Infobox_body_of_water"] = 19000, |
||
| − | ["Infobox_book"] = |
+ | ["Infobox_book"] = 60000, |
| − | [" |
+ | ["Infobox_book/styles.css"] = 60000, |
| − | [" |
+ | ["Infobox_boxer"] = 6400, |
| − | ["Infobox_brand |
+ | ["Infobox_brand"] = 2200, |
| − | [" |
+ | ["Infobox_brand/styles.css"] = 2200, |
| − | [" |
+ | ["Infobox_bridge"] = 6500, |
| − | [" |
+ | ["Infobox_building"] = 32000, |
| + | ["Infobox_cemetery"] = 2100, |
||
| − | ["Infobox_character/styles.css"] = 7700, |
||
| − | [" |
+ | ["Infobox_character"] = 8200, |
| + | ["Infobox_character/styles.css"] = 8200, |
||
| − | ["Infobox_chess_player"] = 3500, |
||
| − | [" |
+ | ["Infobox_chess_biography"] = 4500, |
| + | ["Infobox_chess_player"] = 3700, |
||
| − | ["Infobox_church/denomination"] = 16000, |
||
| − | ["Infobox_church |
+ | ["Infobox_church"] = 17000, |
| + | ["Infobox_church/denomination"] = 17000, |
||
| − | ["Infobox_civil_conflict"] = 2700, |
||
| − | [" |
+ | ["Infobox_church/font_color"] = 17000, |
| − | [" |
+ | ["Infobox_civil_conflict"] = 3000, |
| + | ["Infobox_civilian_attack"] = 7100, |
||
| − | ["Infobox_college_football_game"] = 2200, |
||
| + | ["Infobox_college_coach"] = 13000, |
||
| − | ["Infobox_college_football_player"] = 2400, |
||
| + | ["Infobox_college_football_game"] = 2300, |
||
| − | ["Infobox_college_sports_team_season"] = 42000, |
||
| + | ["Infobox_college_football_player"] = 2600, |
||
| − | ["Infobox_college_sports_team_season/link"] = 42000, |
||
| − | ["Infobox_college_sports_team_season |
+ | ["Infobox_college_sports_team_season"] = 44000, |
| − | ["Infobox_college_sports_team_season/ |
+ | ["Infobox_college_sports_team_season/link"] = 44000, |
| − | ["Infobox_college_sports_team_season/ |
+ | ["Infobox_college_sports_team_season/name"] = 44000, |
| + | ["Infobox_college_sports_team_season/succession"] = 44000, |
||
| − | ["Infobox_comedian"] = 2000, |
||
| + | ["Infobox_college_sports_team_season/team"] = 44000, |
||
| − | ["Infobox_comic_book_title"] = 3100, |
||
| − | [" |
+ | ["Infobox_comedian"] = 2100, |
| + | ["Infobox_comic_book_title"] = 3200, |
||
| + | ["Infobox_comics_character"] = 3600, |
||
["Infobox_comics_creator"] = 3600, |
["Infobox_comics_creator"] = 3600, |
||
["Infobox_comics_creator/styles.css"] = 3600, |
["Infobox_comics_creator/styles.css"] = 3600, |
||
| − | ["Infobox_company"] = |
+ | ["Infobox_company"] = 90000, |
| − | ["Infobox_company/styles.css"] = |
+ | ["Infobox_company/styles.css"] = 90000, |
| − | ["Infobox_computing_device"] = |
+ | ["Infobox_computing_device"] = 2600, |
| − | ["Infobox_concert"] = |
+ | ["Infobox_concert"] = 3800, |
| − | ["Infobox_constituency"] = |
+ | ["Infobox_constituency"] = 7000, |
| − | ["Infobox_country"] = |
+ | ["Infobox_country"] = 7000, |
| − | ["Infobox_country/formernext"] = |
+ | ["Infobox_country/formernext"] = 6500, |
| − | ["Infobox_country/imagetable"] = |
+ | ["Infobox_country/imagetable"] = 5500, |
| − | ["Infobox_country/multirow"] = |
+ | ["Infobox_country/multirow"] = 9100, |
| − | ["Infobox_country/status_text"] = |
+ | ["Infobox_country/status_text"] = 3000, |
| − | ["Infobox_country/styles.css"] = |
+ | ["Infobox_country/styles.css"] = 7100, |
| − | ["Infobox_country_at_games"] = |
+ | ["Infobox_country_at_games"] = 17000, |
| − | ["Infobox_country_at_games/core"] = |
+ | ["Infobox_country_at_games/core"] = 17000, |
| − | ["Infobox_country_at_games/see_also"] = |
+ | ["Infobox_country_at_games/see_also"] = 13000, |
| − | ["Infobox_court_case"] = |
+ | ["Infobox_court_case"] = 5200, |
| − | ["Infobox_court_case/images"] = |
+ | ["Infobox_court_case/images"] = 2800, |
| − | ["Infobox_court_case/styles.css"] = |
+ | ["Infobox_court_case/styles.css"] = 5200, |
| − | ["Infobox_cricket_tournament"] = |
+ | ["Infobox_cricket_tournament"] = 2600, |
| − | ["Infobox_cricketer"] = |
+ | ["Infobox_cricketer"] = 32000, |
| − | ["Infobox_cricketer/career"] = |
+ | ["Infobox_cricketer/career"] = 32000, |
["Infobox_cricketer/national_side"] = 7700, |
["Infobox_cricketer/national_side"] = 7700, |
||
| − | ["Infobox_criminal"] = |
+ | ["Infobox_criminal"] = 7500, |
| − | ["Infobox_curler"] = |
+ | ["Infobox_curler"] = 2800, |
| − | ["Infobox_cycling_race_report"] = |
+ | ["Infobox_cycling_race_report"] = 4900, |
["Infobox_cyclist"] = 17000, |
["Infobox_cyclist"] = 17000, |
||
| − | ["Infobox_dam"] = |
+ | ["Infobox_dam"] = 5800, |
| − | ["Infobox_deity"] = |
+ | ["Infobox_deity"] = 2200, |
| − | ["Infobox_deity/color"] = |
+ | ["Infobox_deity/color"] = 2200, |
| − | ["Infobox_designation_list"] = |
+ | ["Infobox_designation_list"] = 24000, |
| − | ["Infobox_designation_list/entry"] = |
+ | ["Infobox_designation_list/entry"] = 21000, |
| − | ["Infobox_dim"] = |
+ | ["Infobox_dim"] = 6700, |
["Infobox_diocese"] = 4000, |
["Infobox_diocese"] = 4000, |
||
| − | ["Infobox_drug"] = |
+ | ["Infobox_drug"] = 11000, |
| − | ["Infobox_drug/chemical_formula"] = |
+ | ["Infobox_drug/chemical_formula"] = 11000, |
| − | ["Infobox_drug/data_page_link"] = |
+ | ["Infobox_drug/data_page_link"] = 11000, |
| − | ["Infobox_drug/formatATC"] = |
+ | ["Infobox_drug/formatATC"] = 11000, |
| − | ["Infobox_drug/formatCASnumber"] = |
+ | ["Infobox_drug/formatCASnumber"] = 11000, |
| − | ["Infobox_drug/formatChEBI"] = |
+ | ["Infobox_drug/formatChEBI"] = 11000, |
| − | ["Infobox_drug/formatChEMBL"] = |
+ | ["Infobox_drug/formatChEMBL"] = 11000, |
| − | ["Infobox_drug/formatChemDBNIAID"] = |
+ | ["Infobox_drug/formatChemDBNIAID"] = 11000, |
| − | ["Infobox_drug/formatChemSpider"] = |
+ | ["Infobox_drug/formatChemSpider"] = 11000, |
| − | ["Infobox_drug/formatCompTox"] = |
+ | ["Infobox_drug/formatCompTox"] = 11000, |
| − | ["Infobox_drug/formatDrugBank"] = |
+ | ["Infobox_drug/formatDrugBank"] = 11000, |
| − | ["Infobox_drug/formatIUPHARBPS"] = |
+ | ["Infobox_drug/formatIUPHARBPS"] = 11000, |
| − | ["Infobox_drug/formatJmol"] = |
+ | ["Infobox_drug/formatJmol"] = 11000, |
| − | ["Infobox_drug/formatKEGG"] = |
+ | ["Infobox_drug/formatKEGG"] = 11000, |
| − | ["Infobox_drug/formatPDBligand"] = |
+ | ["Infobox_drug/formatPDBligand"] = 10000, |
| − | ["Infobox_drug/formatPubChemCID"] = |
+ | ["Infobox_drug/formatPubChemCID"] = 11000, |
| − | ["Infobox_drug/formatPubChemSID"] = |
+ | ["Infobox_drug/formatPubChemSID"] = 11000, |
| − | ["Infobox_drug/formatUNII"] = |
+ | ["Infobox_drug/formatUNII"] = 11000, |
| − | ["Infobox_drug/legal_status"] = |
+ | ["Infobox_drug/legal_status"] = 11000, |
| − | ["Infobox_drug/licence"] = |
+ | ["Infobox_drug/licence"] = 11000, |
| − | ["Infobox_drug/maintenance_categories"] = |
+ | ["Infobox_drug/maintenance_categories"] = 11000, |
| − | ["Infobox_drug/non-ref-space"] = |
+ | ["Infobox_drug/non-ref-space"] = 3900, |
| − | ["Infobox_drug/pregnancy_category"] = |
+ | ["Infobox_drug/pregnancy_category"] = 11000, |
