Central Etzavazi Republic: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> |
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> |
||
|other_symbol = |
|other_symbol = |
||
− | |image_map = |
+ | |image_map = CER-locator.png |
|alt_map = <!--alt text for map--> |
|alt_map = <!--alt text for map--> |
||
− | |map_caption = |
+ | |map_caption = The CER (dark green) on Jotunnheim |
|image_map2 = <!--Another map, if required--> |
|image_map2 = <!--Another map, if required--> |
||
|alt_map2 = <!--alt text for second map--> |
|alt_map2 = <!--alt text for second map--> |
||
Line 48: | Line 48: | ||
|sovereignty_type = |
|sovereignty_type = |
||
|sovereignty_note = |
|sovereignty_note = |
||
− | |established_event1 = |
+ | |established_event1 = Fall of the [[Dominion of the Triangle Sea]] |
− | |established_date1 = |
+ | |established_date1 = D Month 4516 CY |
− | |established_event2 = |
+ | |established_event2 = Treaty of X |
− | |established_date2 = |
+ | |established_date2 = D Month 4516 CY |
|established_event3 = |
|established_event3 = |
||
|established_date3 = |
|established_date3 = |
||
Line 62: | Line 62: | ||
|area_magnitude = |
|area_magnitude = |
||
|area = |
|area = |
||
− | |area_km2 = |
+ | |area_km2 = 1,358,328 |
|area_sq_mi = |
|area_sq_mi = |
||
|area_footnote = <!--Optional footnote for area--> |
|area_footnote = <!--Optional footnote for area--> |
||
Line 69: | Line 69: | ||
|area_label2 = <!--Label below area_label (optional)--> |
|area_label2 = <!--Label below area_label (optional)--> |
||
|area_data2 = <!--Text after area_label2 (optional)--> |
|area_data2 = <!--Text after area_label2 (optional)--> |
||
− | |population_estimate = |
+ | |population_estimate = 116,807,000 |
|population_estimate_rank = |
|population_estimate_rank = |
||
|population_estimate_year = 4627 CY |
|population_estimate_year = 4627 CY |
||
|population_census = |
|population_census = |
||
|population_census_year = |
|population_census_year = |
||
− | |population_density_km2 = |
+ | |population_density_km2 = 85.99 |
|population_density_sq_mi = |
|population_density_sq_mi = |
||
|population_density_rank = |
|population_density_rank = |
||
Line 118: | Line 118: | ||
}} |
}} |
||
− | The '''Central Etzavazi Republic''' ('''CER'''; [[Talozhi language|Talozhi]]: ''Vertjožyn Řačalij Eżavaši''; Y: ''TBA''; [[Kagatoni language|Kagatoni]]: ''Ṭeilyda Ezyavazyda Vertyozyin'') is a multi-national state located in [[Etzavaz]]. Spanning the entire central region of the continent, the CER borders [[South Sydosha]], [[West Vezdalen]], the [[Oldirian Union]] and [[Gharzere]] to the north. It comprises [[Talozh]], Y and [[Kagatonah]]. |
+ | The '''Central Etzavazi Republic''' ('''CER'''; [[Talozhi language|Talozhi]]: ''Vertjožyn Řačalij Eżavaši''; Y: ''TBA''; [[Kagatoni language|Kagatoni]]: ''Ṭeilyda Ezyavazyda Vertyozyin'') is a multi-national state located in [[Etzavaz]]. Spanning the entire central region of the continent, the CER borders [[South Sydosha]], [[West Vezdalen]], the [[Oldirian Union]] and [[Gharzere]] to the north. It comprises [[Talozh]], Y and [[Kagatonah]]. With a surface area of 1,358,328 km² (524,453 sq mi) and a population of 116 million, the CER is the second-largest country in Etzavaz by both surface area and population, after the Oldirian Union. |
+ | ==Name== |
||
− | [[Category:Countries]] |
||
+ | |||
+ | ==History== |
||
+ | |||
+ | ==Geography== |
||
+ | |||
+ | ===Geology=== |
||
+ | |||
+ | ===Climate=== |
||
+ | |||
+ | ===Biodiversity=== |
||
+ | |||
+ | ==Politics== |
||
+ | |||
+ | ===Government=== |
||
+ | |||
+ | ===Administrative divisions=== |
||
+ | |||
+ | ===Foreign relations=== |
||
+ | |||
+ | ===Military=== |
||
+ | |||
+ | ==Economy== |
||
+ | |||
+ | ===Transport=== |
||
+ | |||
+ | ===Energy=== |
||
+ | |||
+ | ===Science and technology=== |
||
+ | |||
+ | ===Tourism=== |
||
+ | |||
+ | ==Demographics== |
||
+ | |||
+ | ===Ethnic groups=== |
||
+ | |||
+ | ===Urbanisation=== |
||
+ | |||
+ | ===Language=== |
||
+ | {{main|Languages of the Central Etzavazi Republic}} |
||
+ | |||
+ | ===Education=== |
||
+ | |||
+ | ===Healthcare=== |
||
+ | |||
+ | ===Religion=== |
||
+ | |||
+ | ==Culture== |
||
+ | |||
+ | ===Heritage=== |
||
+ | |||
+ | ===Architecture=== |
||
+ | |||
+ | ===Literature=== |
||
+ | |||
+ | ===Art=== |
||
+ | |||
+ | ===Music=== |
||
+ | |||
+ | ===Theatre=== |
||
+ | |||
+ | ===Film=== |
||
+ | |||
+ | ===Cuisine=== |
||
+ | |||
+ | ===Sport=== |
||
+ | |||
+ | ===Symbols=== |
||
+ | |||
+ | ==See also== |
||
+ | |||
+ | [[Category:Countries]][[Category:Central Etzavazi Republic]][[Category:Verethia]] |
Latest revision as of 10:32, 9 April 2025
Central Etzavazi Republic | |
---|---|
Flag | |
Motto: "One for all" | |
![]() The CER (dark green) on Jotunnheim | |
Official languages | Talozhi Y Kagatoni |
Recognised national languages | Cernian W |
Demonym(s) | Central Etzavazi |
Government | Federal parliamentary republic |
• President | Name Nameson |
• Chancellor | Name Nameson |
Legislature | Federal Assembly |
Establishment | |
• Fall of the Dominion of the Triangle Sea | D Month 4516 CY |
• Treaty of X | D Month 4516 CY |
Area | |
• | 1,358,328 km2 (524,453 sq mi) |
Population | |
• 4627 CY estimate | 116,807,000 |
• Density | 85.99/km2 (222.7/sq mi) |
The Central Etzavazi Republic (CER; Talozhi: Vertjožyn Řačalij Eżavaši; Y: TBA; Kagatoni: Ṭeilyda Ezyavazyda Vertyozyin) is a multi-national state located in Etzavaz. Spanning the entire central region of the continent, the CER borders South Sydosha, West Vezdalen, the Oldirian Union and Gharzere to the north. It comprises Talozh, Y and Kagatonah. With a surface area of 1,358,328 km² (524,453 sq mi) and a population of 116 million, the CER is the second-largest country in Etzavaz by both surface area and population, after the Oldirian Union.