Module:Transclusion count/data/D: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Content added Content deleted
| imported>Rox m (1 revision imported) | m (Bot: Updated page.) | ||
| Line 1: | Line 1: | ||
| return { | return { | ||
| ["D&D"] = 3900, | ["D&D"] = 3900, | ||
| − | ["D&D_to-do"] =  | + | ["D&D_to-do"] = 5600, | 
| − | ["D-da"] =  | + | ["D-da"] = 2600, | 
| − | ["DANFS"] =  | + | ["DANFS"] = 8400, | 
| ["DC-Comics-trademark-copyright"] = 2100, | ["DC-Comics-trademark-copyright"] = 2100, | ||
| ⚫ | |||
| ["DDR"] = 2800, | ["DDR"] = 2800, | ||
| − | ["DEC"] =  | + | ["DEC"] = 8600, | 
| − | ["DECADE"] =  | + | ["DECADE"] = 282000, | 
| − | ["DEN"] =  | + | ["DEN"] = 6700, | 
| − | ["DEU"] =  | + | ["DEU"] = 17000, | 
| − | ["DMC"] =  | + | ["DMC"] = 60000, | 
| − | ["DMCA"] =  | + | ["DMCA"] = 2100000, | 
| − | [" | + | ["DNB"] = 8800, | 
| − | ["DNB"] =  | + | ["DNB-Portal"] = 2100, | 
| − | ["DNB_portal"] =  | + | ["DNB_portal"] = 3800, | 
| − | ["DNK"] =  | + | ["DNK"] = 7700, | 
| − | ["DNZB"] =  | + | ["DNZB"] = 3600, | 
| − | [" | + | ["DOM"] = 2100, | 
| − | ["DOWs"] =  | + | ["DOWs"] = 2600, | 
| − | ["DPP"] =  | + | ["DPP"] = 101000, | 
| − | ["DPP/logo"] =  | + | ["DPP/logo"] = 101000, | 
| − | ["DRV_links"] =  | + | ["DRV_links"] = 3600, | 
| − | ["DWT"] =  | + | ["DWT"] = 2300, | 
| ["DYKC"] = 6700, | ["DYKC"] = 6700, | ||
| ["DYKF"] = 2100, | ["DYKF"] = 2100, | ||
| − | ["DYK_blue"] =  | + | ["DYK_blue"] = 3400, | 
| − | ["DYK_checklist"] =  | + | ["DYK_checklist"] = 13000, | 
| − | ["DYK_conditions"] =  | + | ["DYK_conditions"] = 65000, | 
| ["DYK_files"] = 2100, | ["DYK_files"] = 2100, | ||
| − | ["DYK_header"] =  | + | ["DYK_header"] = 32000, | 
| − | ["DYK_nompage_links"] =  | + | ["DYK_nompage_links"] = 77000, | 
| − | ["DYK_talk"] =  | + | ["DYK_talk"] = 102000, | 
| − | ["DYK_talk/date"] =  | + | ["DYK_talk/date"] = 102000, | 
| − | ["DYK_tools"] =  | + | ["DYK_tools"] = 51000, | 
| − | ["DYK_tools/styles.css"] =  | + | ["DYK_tools/styles.css"] = 51000, | 
| − | ["DYKfile"] =  | + | ["DYKfile"] = 12000, | 
| − | ["DZA"] =  | + | ["DZA"] = 2700, | 
| − | ["Dab"] =  | + | ["Dab"] = 18000, | 
| − | ["Dablink"] =  | + | ["Dablink"] = 2100, | 
| − | ["Dagger"] =  | + | ["Dagger"] = 17000, | 
| − | ["Dashboard.wikiedu.org_assignment"] =  | + | ["Dashboard.wikiedu.org_assignment"] = 13000, | 
| − | ["Dashboard.wikiedu. | + | ["Dashboard.wikiedu.org_bibliography/guide"] = 6400, | 
| − | ["Dashboard.wikiedu.org_course_header | + | ["Dashboard.wikiedu.org_course_header"] = 5900, | 
| − | ["Dashboard.wikiedu. | + | ["Dashboard.wikiedu.org_course_header/edit-note"] = 5900, | 
| − | ["Dashboard.wikiedu. | + | ["Dashboard.wikiedu.org_draft_template/about_this_sandbox"] = 9800, | 
| − | ["Dashboard.wikiedu. | + | ["Dashboard.wikiedu.org_evaluate_article/guide"] = 7300, | 
| − | ["Dashboard.wikiedu. | + | ["Dashboard.wikiedu.org_peer_review/guide"] = 12000, | 
| + | ["Dashboard.wikiedu.org_sandbox"] = 92000, | ||
| + | ["Dashboard.wikiedu.org_student_editor"] = 79000, | ||
| + | ["Dashboard.wikiedu.org_student_program_sandbox"] = 91000, | ||
| + | ["Dashboard.wikiedu.org_talk_course_link"] = 81000, | ||
| ["Dashboard.wikiedu.org_user_talk"] = 2200, | ["Dashboard.wikiedu.org_user_talk"] = 2200, | ||
| − | ["Date"] =  | + | ["Date"] = 41000, | 
| − | ["Date-mf"] =  | + | ["Date-mf"] = 38000, | 
| − | ["Date_table_sorting"] =  | + | ["Date_table_sorting"] = 39000, | 
| − | ["Dated_maintenance_category"] =  | + | ["Dated_maintenance_category"] = 2160000, | 
| + | ["Dated_maintenance_category_(articles)"] = 2100000, | ||
| − | ["Davis_Cup_player"] = 2000, | ||
| + | ["Dated_maintenance_category_by_type_(articles)"] = 21000, | ||
| ⚫ | |||
| − | [" | + | ["Davis_Cup_player"] = 2500, | 
| − | [" | + | ["Day+1"] = 6900, | 
| − | [" | + | ["Day-1"] = 8300, | 
| − | [" | + | ["Dbox"] = 3000, | 
| − | [" | + | ["Dda"] = 5200, | 
| − | [" | + | ["Dead_YouTube_link"] = 2700, | 
| − | [" | + | ["Dead_Youtube_links"] = 2400, | 
| − | [" | + | ["Dead_link"] = 277000, | 
| − | [" | + | ["Death-date"] = 11000, | 
| − | [" | + | ["Death-date_and_age"] = 10000, | 
| + | ["Death_date"] = 9100, | ||
| + | ["Death_date_and_age"] = 382000, | ||
| + | ["Death_date_and_given_age"] = 2600, | ||
| + | ["Death_year_and_age"] = 16000, | ||
| + | ["Death_year_category_header"] = 2000, | ||
| ["Decade"] = 2100, | ["Decade"] = 2100, | ||
| − | ["Decade_link"] =  | + | ["Decade_link"] = 32000, | 
| − | [" | + | ["Decimals"] = 3000, | 
| − | [" | + | ["Decline"] = 2500, | 
| − | [" | + | ["Declined"] = 3200, | 
| − | [" | + | ["Decrease"] = 34000, | 
| − | [" | + | ["Define"] = 5100, | 
| − | [" | + | ["Deg2DMS"] = 3400, | 
| − | ["Deletion_review_log_header | + | ["Deletion_review_log_header"] = 5600, | 
| + | ["Deletion_review_log_header/Core"] = 5600, | ||
| − | ["Delink"] =  | + | ["Delink"] = 1970000, | 
| − | ["Delink_question_hyphen-minus"] =  | + | ["Delink_question_hyphen-minus"] = 293000, | 
| − | ["Delrevxfd"] =  | + | ["Delrevxfd"] = 3500, | 
| − | ["Democratic_Party_(US)/meta/color"] = 15000, | ||
| − | ["Democratic_Party_(US)/meta/shading"] =  | + | ["Democratic_Party_(US)/meta/shading"] = 15000, | 
| + | ["Description_missing"] = 6800, | ||
| − | ["Democratic_Party_(US)/meta/shortname"] = 13000, | ||
| + | ["Designation/abbreviation"] = 8100, | ||
| − | ["Democratic_Party_(United_States)/meta/color"] = 13000, | ||
| + | ["Designation/color"] = 76000, | ||
| − | ["Democratic_Party_(United_States)/meta/shortname"] = 12000, | ||
| − | [" | + | ["Designation/colour"] = 79000, | 
| − | [" | + | ["Designation/colour2"] = 18000, | 
| − | ["Designation/ | + | ["Designation/divbox"] = 29000, | 
| − | ["Designation/ | + | ["Designation/text"] = 42000, | 
| − | [" | + | ["Designation_list"] = 5300, | 
| − | [" | + | ["Details"] = 4700, | 
| − | [" | + | ["DetailsLink"] = 5800, | 
| − | [" | + | ["Detect_singular"] = 198000, | 
| − | [" | + | ["Deutsche_Bahn_station_codes"] = 2200, | 
| − | [" | + | ["DfE_performance_tables"] = 4500, | 
| − | [" | + | ["Diff"] = 30000, | 
| − | [" | + | ["Diff2"] = 12000, | 
| + | ["Digits"] = 21000, | ||
| − | ["Deutsche_Bahn_station_codes"] = 2100, | ||
| − | [" | + | ["Directories_box"] = 3200, | 
| − | [" | + | ["Disamb"] = 2200, | 
| − | [" | + | ["Disambig"] = 63000, | 
| − | [" | + | ["Disambig-Class"] = 12000, | 
| − | ["Directories_box"] = 3500, | ||
| ⚫ | |||
| − | ["Disambig"] = 64000, | ||
| − | ["Disambig-Class"] = 11000, | ||
| ["DisambigProj"] = 12000, | ["DisambigProj"] = 12000, | ||
| − | ["DisambigProject"] =  | + | ["DisambigProject"] = 150000, | 
| − | ["Disambigproject"] =  | + | ["Disambigproject"] = 5800, | 
| − | ["Disambiguation"] =  | + | ["Disambiguation"] = 217000, | 
| − | ["Disambiguation/cat"] =  | + | ["Disambiguation/cat"] = 216000, | 
| − | ["Disambiguation_page_short_description"] =  | + | ["Disambiguation_page_short_description"] = 351000, | 
| − | ["Discogs_artist"] =  | + | ["Discogs_artist"] = 16000, | 
| − | ["Discogs_master"] =  | + | ["Discogs_master"] = 12000, | 
| − | ["Discogs_release"] =  | + | ["Discogs_release"] = 3000, | 
| − | ["Discussion_bottom"] =  | + | ["Discussion_bottom"] = 12000, | 
| − | ["Discussion_top"] =  | + | ["Discussion_top"] = 12000, | 
| − | ["DisestcatCountry"] =  | + | ["DisestcatCountry"] = 9500, | 
| − | ["DisestcatCountry/core"] =  | + | ["DisestcatCountry/core"] = 9500, | 
| − | ["DisestcatCountryDecade"] =  | + | ["DisestcatCountryDecade"] = 2600, | 
| − | ["DisestcatUSstate"] =  | + | ["DisestcatUSstate"] = 4900, | 
| − | ["DisestcatUSstate/core"] =  | + | ["DisestcatUSstate/core"] = 4900, | 
| − | ["Disputed"] =  | + | ["Disputed"] = 2200, | 
| − | ["Distinguish"] =  | + | ["Distinguish"] = 95000, | 
| − | ["Disused_Rail_Start"] =  | + | ["Disused_Rail_Start"] = 3900, | 
| − | ["Disused_rail_start"] =  | + | ["Disused_rail_start"] = 4200, | 
| − | ["Disused_style"] =  | + | ["Disused_style"] = 4600, | 
| − | ["Div_col"] =  | + | ["Div_col"] = 398000, | 
| − | ["Div_col/styles.css"] =  | + | ["Div_col/styles.css"] = 400000, | 
| − | ["Div_col_end"] =  | + | ["Div_col_end"] = 299000, | 
| − | [" | + | ["Div_col_start"] = 2900, | 
| − | [" | + | ["Div_end"] = 2700, | 
| − | [" | + | ["Divbox"] = 336000, | 
| − | [" | + | ["Divbox/styles.css"] = 360000, | 
| − | [" | + | ["Dividing_line"] = 4000, | 
| − | [" | + | ["Dmbox"] = 457000, | 
| − | [" | + | ["Dmbox/styles.css"] = 457000, | 
| − | [" | + | ["Do_not_move_to_Commons"] = 16000, | 
| − | [" | + | ["Doc"] = 3500, | 
| − | [" | + | ["Documentation"] = 89000, | 
| − | [" | + | ["Documentation_subpage"] = 95000, | 
| − | [" | + | ["Dog_opentask"] = 3400, | 
| − | [" | + | ["Doi"] = 25000, | 
| ⚫ | |||
| − | ["Don't_edit_this_line_always_display"] = 359000, | ||
| − | ["Don' | + | ["Don't_edit_this_line"] = 107000, | 
| − | ["Don' | + | ["Don't_edit_this_line_always_display"] = 472000, | 
| − | ["Don' | + | ["Don't_edit_this_line_extinct"] = 472000, | 
| − | ["Don' | + | ["Don't_edit_this_line_link_target"] = 472000, | 
| − | ["Don' | + | ["Don't_edit_this_line_link_text"] = 472000, | 
| − | ["Don' | + | ["Don't_edit_this_line_parent"] = 472000, | 
| − | ["Don' | + | ["Don't_edit_this_line_rank"] = 472000, | 
| − | [" | + | ["Don't_edit_this_line_refs"] = 107000, | 
| + | ["Don't_edit_this_line_same_as"] = 472000, | ||
| ⚫ | |||
| − | [" | + | ["Done"] = 101000, | 
| − | [" | + | ["Doppelganger"] = 2800, | 
| − | [" | + | ["Dot"] = 2700, | 
| − | [" | + | ["Double+single"] = 2700, | 
| − | [" | + | ["Double-dagger"] = 19000, | 
| − | ["Dr | + | ["Dr"] = 3400, | 
| − | ["Dr- | + | ["Dr-logno"] = 3400, | 
| − | [" | + | ["Dr-make"] = 3400, | 
| − | [" | + | ["Dr-yr"] = 3400, | 
| − | [" | + | ["Draft"] = 4200, | 
| − | [" | + | ["Draft_article"] = 6200, | 
| − | [" | + | ["Draft_article_check"] = 6300, | 
| − | [" | + | ["Draft_categories"] = 6800, | 
| − | [" | + | ["Draft_other"] = 114000, | 
| − | [" | + | ["Draft_topics"] = 26000, | 
| + | ["Drafts_moved_from_mainspace"] = 11000, | ||
| ⚫ | |||
| ⚫ | |||
| + | ["Draw_key"] = 18000, | ||
| + | ["Draw_links"] = 13000, | ||
| ⚫ | |||
| ["Drugbankcite"] = 4300, | ["Drugbankcite"] = 4300, | ||
| − | ["Drugbox"] =  | + | ["Drugbox"] = 7500, | 
| − | ["Drugs.com"] =  | + | ["Drugs.com"] = 3600, | 
| − | ["Ds/ | + | ["Ds/talk_notice"] = 6200, | 
| − | [" | + | ["Dts"] = 38000, | 
| − | [" | + | ["Dubious"] = 8400, | 
| − | [" | + | ["Duck"] = 2900, | 
| − | [" | + | ["Dummytab"] = 4800, | 
| − | [" | + | ["Duration"] = 38000, | 
| − | [" | + | ["Dutch_municipality"] = 2600, | 
| − | [" | + | ["Dyktalk"] = 42000, | 
| − | [" | + | ["Dynamic_list"] = 9800, | 
| − | [" | + | ["Module:DYK_checklist"] = 13000, | 
| − | [" | + | ["Module:DYK_checklist/data"] = 13000, | 
| − | [" | + | ["Module:DYK_nompage_links"] = 77000, | 
| − | ["Module: | + | ["Module:Data"] = 148000, | 
| − | ["Module: | + | ["Module:Date"] = 1360000, | 
| − | ["Module: | + | ["Module:DateI18n"] = 65000, | 
| − | ["Module: | + | ["Module:Date_table_sorting"] = 39000, | 
| − | ["Module: | + | ["Module:DecodeEncode"] = 114000, | 
| − | ["Module: | + | ["Module:Delink"] = 2080000, | 
| − | ["Module: | + | ["Module:Detect_singular"] = 1500000, | 
| − | ["Module: | + | ["Module:Disambiguation"] = 2860000, | 
| − | ["Module: | + | ["Module:Distinguish"] = 95000, | 
| − | ["Module: | + | ["Module:Documentation"] = 135000, | 
| − | ["Module:Documentation"] =  | + | ["Module:Documentation/config"] = 135000, | 
| − | ["Module:Documentation/ | + | ["Module:Documentation/styles.css"] = 134000, | 
| − | ["Module: | + | ["Module:Draft_topics"] = 26000, | 
| − | ["Module:Duration"] =  | + | ["Module:Duration"] = 237000, | 
| } | } | ||
Revision as of 00:08, 2 July 2023
Documentation for this module may be created at Module:Transclusion count/data/D/doc
return {
["D&D"] = 3900,
["D&D_to-do"] = 5600,
["D-da"] = 2600,
["DANFS"] = 8400,
["DC-Comics-trademark-copyright"] = 2100,
["DCS_Sri_Lanka"] = 2100,
["DDR"] = 2800,
["DEC"] = 8600,
["DECADE"] = 282000,
["DEN"] = 6700,
["DEU"] = 17000,
["DMC"] = 60000,
["DMCA"] = 2100000,
["DNB"] = 8800,
["DNB-Portal"] = 2100,
["DNB_portal"] = 3800,
["DNK"] = 7700,
["DNZB"] = 3600,
["DOM"] = 2100,
["DOWs"] = 2600,
["DPP"] = 101000,
["DPP/logo"] = 101000,
["DRV_links"] = 3600,
["DWT"] = 2300,
["DYKC"] = 6700,
["DYKF"] = 2100,
["DYK_blue"] = 3400,
["DYK_checklist"] = 13000,
["DYK_conditions"] = 65000,
["DYK_files"] = 2100,
["DYK_header"] = 32000,
["DYK_nompage_links"] = 77000,
["DYK_talk"] = 102000,
["DYK_talk/date"] = 102000,
["DYK_tools"] = 51000,
["DYK_tools/styles.css"] = 51000,
["DYKfile"] = 12000,
["DZA"] = 2700,
["Dab"] = 18000,
["Dablink"] = 2100,
["Dagger"] = 17000,
["Dashboard.wikiedu.org_assignment"] = 13000,
["Dashboard.wikiedu.org_bibliography/guide"] = 6400,
["Dashboard.wikiedu.org_course_header"] = 5900,
["Dashboard.wikiedu.org_course_header/edit-note"] = 5900,
["Dashboard.wikiedu.org_draft_template/about_this_sandbox"] = 9800,
["Dashboard.wikiedu.org_evaluate_article/guide"] = 7300,
["Dashboard.wikiedu.org_peer_review/guide"] = 12000,
["Dashboard.wikiedu.org_sandbox"] = 92000,
["Dashboard.wikiedu.org_student_editor"] = 79000,
["Dashboard.wikiedu.org_student_program_sandbox"] = 91000,
["Dashboard.wikiedu.org_talk_course_link"] = 81000,
["Dashboard.wikiedu.org_user_talk"] = 2200,
["Date"] = 41000,
["Date-mf"] = 38000,
["Date_table_sorting"] = 39000,
["Dated_maintenance_category"] = 2160000,
["Dated_maintenance_category_(articles)"] = 2100000,
["Dated_maintenance_category_by_type_(articles)"] = 21000,
["Davis_Cup_player"] = 2500,
["Day+1"] = 6900,
["Day-1"] = 8300,
["Dbox"] = 3000,
["Dda"] = 5200,
["Dead_YouTube_link"] = 2700,
["Dead_Youtube_links"] = 2400,
["Dead_link"] = 277000,
["Death-date"] = 11000,
["Death-date_and_age"] = 10000,
["Death_date"] = 9100,
["Death_date_and_age"] = 382000,
["Death_date_and_given_age"] = 2600,
["Death_year_and_age"] = 16000,
["Death_year_category_header"] = 2000,
["Decade"] = 2100,
["Decade_link"] = 32000,
["Decimals"] = 3000,
["Decline"] = 2500,
["Declined"] = 3200,
["Decrease"] = 34000,
["Define"] = 5100,
["Deg2DMS"] = 3400,
["Deletion_review_log_header"] = 5600,
["Deletion_review_log_header/Core"] = 5600,
["Delink"] = 1970000,
["Delink_question_hyphen-minus"] = 293000,
["Delrevxfd"] = 3500,
["Democratic_Party_(US)/meta/shading"] = 15000,
["Description_missing"] = 6800,
["Designation/abbreviation"] = 8100,
["Designation/color"] = 76000,
["Designation/colour"] = 79000,
["Designation/colour2"] = 18000,
["Designation/divbox"] = 29000,
["Designation/text"] = 42000,
["Designation_list"] = 5300,
["Details"] = 4700,
["DetailsLink"] = 5800,
["Detect_singular"] = 198000,
["Deutsche_Bahn_station_codes"] = 2200,
["DfE_performance_tables"] = 4500,
["Diff"] = 30000,
["Diff2"] = 12000,
["Digits"] = 21000,
["Directories_box"] = 3200,
["Disamb"] = 2200,
["Disambig"] = 63000,
["Disambig-Class"] = 12000,
["DisambigProj"] = 12000,
["DisambigProject"] = 150000,
["Disambigproject"] = 5800,
["Disambiguation"] = 217000,
["Disambiguation/cat"] = 216000,
["Disambiguation_page_short_description"] = 351000,
["Discogs_artist"] = 16000,
["Discogs_master"] = 12000,
["Discogs_release"] = 3000,
["Discussion_bottom"] = 12000,
["Discussion_top"] = 12000,
["DisestcatCountry"] = 9500,
["DisestcatCountry/core"] = 9500,
["DisestcatCountryDecade"] = 2600,
["DisestcatUSstate"] = 4900,
["DisestcatUSstate/core"] = 4900,
["Disputed"] = 2200,
["Distinguish"] = 95000,
["Disused_Rail_Start"] = 3900,
["Disused_rail_start"] = 4200,
["Disused_style"] = 4600,
["Div_col"] = 398000,
["Div_col/styles.css"] = 400000,
["Div_col_end"] = 299000,
["Div_col_start"] = 2900,
["Div_end"] = 2700,
["Divbox"] = 336000,
["Divbox/styles.css"] = 360000,
["Dividing_line"] = 4000,
["Dmbox"] = 457000,
["Dmbox/styles.css"] = 457000,
["Do_not_move_to_Commons"] = 16000,
["Doc"] = 3500,
["Documentation"] = 89000,
["Documentation_subpage"] = 95000,
["Dog_opentask"] = 3400,
["Doi"] = 25000,
["Doing"] = 3600,
["Don't_edit_this_line"] = 107000,
["Don't_edit_this_line_always_display"] = 472000,
["Don't_edit_this_line_extinct"] = 472000,
["Don't_edit_this_line_link_target"] = 472000,
["Don't_edit_this_line_link_text"] = 472000,
["Don't_edit_this_line_parent"] = 472000,
["Don't_edit_this_line_rank"] = 472000,
["Don't_edit_this_line_refs"] = 107000,
["Don't_edit_this_line_same_as"] = 472000,
["Done"] = 101000,
["Doppelganger"] = 2800,
["Dot"] = 2700,
["Double+single"] = 2700,
["Double-dagger"] = 19000,
["Dr"] = 3400,
["Dr-logno"] = 3400,
["Dr-make"] = 3400,
["Dr-yr"] = 3400,
["Draft"] = 4200,
["Draft_article"] = 6200,
["Draft_article_check"] = 6300,
["Draft_categories"] = 6800,
["Draft_other"] = 114000,
["Draft_topics"] = 26000,
["Drafts_moved_from_mainspace"] = 11000,
["Draw"] = 3800,
["Draw_key"] = 18000,
["Draw_links"] = 13000,
["Drep"] = 3400,
["Drugbankcite"] = 4300,
["Drugbox"] = 7500,
["Drugs.com"] = 3600,
["Ds/talk_notice"] = 6200,
["Dts"] = 38000,
["Dubious"] = 8400,
["Duck"] = 2900,
["Dummytab"] = 4800,
["Duration"] = 38000,
["Dutch_municipality"] = 2600,
["Dyktalk"] = 42000,
["Dynamic_list"] = 9800,
["Module:DYK_checklist"] = 13000,
["Module:DYK_checklist/data"] = 13000,
["Module:DYK_nompage_links"] = 77000,
["Module:Data"] = 148000,
["Module:Date"] = 1360000,
["Module:DateI18n"] = 65000,
["Module:Date_table_sorting"] = 39000,
["Module:DecodeEncode"] = 114000,
["Module:Delink"] = 2080000,
["Module:Detect_singular"] = 1500000,
["Module:Disambiguation"] = 2860000,
["Module:Distinguish"] = 95000,
["Module:Documentation"] = 135000,
["Module:Documentation/config"] = 135000,
["Module:Documentation/styles.css"] = 134000,
["Module:Draft_topics"] = 26000,
["Module:Duration"] = 237000,
}