Gintem Confederation: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
imported>Marie No edit summary |
imported>Marie No edit summary |
||
| Line 49: | Line 49: | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> |
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> |
||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> |
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> |
||
| + | |sovereignty_type = {{collapsible list |
||
| ⚫ | |||
| + | | title = List of countries within the Gintem |
||
| + | | titlestyle = text-align:left;font-weight:normal;background:transparent |
||
| + | | [[Åbduscho]] |
||
| + | | [[Dwichmii]] |
||
| + | | [[Giidirtschizmii]] |
||
| + | | [[Gistetschö]] |
||
| + | | [[Hebratsche]] |
||
| + | | [[Hinzgööss]] |
||
| + | | [[Jatschüümürns]] |
||
| + | | [[Jepemarke]] |
||
| + | | {{flag|Küüztschüüsches}} |
||
| + | | [[Niichstschüzrii]] |
||
| + | | [[Öjestwiiss]] |
||
| + | | [[Pustschoscho]] |
||
| + | | [[Såskootschyndyn]] |
||
| + | | [[Tschåvmurnoo]] |
||
| + | | {{flag|Tschintiessteiss}} |
||
| + | | [[Tschuchåschotscho]] |
||
| + | | [[Tschumyyss]] |
||
| + | | [[Tuustschuschuun]] |
||
| + | | [[Üü]] |
||
| + | | [[Vatessmüürnen]] |
||
| + | | [[Vöötschüpe]] |
||
| + | | [[Wörwritschööss]] |
||
| + | | [[Wryyschochutsch]] |
||
| + | | [[Wügünz]] |
||
| + | | [[Wütschööss]] |
||
| + | | A bunch of other states idk |
||
| ⚫ | |||
|sovereignty_note = |
|sovereignty_note = |
||
|established_event1 = <!--First key event in history of country/territory's status or formation--> |
|established_event1 = <!--First key event in history of country/territory's status or formation--> |
||
Revision as of 22:17, 6 July 2022
Gintem Confederation Genschedenrööss Hindeden | |
|---|---|
|
Flag | |
Motto: X | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Gintem |
| Government | Monarchy |
List of countries within the Gintem
| |
| Area | |
• | 699,902 km2 (270,234 sq mi) |
The Gintem Confederation is an association of 33 Tschintierst-speaking countries located in Northeast Yazland.