Fuómî́ language: Difference between revisions
Line 110: | Line 110: | ||
|- |
|- |
||
|} |
|} |
||
+ | |||
+ | In addition there are the ascending dipthongs /i̯ə/ and /u̯ɔ/ and the descending dipthongs /ei̯/, /ai̯/, /au̯/ and /ou̯/. Sequences of /ə/, /i/, /i̯ə/ or /ei̯/ followed by /ɹ/ are realised as [ɚ]; such sequences with all other vowels and dipthongs as [a˞]. |
||
+ | |||
+ | ===Tones=== |
||
+ | |||
+ | {| class="wikitable" style="text-align: center;" |
||
+ | |+ Tones in Fuómî́ |
||
+ | !Tone number |
||
+ | !Description |
||
+ | !Tone letter |
||
+ | !Example word |
||
+ | !IPA |
||
+ | !Meaning |
||
+ | |- |
||
+ | | 1 |
||
+ | | Low |
||
+ | | ˧ |
||
+ | | ge |
||
+ | | /kə˧/ |
||
+ | | (prepositional marker) |
||
+ | |- |
||
+ | | 2 |
||
+ | | High |
||
+ | | ˥ |
||
+ | | tâ' |
||
+ | | /tʰaʔ˥/ |
||
+ | | "citadel" |
||
+ | |- |
||
+ | | 3 |
||
+ | | Low falling |
||
+ | | ˨˩ |
||
+ | | gèun |
||
+ | | /kou̯n˨˩/ |
||
+ | | "kill" |
||
+ | |- |
||
+ | | 4 |
||
+ | | High falling |
||
+ | | ˥˩ |
||
+ | | kầi |
||
+ | | /kʰai̯˥˩/ |
||
+ | | "marriage" |
||
+ | |- |
||
+ | | 5 |
||
+ | | Low rising |
||
+ | | ˩˨ |
||
+ | | géu' |
||
+ | | /kou̯ʔ˩˨/ |
||
+ | | "sorghum" |
||
+ | |- |
||
+ | | 6 |
||
+ | | High rising |
||
+ | | ˦˥ |
||
+ | | Kû́' |
||
+ | | /kʰuʔ˦˥/ |
||
+ | | (a river) |
||
+ | |- |
||
+ | | 7 |
||
+ | | Falling-rising |
||
+ | | ˧˨˦ |
||
+ | | kěu' |
||
+ | | /kʰou̯ʔ˧˨˦/ |
||
+ | | "asphalt" |
||
+ | |} |
||
+ | |||
+ | ===Tone sandhi=== |
||
+ | lol, lmao |
||
+ | |||
+ | ===Phonotactics=== |
||
+ | |||
+ | The structure of the Fuómî́ syllable is CV(F), where V includes dipthongs and the category of final consonants F includes only /n/, /ɹ/ and /ʔ/. /w/ and /j/ do not occur in initial position before the ascending dipthongs /i̯ə/ and /u̯ɔ/ |
||
==Grammar== |
==Grammar== |
Revision as of 17:56, 27 July 2022
Fuómî́ | |
---|---|
Fuómî́' | |
Pronunciation | /fwɔ˨˩mi(ʔ)˦˥/ |
Native to | a lot |
Morèi
| |
Early form | Old Fuómî́
|
Morèi script, Jozunian script | |
Official status | |
Regulated by | me |
Fuómî́ is the most widely spoken Morèi language, spoken natively in the central states such as Kû́tế, Dáutâ and Wàitên, and throughout the wider region as a lingua franca. It is notable among the Morèi languages for having developed a rich tonal system.
History
Varieties
Phonology
The following tables show the consonants, vowels and tones of Fuómî́ in the standardised Dáutâ dialect:
Consonants
Labial | Alveolar | Palatal | Velar | Glottal | ||
---|---|---|---|---|---|---|
Nasal | m | n | [ŋ] | |||
Stop | aspirated | pʰ | tʰ | [tɕʰ] | kʰ | |
unaspirated | p | t | [tɕ] | k | ʔ | |
Fricative | f | s | [ɕ] | x | ||
Approximant | ɹ | j | w |
[ŋ] is an allophone of /n/ before velar consonants; [tɕʰ] of /tʰ/ and /kʰ/, [tɕ] of /t/ and [ɕ] of /s/ and /h/ before /i/ or /j/.
Vowels
Front | Central | Back | ||
---|---|---|---|---|
Close | i | u | ||
Mid | ə | ɔ | ||
Open | a |
In addition there are the ascending dipthongs /i̯ə/ and /u̯ɔ/ and the descending dipthongs /ei̯/, /ai̯/, /au̯/ and /ou̯/. Sequences of /ə/, /i/, /i̯ə/ or /ei̯/ followed by /ɹ/ are realised as [ɚ]; such sequences with all other vowels and dipthongs as [a˞].
Tones
Tone number | Description | Tone letter | Example word | IPA | Meaning |
---|---|---|---|---|---|
1 | Low | ˧ | ge | /kə˧/ | (prepositional marker) |
2 | High | ˥ | tâ' | /tʰaʔ˥/ | "citadel" |
3 | Low falling | ˨˩ | gèun | /kou̯n˨˩/ | "kill" |
4 | High falling | ˥˩ | kầi | /kʰai̯˥˩/ | "marriage" |
5 | Low rising | ˩˨ | géu' | /kou̯ʔ˩˨/ | "sorghum" |
6 | High rising | ˦˥ | Kû́' | /kʰuʔ˦˥/ | (a river) |
7 | Falling-rising | ˧˨˦ | kěu' | /kʰou̯ʔ˧˨˦/ | "asphalt" |
Tone sandhi
lol, lmao
Phonotactics
The structure of the Fuómî́ syllable is CV(F), where V includes dipthongs and the category of final consonants F includes only /n/, /ɹ/ and /ʔ/. /w/ and /j/ do not occur in initial position before the ascending dipthongs /i̯ə/ and /u̯ɔ/