Svartalfheim: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| orbit_ref = |
| orbit_ref = |
||
| epoch = |
| epoch = |
||
− | | aphelion = </small> |
+ | | aphelion = 1.48 AU</small> |
− | | perihelion = </small> |
+ | | perihelion = 1.42 AU</small> |
− | | semimajor = |
+ | | semimajor = 1.4537 AU |
− | | eccentricity = |
+ | | eccentricity = 0.02 |
− | | period = |
+ | | period = 672 Earth days |
| avg_speed = |
| avg_speed = |
||
| mean_anomaly = |
| mean_anomaly = |
Revision as of 18:52, 10 July 2023
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Svartálfaheimr | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 1.48 AU | ||||||||||||
Perihelion | 1.42 AU | ||||||||||||
1.4537 AU | |||||||||||||
Eccentricity | 0.02 | ||||||||||||
672 Earth days | |||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
| |||||||||||||
Atmosphere |