Template:Infobox public transit: Difference between revisions
(add class="infobox-header" to route map name for dark style fixes to apply) |
m (1 revision imported) |
||
(No difference)
|
Latest revision as of 19:32, 20 July 2024
File:Lua-Logo.svg | This template uses Lua: |
{{{name}}} | |||
---|---|---|---|
[[File:{{{image}}}|{{{imagesize}}}|alt={{{alt}}}|{{{caption}}}]] | |||
[[File:{{{image2}}}|{{{imagesize2}}}|alt={{{alt2}}}|{{{caption2}}}]] | |||
[[File:{{{image3}}}|{{{imagesize3}}}|alt={{{alt3}}}|{{{caption3}}}]] | |||
Overview | |||
Native name | {{{native_name}}} | ||
Owner | {{{owner}}} | ||
Area served | {{{area served}}} | ||
Locale | {{{locale}}} | ||
Transit type | {{{transit_type}}} | ||
Number of lines | {{{lines}}} | ||
Line number | {{{line_number}}} | ||
Number of stations | {{{stations}}} | ||
Daily ridership | {{{daily_ridership}}} or: {{{ridership}}} | ||
Annual ridership | {{{annual_ridership}}} | ||
Chief executive | {{{chief_executive}}} | ||
Headquarters | {{{headquarters}}} | ||
Website | {{{website}}} | ||
Operation | |||
Began operation | {{{began_operation}}} | ||
Operation will start | {{{operation_will_start}}} | ||
Ended operation | {{{ended_operation}}} | ||
Operator(s) | {{{operator}}} | ||
Reporting marks | {{{marks}}} | ||
Infrastructure manager(s) | {{{host}}} | ||
Character | {{{character}}} | ||
Rolling stock | {{{stock}}} | ||
Number of vehicles | {{{vehicles}}} | ||
Train length | {{{train_length}}} | ||
Headway | {{{headway}}} | ||
Technical | |||
System length | {{{system_length}}} | ||
No. of tracks | {{{notrack}}} | ||
Track gauge | {{{track_gauge}}} | ||
Old gauge | {{{ogauge}}} | ||
Minimum radius of curvature | {{{minimum_radius_of_curvature}}} | ||
Electrification | {{{el}}} | ||
Average speed | {{{average_speed}}} | ||
Top speed | {{{top_speed}}} | ||
|
This infobox is mainly for rail transit systems. For a specific service within a rail system, or for a rail system with only one route, {{Infobox rail service}} may be a better choice. For railway lines, please use {{Infobox rail line}} instead. For transit bus-only systems, consider using {{Infobox bus transit}}.
Usage
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Infobox public transit |
---|
</syntaxhighlight>
Parameters
Parameter | Required | Description |
---|---|---|
box_width |
No | Width of infobox, default:22em; Note: use auto for automatic width
|
name |
No | Name of transit system; default: PAGENAME |
image |
No | Filename of image for the header (typically a logo, but photo can be used if no logo is available) |
alt |
No | Description of image for those who cannot see it (see alt text). |
imagesize |
No | Size of image defined above; default:200px |
caption |
No | Caption for the first image |
image2 |
No | Filename of second image for the header (allows for use of a picture if the logo was used for the first image parameter) |
alt2 |
No | Description of image for those who cannot see it. |
imagesize2 |
No | Size of second image defined above; default:200px |
caption2 |
No | Caption for the first image or both |
image3 |
No | Filename of third image for the header |
alt3 |
No | Description of third for those who cannot see it. |
imagesize3 |
No | Size of third image defined above; default:200px |
caption3 |
No | Caption for the third image (or all three) |
native_name |
No | Name of the system in its native language (the place's official languages(s)) |
owner |
No | Owner of transit system (if different than operator; if publicly owned, list that and its stock ticker) |
area served |
No | |
locale |
Yes | City or region transit system is located |
transit_type |
Yes | Type of transit system. Types may include (one or more):
or other types of transit. This includes Bicycle sharing systems which their infoboxes use this template. |
lines |
No | Number of lines/routes |
line_number |
No | Line number(s) or route number(s) |
start |
No | Name of the start of the system/line |
end |
No | Name of the end of the system/line |
stations |
No | Number of stations/stops
For bicycle share system: This is the number of station areas, not the number of bicycle docks. Ignore this if it is a dockless system. |
daily_ridership or: ridership |
No | Daily system ridership |
annual_ridership |
No | Annual system ridership |
chief_executive |
No | Chief executive of the operator |
headquarters |
No | Location of the operator's headquarters (address and city) |
website |
No | Website http address |
began_operation |
No | Date system operations began |
operation_will_start |
No | Date system operations will start in the future |
ended_operation |
No | Date system operations ended |
operator(s) |
No | Operator of transit system (typically a subsidiary of the system's owner) |
marks |
No | Reporting marks of transit operator |
host |
No | Reporting marks or names of railroad companies that own trackage that the transit system uses. Leave blank if system owns all right-of-ways, but add system's own mark if it is mixed between owned by system and trackage rights assigned to system. |
character |
No | Character of system or route – e.g. At-grade street running, or Fully elevated and grade-separated, or Underground subway, etc. |
stock |
No | Rolling stock used |
vehicles |
No | Number of transit vehicles (or bicycles for bicycle share) |
train_length |
No | Number of traincars or coaches per trainset |
headway |
No | Time between trains on the same track |
system_length |
No | System length, otherwise known as route length (use {{convert|5|mi|km}} or {{convert|5|km|mi}} to display both U.S. and metric units) |
notrack |
No | Number of tracks on the lines the system uses |
track_gauge |
No | Track gauge (use template {{Track gauge}}) |
ogauge |
No | Old track gauge (use template {{Track gauge}}) |
minimum_radius_of_curvature |
No | (use template {{convert}}) |
el |
No | Overhead lines or Third rail, Voltage, AC or DC, etc. |
average_speed |
No | Average speed (if known; use {{convert|0|mph|km/h|abbr=on}} or {{convert|0|km/h|mph|abbr=on}} to display both U.S. and metric units)) |
top_speed |
No | Top speed (if known; use {{convert}} similar to average speed) |
map |
No | Map of line |
map_name |
No | Title of map; default: System map |
map_state |
No | Shows or hides map. Use show or collapsed
|
Example
Sochi Light Metro | |
---|---|
Bombardier Spacium train mockup | |
Overview | |
Owner | City of Sochi |
Locale | Sochi, Russia |
Transit type | Light Metro |
Number of lines | 3 |
Number of stations | 24 |
Operation | |
Operation will start | 2013 |
Technical | |
System length | 86.4 km (53.7 mi) |
Track gauge | 1,520 mm (4 ft 11+27⁄32 in) Russian gauge |
An example from the Sochi Light Metro rapid transit system: <syntaxhighlight lang="wikitext" style="overflow:auto;">
Sochi Light Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bombardier Spacium train mockup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | City of Sochi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Sochi, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Light Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of lines | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation will start | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 86.4 km (53.7 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,520 mm (4 ft 11+27⁄32 in) Russian gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
</syntaxhighlight>
If some of the row of route map made with WP:ROUTE set (not entirely) breaks apart, possibly the infobox width is too short and forcing some of the text description within the route diagram template to return. Increase the box_width parameter, or putting auto
will solve this problem.
Tracking category
TemplateData
TemplateData documentation used by VisualEditor and other tools
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See a monthly parameter usage report for Template:Infobox public transit in articles based on its TemplateData.
TemplateData for Infobox public transit An infobox for public transit systems. Consider {{Infobox tram network}} for tram/streetcar and trolleybus systems with a more extensive history.
|