Central Etzavazi Republic: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
|sovereignty_type = |
|sovereignty_type = |
||
|sovereignty_note = |
|sovereignty_note = |
||
− | |established_event1 = |
+ | |established_event1 = Fall of the [[Dominion of the Triangle Sea]] |
− | |established_date1 = |
+ | |established_date1 = D Month 4516 CY |
− | |established_event2 = |
+ | |established_event2 = Treaty of X |
− | |established_date2 = |
+ | |established_date2 = D Month 4516 CY |
|established_event3 = |
|established_event3 = |
||
|established_date3 = |
|established_date3 = |
||
Line 118: | Line 118: | ||
}} |
}} |
||
− | The '''Central Etzavazi Republic''' ('''CER'''; [[Talozhi language|Talozhi]]: ''Vertjožyn Řačalij Eżavaši''; Y: ''TBA''; [[Kagatoni language|Kagatoni]]: ''Ṭeilyda Ezyavazyda Vertyozyin'') is a multi-national state located in [[Etzavaz]]. Spanning the entire central region of the continent, the CER borders [[South Sydosha]], [[West Vezdalen]], the [[Oldirian Union]] and [[Gharzere]] to the north. It comprises [[Talozh]], Y and [[Kagatonah]]. With a surface area of 1,358,328 km² (524,453 sq mi) and a population of 116 million, the CER is the second-largest country in Etzavaz by both surface area and population, after the Oldirian Union. |
+ | The '''Central Etzavazi Republic''' ('''CER'''; [[Talozhi language|Talozhi]]: ''Vertjožyn Řačalij Eżavaši''; Y: ''TBA''; [[Kagatoni language|Kagatoni]]: ''Ṭeilyda Ezyavazyda Vertyozyin'') is a multi-national state located in [[Etzavaz]]. Spanning the entire central region of the continent, the CER borders [[South Sydosha]], [[West Vezdalen]], the [[Oldirian Union]] and [[Gharzere]] to the north. It comprises [[Talozh]], Y and [[Kagatonah]]. With a surface area of 1,358,328 km² (524,453 sq mi) and a population of 116 million, the CER is the second-largest country in Etzavaz by both surface area and population, after the Oldirian Union. |
+ | ==Name== |
||
− | [[Category:Countries]] |
||
+ | |||
+ | ==History== |
||
+ | |||
+ | ==Geography== |
||
+ | |||
+ | ===Geology=== |
||
+ | |||
+ | ===Climate=== |
||
+ | |||
+ | ===Biodiversity=== |
||
+ | |||
+ | ==Politics== |
||
+ | |||
+ | ===Government=== |
||
+ | |||
+ | ===Administrative divisions=== |
||
+ | |||
+ | ===Foreign relations=== |
||
+ | |||
+ | ===Military=== |
||
+ | |||
+ | ==Economy== |
||
+ | |||
+ | ===Transport=== |
||
+ | |||
+ | ===Energy=== |
||
+ | |||
+ | ===Science and technology=== |
||
+ | |||
+ | ===Tourism=== |
||
+ | |||
+ | ==Demographics== |
||
+ | |||
+ | ===Ethnic groups=== |
||
+ | |||
+ | ===Urbanisation=== |
||
+ | |||
+ | ===Language=== |
||
+ | {{main|Agisian language}} |
||
+ | |||
+ | ===Education=== |
||
+ | |||
+ | ===Healthcare=== |
||
+ | |||
+ | ===Religion=== |
||
+ | |||
+ | ==Culture== |
||
+ | |||
+ | ===Heritage=== |
||
+ | |||
+ | ===Architecture=== |
||
+ | |||
+ | ===Literature=== |
||
+ | |||
+ | ===Art=== |
||
+ | |||
+ | ===Music=== |
||
+ | |||
+ | ===Theatre=== |
||
+ | |||
+ | ===Film=== |
||
+ | |||
+ | ===Cuisine=== |
||
+ | |||
+ | ===Sport=== |
||
+ | |||
+ | ===Symbols=== |
||
+ | |||
+ | ==See also== |
||
+ | |||
+ | [[Category:Countries]][[Category:Central Etzavazi Republic]][[Category:Verethia]] |
Revision as of 11:10, 8 April 2025
Central Etzavazi Republic | |
---|---|
Flag | |
Motto: "One for all" | |
Official languages | Talozhi Y Kagatoni |
Recognised national languages | Cernian W |
Demonym(s) | Central Etzavazi |
Government | Federal parliamentary republic |
• President | Name Nameson |
• Chancellor | Name Nameson |
Legislature | Federal Assembly |
Establishment | |
• Fall of the Dominion of the Triangle Sea | D Month 4516 CY |
• Treaty of X | D Month 4516 CY |
Area | |
• | 1,358,328 km2 (524,453 sq mi) |
Population | |
• 4627 CY estimate | 116,807,000 |
• Density | 85.99/km2 (222.7/sq mi) |
The Central Etzavazi Republic (CER; Talozhi: Vertjožyn Řačalij Eżavaši; Y: TBA; Kagatoni: Ṭeilyda Ezyavazyda Vertyozyin) is a multi-national state located in Etzavaz. Spanning the entire central region of the continent, the CER borders South Sydosha, West Vezdalen, the Oldirian Union and Gharzere to the north. It comprises Talozh, Y and Kagatonah. With a surface area of 1,358,328 km² (524,453 sq mi) and a population of 116 million, the CER is the second-largest country in Etzavaz by both surface area and population, after the Oldirian Union.