Marphat calendar: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
imported>Rox No edit summary |
imported>Rox No edit summary |
||
Line 1: | Line 1: | ||
− | The '''Marphat calendar''' is a calendar in use across [[Ashnan]], [[ |
+ | The '''Marphat calendar''' is a calendar in use across [[Ashnan]], [[Etzavaz]], and [[Yazland]], originally used in [[Marphat]], with year 0 being the ascendance to power of [[Name the Primeval|King Name]], making the current year 4627 [[Human history|CY]] ('''C'''ommon '''Y'''ear). Its origins are unknown, but likely came out of local calendars in use across the [[Triangle sea]]. Due to the Marphat civilisation's influence on trade within the region, the calendar became the main one used in the area. |
The Marphat calendar has a three-year cycle approximating the solar year as lasting 243.{{overline|66}} days, putting the year slightly over the actual solar year, meaning the calendar gains a day about every 200 years. |
The Marphat calendar has a three-year cycle approximating the solar year as lasting 243.{{overline|66}} days, putting the year slightly over the actual solar year, meaning the calendar gains a day about every 200 years. |
Revision as of 13:08, 28 March 2022
The Marphat calendar is a calendar in use across Ashnan, Etzavaz, and Yazland, originally used in Marphat, with year 0 being the ascendance to power of King Name, making the current year 4627 CY (Common Year). Its origins are unknown, but likely came out of local calendars in use across the Triangle sea. Due to the Marphat civilisation's influence on trade within the region, the calendar became the main one used in the area.
The Marphat calendar has a three-year cycle approximating the solar year as lasting 243.66 days, putting the year slightly over the actual solar year, meaning the calendar gains a day about every 200 years.
Table of Months
Months (Qanha Marphat) | Etymology | Length in days |
---|---|---|
aaa | aaa | 31 |
aaa | aaa | 31 |
aaa | aaa | 31 |
aaa | aaa | 31 |
aaa | aaa | 31 |
aaa | aaa | 31 |
aaa | aaa | 31 |
aaa | aaa | 29 (first cycle) |
31 (second cycle) | ||
20 (third cycle) |
Terminology
the fact that most months have 3 lunar cycles could be used to be like the ides of march or whatever
History
yea