Tschintierst language: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
imported>Rox No edit summary |
imported>Marie No edit summary |
||
Line 55: | Line 55: | ||
==Phonology== |
==Phonology== |
||
+ | |||
+ | {| class="wikitable" style=text-align:center |
||
+ | |+Consonant phonemes in Tschintierst |
||
+ | !colspan=2| |
||
+ | ![[Wikipedia:Labial consonant|Labial]] |
||
+ | ![[Wikipedia:Alveolar consonant|Alveolar]] |
||
+ | ![[Wikipedia:Palatal consonant|Palatal]] |
||
+ | ![[Wikipedia:Velar consonant|Velar]] |
||
+ | |- |
||
+ | !colspan=2| [[Wikipedia:Nasal consonant|Nasal]] |
||
+ | | m |
||
+ | | n |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | !rowspan=2| [[Wikipedia:Stop consonant|Stop]] |
||
+ | ! {{small|[[Wikipedia:Aspirated consonant|aspirated]]}} |
||
+ | | p |
||
+ | | t |
||
+ | | |
||
+ | | k |
||
+ | |- |
||
+ | ! {{small|[[Wikipedia:voice (phonetics)|voiced]]}} |
||
+ | | b |
||
+ | | d |
||
+ | | |
||
+ | | ɡ |
||
+ | |- |
||
+ | !rowspan=2|[[Wikipedia:Fricative consonant|Fricative]] |
||
+ | ! {{small|[[Wikipedia:voicelessness|voiceless]]}} |
||
+ | | f |
||
+ | | s |
||
+ | | ɕ |
||
+ | | x |
||
+ | |- |
||
+ | ! {{small|[[Wikipedia:voice (phonetics)|voiced]]}} |
||
+ | | v |
||
+ | | z |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | !colspan=2| [[Wikipedia:Affricate consonant|Affricate]] |
||
+ | | |
||
+ | | t͡s |
||
+ | | t͡ɕ |
||
+ | | |
||
+ | |- |
||
+ | !colspan=2|[[Wikipedia:Approximant consonant|Approximant]] |
||
+ | | |
||
+ | | |
||
+ | | j |
||
+ | | |
||
+ | |- |
||
+ | !colspan=2|[[Wikipedia:Rhotic consonant|Rhotic]] |
||
+ | | |
||
+ | | r |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable" style="text-align: center;" |
||
+ | |+ Vowel phonemes in Tschintierst |
||
+ | |- |
||
+ | !colspan=2| |
||
+ | !colspan=2|[[Wikipedia:Front vowel|Front]] |
||
+ | !colspan=2|[[Wikipedia:Back vowel|Back]] |
||
+ | |- |
||
+ | !rowspan=2|[[Wikipedia:Close vowel|Close]] |
||
+ | !{{small|[[Wikipedia:Vowel length|short]]}} |
||
+ | | i |
||
+ | | y |
||
+ | | ɯ |
||
+ | | u |
||
+ | |- |
||
+ | !{{small|[[Wikipedia:Vowel length|long]]}} |
||
+ | | i: |
||
+ | | y: |
||
+ | | ɯ: |
||
+ | | u: |
||
+ | |- |
||
+ | !rowspan=2|[[Wikipedia:Close-mid vowel|Mid]] |
||
+ | !{{small|[[Wikipedia:Vowel length|short]]}} |
||
+ | | e |
||
+ | | ø |
||
+ | | |
||
+ | | o |
||
+ | |- |
||
+ | !{{small|[[Wikipedia:Vowel length|long]]}} |
||
+ | | e: |
||
+ | | ø: |
||
+ | | |
||
+ | | o: |
||
+ | |- |
||
+ | !rowspan=2|[[Wikipedia:Open vowel|Open]] |
||
+ | !{{small|[[Wikipedia:Vowel length|short]]}} |
||
+ | | a |
||
+ | | |
||
+ | | ɑ |
||
+ | | |
||
+ | |- |
||
+ | !{{small|[[Wikipedia:Vowel length|long]]}} |
||
+ | | a: |
||
+ | | |
||
+ | | ɑ: |
||
+ | | |
||
+ | |- |
||
+ | |} |
||
==Orthography== |
==Orthography== |
Revision as of 00:43, 30 June 2022
Tschintierst | |
---|---|
Tschörnsirsch | |
Pronunciation | [tɕøɐ̯nziɐ̯ɕ] |
Native to | 33(?) countries
|
Ethnicity | Gintems |
Native speakers | X |
Yasgan
| |
Early form | |
Official status | |
Official language in | 33 countries
|
Regulated by | Royal University of Tschintiessteiss |
Areas where Tschintierst is the majority language (medium blue) or a minority language (light blue) |
Tschintierst (Tschörnsirsch, pronounced [tɕøɐ̯nziɐ̯ɕ]) is a Tschintieric language mainly spoken in the Gintem Confederation. It is an official language in every Gintem country, as well as their overseas colonies. Traditionally Tschintierst is considered to be a single language within it's own branch of Tschintieric, however there are many Tschintieric "dialects" spoken throughout the Gintem Confederation. Tschintierst is also similar to Vrishtic, Soderic, and Rirscheic; which are part of the Hithinic languages. Tschintierst is the most widely spoken Tschintieric language.
Classification
Standard Tschintierst
History
Geographical distribution
Dialects
Phonology
Labial | Alveolar | Palatal | Velar | ||
---|---|---|---|---|---|
Nasal | m | n | |||
Stop | aspirated | p | t | k | |
voiced | b | d | ɡ | ||
Fricative | voiceless | f | s | ɕ | x |
voiced | v | z | |||
Affricate | t͡s | t͡ɕ | |||
Approximant | j | ||||
Rhotic | r |
Front | Back | ||||
---|---|---|---|---|---|
Close | short | i | y | ɯ | u |
long | i: | y: | ɯ: | u: | |
Mid | short | e | ø | o | |
long | e: | ø: | o: | ||
Open | short | a | ɑ | ||
long | a: | ɑ: |