Dzuma language: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 35: | Line 35: | ||
! rowspan="2" |Labial |
! rowspan="2" |Labial |
||
! rowspan="2" |Alveolar |
! rowspan="2" |Alveolar |
||
− | ! rowspan="2" |Postalveolar |
||
! rowspan="2" |Palatal |
! rowspan="2" |Palatal |
||
! colspan="2" |Velar |
! colspan="2" |Velar |
||
Line 44: | Line 43: | ||
! colspan="3" |Nasal |
! colspan="3" |Nasal |
||
|m |
|m |
||
− | | |
+ | |n |
− | | |
+ | |ɲ |
− | | |
+ | |ŋ |
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 53: | Line 51: | ||
! rowspan="2" |<small>normal</small> |
! rowspan="2" |<small>normal</small> |
||
!<small>voiceless</small> |
!<small>voiceless</small> |
||
− | | |
+ | |p |
− | | |
+ | |t |
− | | |
+ | |c |
− | | |
+ | |k |
+ | |k͡p |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
!<small>voiced</small> |
!<small>voiced</small> |
||
− | | |
+ | |b |
− | | |
+ | |d |
− | | |
+ | |ɟ |
− | | |
+ | |g |
+ | |ɡ͡b |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
! rowspan="2" |<small>prenasalized</small> |
! rowspan="2" |<small>prenasalized</small> |
||
!<small>voiceless</small> |
!<small>voiceless</small> |
||
+ | |ᵐp |
||
− | | |
||
+ | |ⁿt |
||
− | | |
||
+ | |ᶮc |
||
− | | |
||
+ | |ᵑk |
||
− | | |
||
+ | |ᵑk͡p |
||
− | | |
||
− | | |
||
|- |
|- |
||
!<small>voiced</small> |
!<small>voiced</small> |
||
+ | |ᵐb |
||
− | | |
||
+ | |ⁿd |
||
− | | |
||
+ | |ᶮɟ |
||
− | | |
||
+ | |ᵑg |
||
− | | |
||
+ | |ᵑɡ͡b |
||
− | | |
||
− | | |
||
|- |
|- |
||
! rowspan="4" |Fricative |
! rowspan="4" |Fricative |
||
! rowspan="2" |<small>normal</small> |
! rowspan="2" |<small>normal</small> |
||
!<small>voiceless</small> |
!<small>voiceless</small> |
||
− | | |
+ | |f |
− | | |
+ | |s |
− | | |
+ | |ç |
− | | |
+ | |x |
− | | |
||
| |
| |
||
|- |
|- |
||
!<small>voiced</small> |
!<small>voiced</small> |
||
+ | |β |
||
⚫ | |||
| |
| |
||
− | | |
+ | |ɣ |
− | | |
||
− | | |
||
− | | |
||
| |
| |
||
|- |
|- |
||
! rowspan="2" |<small>prenasalized</small> |
! rowspan="2" |<small>prenasalized</small> |
||
!<small>voiceless</small> |
!<small>voiceless</small> |
||
+ | |ᶬf |
||
− | | |
||
+ | |ⁿs |
||
− | | |
||
+ | |ᶮç |
||
− | | |
||
+ | |ᵑx |
||
− | | |
||
− | | |
||
| |
| |
||
|- |
|- |
||
!<small>voiced</small> |
!<small>voiced</small> |
||
+ | |ᶬv |
||
− | | |
||
+ | |ⁿz |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 124: | Line 114: | ||
!<small>voiceless</small> |
!<small>voiceless</small> |
||
| |
| |
||
+ | |t͡s |
||
− | | |
||
+ | |ᶮcç |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 132: | Line 121: | ||
!<small>voiced</small> |
!<small>voiced</small> |
||
| |
| |
||
+ | |d͡z |
||
− | | |
||
+ | |ᶮɟʝ |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 141: | Line 129: | ||
!<small>voiceless</small> |
!<small>voiceless</small> |
||
| |
| |
||
+ | |ⁿt͡s |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 149: | Line 136: | ||
!<small>voiced</small> |
!<small>voiced</small> |
||
| |
| |
||
+ | |ⁿd͡z |
||
− | | |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 156: | Line 142: | ||
|- |
|- |
||
! colspan="3" |Approximant |
! colspan="3" |Approximant |
||
⚫ | |||
⚫ | |||
⚫ | |||
| |
| |
||
| |
| |
||
⚫ | |||
⚫ | |||
+ | !<small>voiceless</small> |
||
| |
| |
||
+ | |ɬ |
||
| |
| |
||
| |
| |
||
| |
| |
||
|- |
|- |
||
+ | !<small>voiced</small> |
||
⚫ | |||
− | fricative |
||
− | | |
||
− | | |
||
| |
| |
||
+ | |ɮ |
||
| |
| |
||
| |
| |
||
Line 174: | Line 165: | ||
! colspan="3" |Tap |
! colspan="3" |Tap |
||
| |
| |
||
− | | |
+ | |ɾ |
− | | |
||
| |
| |
||
| |
| |
Revision as of 21:32, 13 August 2022
Dzuma | |
---|---|
Dzùmáá | |
Pronunciation | [ˈd͡zùmáá] |
Native to | Bomakwodor Afa |
Ethnicity | Dzuma |
Native speakers | xxx xxx |
Dialects |
|
xxx | |
Official status | |
Official language in | Bomakwodor |
Dzuma (Dzùmáá [ˈd͡zùmá]) is a language isolate native to the Dzuma people of southern Nkungu, and the official language of Bomakwodor. The language is also spoken by Dzuma minorities in southern Afa.
History
Varieties
Current status and importance
Phonology
Labial | Alveolar | Palatal | Velar | ||||
---|---|---|---|---|---|---|---|
plain | labial | ||||||
Nasal | m | n | ɲ | ŋ | |||
Plosive | normal | voiceless | p | t | c | k | k͡p |
voiced | b | d | ɟ | g | ɡ͡b | ||
prenasalized | voiceless | ᵐp | ⁿt | ᶮc | ᵑk | ᵑk͡p | |
voiced | ᵐb | ⁿd | ᶮɟ | ᵑg | ᵑɡ͡b | ||
Fricative | normal | voiceless | f | s | ç | x | |
voiced | β | z | ɣ | ||||
prenasalized | voiceless | ᶬf | ⁿs | ᶮç | ᵑx | ||
voiced | ᶬv | ⁿz | |||||
Affricate | normal | voiceless | t͡s | ᶮcç | |||
voiced | d͡z | ᶮɟʝ | |||||
prenasalized | voiceless | ⁿt͡s | |||||
voiced | ⁿd͡z | ||||||
Approximant | w | l | j | ||||
Lateral fricative | voiceless | ɬ | |||||
voiced | ɮ | ||||||
Tap | ɾ |