List of currencies: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
| |
| |
||
| 200 |
| 200 |
||
| + | |- |
||
| + | | {{flag|Eran}}<br> |
||
| + | {{flag|Menkhemon}}<br> |
||
| + | {{flag|Teshkasta}} |
||
| + | | [[Monkh]] |
||
| + | | |
||
| + | | MNX |
||
| + | | |
||
| + | | 64 |
||
|- |
|- |
||
| {{flag|Tschintiessteiss}} |
| {{flag|Tschintiessteiss}} |
||
Revision as of 12:19, 7 April 2023
Below is a list of currencies used on Jotunnheim.
Currently circulating
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
|---|---|---|---|---|---|
| Jdovs | JMJ | 200 | |||
| Monkh | MNX | 64 | |||
| Muchon | TSM | Düjaskee | 150 |
Historical
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
Discontinued |
|---|---|---|---|---|---|---|
| Kingdom of Oldiria | Uskto | 4593 CY |