Muspellheim: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
| note = no |
| note = no |
||
}} |
}} |
||
+ | |||
+ | '''Muspellheim''' is the first planet from [[Yggdrasil]]. It is a terrestrial planet covered entirely in scorching deserts with evidence of geologic activity below the surface. |
||
[[Category:Astronomy]][[Category:Yggdrasil system]] |
[[Category:Astronomy]][[Category:Yggdrasil system]] |
Revision as of 19:58, 10 July 2023
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Múspellsheimr | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 0.315 AU | ||||||||||||
Perihelion | 0.293 AU | ||||||||||||
0.3044 AU | |||||||||||||
Eccentricity | 0.0369 | ||||||||||||
64.5 Earth days | |||||||||||||
Inclination | 0.2° | ||||||||||||
Known satellites | None | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 0.393 Jotunnheims | ||||||||||||
Mass | 0.5594 Jotunnheims | ||||||||||||
Sidereal rotation period | 11.6 d (279h) | ||||||||||||
87° | |||||||||||||
| |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | 5.64 kPa |
Muspellheim is the first planet from Yggdrasil. It is a terrestrial planet covered entirely in scorching deserts with evidence of geologic activity below the surface.