Niflheim: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
| satellites = ? |
| satellites = ? |
||
| allsatellites = |
| allsatellites = |
||
− | | mean_radius = 2.0164 |
+ | | mean_radius = 2.0164 R<sub>ᛇ</sub> |
| equatorial_radius = |
| equatorial_radius = |
||
| polar_radius = |
| polar_radius = |
||
Line 31: | Line 31: | ||
| surface_area = |
| surface_area = |
||
| volume = |
| volume = |
||
− | | mass = 21.845 |
+ | | mass = 21.845 M<sub>ᛇ</sub> |
| density = |
| density = |
||
| surface_grav = |
| surface_grav = |
Revision as of 05:06, 11 July 2023
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Niflheimr | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 14.1 AU | ||||||||||||
Perihelion | 13.7 AU | ||||||||||||
13.9696 AU | |||||||||||||
Eccentricity | 0.0145 | ||||||||||||
20025 Earth days | |||||||||||||
Inclination | 4.83° | ||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 2.0164 Rᛇ | ||||||||||||
Mass | 21.845 Mᛇ | ||||||||||||
31.3° | |||||||||||||
| |||||||||||||
Atmosphere |