Marphat calendar: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
The Marphat calendar has a three-year cycle approximating the solar year as lasting 295.{{overline|665}} days, putting the year slightly under the actual solar year, meaning the calendar loses a day about every 10,000 years. The original calendrical system did not include the 200-year rule, meaning it gained a day every 200 years - this rule was added in WHENEVER by WHOEVER in WHEREVER. WE SHOULD THINK MORE ABOUT THIS. |
The Marphat calendar has a three-year cycle approximating the solar year as lasting 295.{{overline|665}} days, putting the year slightly under the actual solar year, meaning the calendar loses a day about every 10,000 years. The original calendrical system did not include the 200-year rule, meaning it gained a day every 200 years - this rule was added in WHENEVER by WHOEVER in WHEREVER. WE SHOULD THINK MORE ABOUT THIS. |
||
− | == |
+ | == Description == |
+ | The Marphat calendar is a solar calendar with 10 months of 29–30 days each. The year consists of 296 days, with a leap day being removed from Bōmē in the leap years. |
||
+ | |||
+ | A leap year normally occurs every three years, normally on the third year of the calendar cycle, and every 200 years. |
||
+ | |||
+ | === Months === |
||
+ | Years are divided in 10 months, which all have [[Marphat languages|Marphat]] names. Years are identified by consecutive year numbers. A calendar date is fully specified by the year (numbered according to a calendar era, in this case ''CY'' or ''BCY''), the month (identified by name or number), and the day of the month (numbered sequentially starting from 1). |
||
+ | |||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
− | ! |
+ | ! {{abbr|No.|Number}} !! Name !! Etymology !! Length in days |
|- |
|- |
||
− | | Mazē || ''mazē'' "god, king" || 30 |
+ | | 1 || Mazē || ''mazē'' "god, king" || 30 |
|- |
|- |
||
− | | Weθel || ''weθel'' "spirit, ghost" || 29 |
+ | | 2 || Weθel || ''weθel'' "spirit, ghost" || 29 |
|- |
|- |
||
− | | Pammeter || ''pammeter'' "sky, heaven" || 30 |
+ | | 3 || Pammeter || ''pammeter'' "sky, heaven" || 30 |
|- |
|- |
||
− | | Tokko || ''tokko'' "wind" || 29 |
+ | | 4 || Tokko || ''tokko'' "wind" || 29 |
|- |
|- |
||
− | | Sakkō || ''sakkō'' "river" || 30 |
+ | | 5 || Sakkō || ''sakkō'' "river" || 30 |
|- |
|- |
||
− | | Demma || ''demma'' "mountain" || 29 |
+ | | 6 || Demma || ''demma'' "mountain" || 29 |
|- |
|- |
||
− | | Julon || ''julon'' "man, person" || 30 |
+ | | 7 || Julon || ''julon'' "man, person" || 30 |
|- |
|- |
||
− | | Hunti† || ''hunti'' "pig" || 29 |
+ | | 8 || Hunti† || ''hunti'' "pig" || 29 |
|- |
|- |
||
− | | Gūhē || ''gūhē'' "ant, beetle" || 30 |
+ | | 9 || Gūhē || ''gūhē'' "ant, beetle" || 30 |
|- |
|- |
||
− | | Bōmē || ''bōmē'' "ground, earth" || 30‡ |
+ | | 10 || Bōmē || ''bōmē'' "ground, earth" || 30‡ |
|} |
|} |
||
Line 32: | Line 39: | ||
‡ Every 3 years and every 200 years, this month is 29 days. |
‡ Every 3 years and every 200 years, this month is 29 days. |
||
+ | |||
+ | ====In various languages==== |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Month !! Mazē !! Weθel !! Pammeter !! Tokko !! Sakkō !! Demma !! Julon !! Hunti !! Gūhē !! Bōmē |
||
+ | |- |
||
+ | ! [[Rausin language|Rausin]] |
||
+ | | ''Masaî'' |
||
+ | | ''Vaisail'' |
||
+ | | ''Pâmaitair'' |
||
+ | | ''Taûχau'' |
||
+ | | ''Saχau'' |
||
+ | | ''Taîma'' |
||
+ | | ''Julaun'' |
||
+ | | ''Unti'' |
||
+ | | ''Kûvaî'' |
||
+ | | ''Paûmaî'' |
||
+ | |- |
||
+ | ! [[Classical Dhimze language|Classical Dhimze]] |
||
+ | | ''Māsāi'' |
||
+ | | ''Uāisāl'' |
||
+ | | ''Pāmitra'' |
||
+ | | ''Tōkhā'' |
||
+ | | ''Sākhā'' |
||
+ | | ''Tāimā'' |
||
+ | | ''Iulān'' |
||
+ | | ''Unti'' |
||
+ | | ''Kuuāi'' |
||
+ | | ''Pōmāi'' |
||
+ | |- |
||
+ | ! [[Dhimze language|Modern Dhimze]] |
||
+ | | ''Masi'' |
||
+ | | ''Vaisli'' |
||
+ | | ''Pamiṙi'' |
||
+ | | ''Tokhi'' |
||
+ | | ''Sakhi'' |
||
+ | | ''Taimi'' |
||
+ | | ''Juli'' |
||
+ | | ''Uni'' |
||
+ | | ''Kvai'' |
||
+ | | ''Pomi'' |
||
+ | |- |
||
+ | ! [[Classical Doccábh]] |
||
+ | | ''Massaig'' |
||
+ | | ''Aisseal'' |
||
+ | | ''Baimitr'' |
||
+ | | ''Tóca'' |
||
+ | | ''Saca'' |
||
+ | | ''Taime'' |
||
+ | | ''Giulan'' |
||
+ | | ''Uinte'' |
||
+ | | ''Cubaig'' |
||
+ | | ''Bómaig'' |
||
+ | |} |
||
+ | |||
+ | === Weeks === |
||
+ | Weeks are also divided into 10 days, meaning that there are almost exactly three weeks per month. As the Marphat did not name the days of the week, their names come from various sources, with the most common being [[Proto-Yasgan language|Yasgan]]. |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! {{abbr|No.|Number}} !! Name !! Etymology |
||
+ | |- |
||
+ | | 1 || || ''*kʰrī́bəkʰəs dəintʰin'' "day of the Moon Goddess" |
||
+ | |- |
||
+ | | 2 || || ''*ǵwāudwír̥əkʰəs dəintʰin'' "day of the Sun God" |
||
+ | |- |
||
+ | | 3 || || ''*pʰīr̥eʔr̩ikʷs dəintʰin'' "day of the Storm God" |
||
+ | |- |
||
+ | | 4 || || |
||
+ | |- |
||
+ | | 5 || || |
||
+ | |- |
||
+ | | 6 || || |
||
+ | |- |
||
+ | | 7 || || ''*hādwakeks dəintʰin'' "day of the village" |
||
+ | |- |
||
+ | | 8 || || ''*kʰéutʰəkʰəs dəintʰin'' "day of the father" |
||
+ | |- |
||
+ | | 9 || || ''*bāʔíəkʰəs dəintʰin'' "day of the mother" |
||
+ | |- |
||
+ | | 10 || || ''*pʰéiəkʰəs dəintʰin'' "day of the Goddess of Life" |
||
+ | |} |
||
+ | |||
+ | ==== In various languages ==== |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Day !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 |
||
+ | |- |
||
+ | ! [[Classical Dhimze language|Classical Dhimze]] |
||
+ | | ''Bineriādzin'' |
||
+ | | ''Judzidzin'' |
||
+ | | ''Phirāqadzin'' |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | ''Ādhākedzin'' |
||
+ | | ''Xotadzin'' |
||
+ | | ''Bāqidzin'' |
||
+ | | ''Pheiadzin'' |
||
+ | |- |
||
+ | ! [[Dhimze language|Dhimze]] |
||
+ | | ''Bineridze'' |
||
+ | | ''Judzidze'' |
||
+ | | ''Piradze'' |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | ''Adakdze'' |
||
+ | | ''Khotidze'' |
||
+ | | ''Baqidze'' |
||
+ | | ''Peadze'' |
||
+ | |} |
||
== Terminology == |
== Terminology == |
Revision as of 05:20, 3 September 2023
The Marphat calendar is a calendar in use across Ashnan, Etzavaz, and Yazland, originally used in Marphat, with year 1 being the ascendance to power of King Name, making the current year 4627 CY (Common Year). Its origins are unknown, but likely came out of local calendars in use across the Triangle sea. Due to the Marphat civilisation's influence on trade within the region, the calendar became the main one used in the area.
The Marphat calendar has a three-year cycle approximating the solar year as lasting 295.665 days, putting the year slightly under the actual solar year, meaning the calendar loses a day about every 10,000 years. The original calendrical system did not include the 200-year rule, meaning it gained a day every 200 years - this rule was added in WHENEVER by WHOEVER in WHEREVER. WE SHOULD THINK MORE ABOUT THIS.
Description
The Marphat calendar is a solar calendar with 10 months of 29–30 days each. The year consists of 296 days, with a leap day being removed from Bōmē in the leap years.
A leap year normally occurs every three years, normally on the third year of the calendar cycle, and every 200 years.
Months
Years are divided in 10 months, which all have Marphat names. Years are identified by consecutive year numbers. A calendar date is fully specified by the year (numbered according to a calendar era, in this case CY or BCY), the month (identified by name or number), and the day of the month (numbered sequentially starting from 1).
No. | Name | Etymology | Length in days |
---|---|---|---|
1 | Mazē | mazē "god, king" | 30 |
2 | Weθel | weθel "spirit, ghost" | 29 |
3 | Pammeter | pammeter "sky, heaven" | 30 |
4 | Tokko | tokko "wind" | 29 |
5 | Sakkō | sakkō "river" | 30 |
6 | Demma | demma "mountain" | 29 |
7 | Julon | julon "man, person" | 30 |
8 | Hunti† | hunti "pig" | 29 |
9 | Gūhē | gūhē "ant, beetle" | 30 |
10 | Bōmē | bōmē "ground, earth" | 30‡ |
† or Unti; /h/ generally not written
‡ Every 3 years and every 200 years, this month is 29 days.
In various languages
Month | Mazē | Weθel | Pammeter | Tokko | Sakkō | Demma | Julon | Hunti | Gūhē | Bōmē |
---|---|---|---|---|---|---|---|---|---|---|
Rausin | Masaî | Vaisail | Pâmaitair | Taûχau | Saχau | Taîma | Julaun | Unti | Kûvaî | Paûmaî |
Classical Dhimze | Māsāi | Uāisāl | Pāmitra | Tōkhā | Sākhā | Tāimā | Iulān | Unti | Kuuāi | Pōmāi |
Modern Dhimze | Masi | Vaisli | Pamiṙi | Tokhi | Sakhi | Taimi | Juli | Uni | Kvai | Pomi |
Classical Doccábh | Massaig | Aisseal | Baimitr | Tóca | Saca | Taime | Giulan | Uinte | Cubaig | Bómaig |
Weeks
Weeks are also divided into 10 days, meaning that there are almost exactly three weeks per month. As the Marphat did not name the days of the week, their names come from various sources, with the most common being Yasgan.
No. | Name | Etymology |
---|---|---|
1 | *kʰrī́bəkʰəs dəintʰin "day of the Moon Goddess" | |
2 | *ǵwāudwír̥əkʰəs dəintʰin "day of the Sun God" | |
3 | *pʰīr̥eʔr̩ikʷs dəintʰin "day of the Storm God" | |
4 | ||
5 | ||
6 | ||
7 | *hādwakeks dəintʰin "day of the village" | |
8 | *kʰéutʰəkʰəs dəintʰin "day of the father" | |
9 | *bāʔíəkʰəs dəintʰin "day of the mother" | |
10 | *pʰéiəkʰəs dəintʰin "day of the Goddess of Life" |
In various languages
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Classical Dhimze | Bineriādzin | Judzidzin | Phirāqadzin | Ādhākedzin | Xotadzin | Bāqidzin | Pheiadzin | |||
Dhimze | Bineridze | Judzidze | Piradze | Adakdze | Khotidze | Baqidze | Peadze |
Terminology
The three cycles were named for times of day:
Name of cycle (Demma Marphat) | Etymology |
---|---|
Elmeri | elmeri "morning" |
Duwwa | duwwa "midday" |
Zar | zar "night" |
History
yea