Dröövache: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> |
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> |
||
|languages = <!--Languages of the further type--> |
|languages = <!--Languages of the further type--> |
||
− | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> |
||
− | |languages2_type = <!--Another further type of language--> |
||
− | |languages2 = <!--Languages of this second further type--> |
||
− | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> |
||
− | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> |
||
− | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> |
||
|demonym = [[Dröövachen people|Dröövachen]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> |
|demonym = [[Dröövachen people|Dröövachen]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> |
||
− | |government_type = |
+ | |government_type = Semi-constitutional monarchy |
+ | |leader_title1 = Margrave{{refn|The [[Crown of Dröövache|crown]] refers to the line of margraves as Aren-Margrave (Aren-såskooss), but the [[National Assembly of Dröövache]] refers to the line of margraves simply as Margrave.}} |
||
− | |leader_title1 = Aren |
||
|leader_name1 = Gouser Benniei ner-Ubrüze |
|leader_name1 = Gouser Benniei ner-Ubrüze |
||
+ | |leader_title2 = [[Áirreann|Aren]]{{refn|The [[Crown of Dröövache|crown]] refers to the head of the [[National Assembly of Dröövache]] as a [[Seer]] (Schüchitsch), but the [[National Assembly of Dröövache]] refers to them as an Aren.}} |
||
− | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> |
||
− | |leader_name2 = |
+ | |leader_name2 = he |
<!--......--> |
<!--......--> |
||
|leader_title6 = <!--(up to six distinct leaders may be included)--> |
|leader_title6 = <!--(up to six distinct leaders may be included)--> |
Revision as of 18:07, 1 March 2024
Margravate of Dröövache zz-kós-rós-er-jer-çei-rh Såskoosroos er Jertscheirre zz-kós-rós-dró-f-ce Såskoossrooss Dröövache | |
---|---|
Flag | |
Location of Dröövache in the Gintem Confederation | |
Capital | Aurtsche |
Official languages | Dröövache Parutschan Tschintierst |
Demonym(s) | Dröövachen |
Government | Semi-constitutional monarchy |
• Margrave[1] | Gouser Benniei ner-Ubrüze |
he | |
State in the Gintem Confederation | |
Population | |
• Estimate | 1,200,000 |
Dröövache (Dröövache Parutschan zz-kós-rós-er-jer-çei-rh /zasˈkosɹos ɛɹ ˈjɛɹtʃeʁ/, Tschintierst zz-kós-rós-dró-f-ce /zɑsko:sʁo:s dʁø:faxe/), officially the Margravate of Dröövache, is a country located in the Gintem Confederation.
- ↑ The crown refers to the line of margraves as Aren-Margrave (Aren-såskooss), but the National Assembly of Dröövache refers to the line of margraves simply as Margrave.
- ↑ The crown refers to the head of the National Assembly of Dröövache as a Seer (Schüchitsch), but the National Assembly of Dröövache refers to them as an Aren.