Government of Tschintiessteiss: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 37: | Line 37: | ||
===Ministers=== |
===Ministers=== |
||
+ | Ministers are typically appointed by the Seer with approval from the King of Tschintiessteiss, but may be occasionally appointed directly by the king. Below is a list of all Ministers as of 4627 CY. |
||
+ | |||
+ | {| class="wikitable" style="width:100%" |
||
+ | ! Ministry |
||
+ | ! Minister |
||
+ | ! colspan=2| Party |
||
+ | |- |
||
+ | | Ministry of Agriculture |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Coordination |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of the Economy |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Education and Learning |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Foreign Affairs |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Judges |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Military Affairs |
||
+ | | ? |
||
+ | | style="background:#FFABAB"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of State Affairs |
||
+ | | ? |
||
+ | | style="background:#BFBFBF"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of State Spending |
||
+ | | ? |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Technological Progress |
||
+ | | |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |- |
||
+ | | Ministry of Wellness |
||
+ | | |
||
+ | | style="background:#FFA300"| |
||
+ | | ? |
||
+ | |} |
||
[[Category:Tschintiessteiss]][[Category:Governments]] |
[[Category:Tschintiessteiss]][[Category:Governments]] |
Revision as of 19:17, 24 August 2024
Great Royal Government of His Majesty the King of Tschintiessteiss | |
---|---|
Overview | |
Established | X CY |
State | Tschintiessteiss |
Leader | Seer of Tschintiessteiss, King of Tschintiessteiss |
Appointed by | Popular vote, royal selection |
Main organ | Royal Cabinet |
Ministries | 11 (See § Ministries) |
Responsible to | Tranzgenschaden of Tschintiessteiss, King of Tschintiessteiss |
The Government of Tschintiessteiss is
Composition and formation
Functions
Royal Cabinet
Ministries
Budget
Current government
Ministers
Ministers are typically appointed by the Seer with approval from the King of Tschintiessteiss, but may be occasionally appointed directly by the king. Below is a list of all Ministers as of 4627 CY.
Ministry | Minister | Party | |
---|---|---|---|
Ministry of Agriculture | ? | ? | |
Ministry of Coordination | ? | ? | |
Ministry of the Economy | ? | ? | |
Ministry of Education and Learning | ? | ? | |
Ministry of Foreign Affairs | ? | ? | |
Ministry of Judges | ? | ? | |
Ministry of Military Affairs | ? | ? | |
Ministry of State Affairs | ? | ? | |
Ministry of State Spending | ? | ? | |
Ministry of Technological Progress | ? | ||
Ministry of Wellness | ? |