Template:Country data United States: Difference between revisions
imported>Autumn m (1 revision imported) |
(| var31 = 23px) |
||
Line 3: | Line 3: | ||
| flag alias = Flag of the United States.svg |
| flag alias = Flag of the United States.svg |
||
| flag alias-1776 = Flag of the United States (1776–1777).svg |
| flag alias-1776 = Flag of the United States (1776–1777).svg |
||
− | | flag alias-1777 = Flag of the United States ( |
+ | | flag alias-1777 = Flag of the United States (1777–1795).svg |
− | | flag alias- |
+ | | flag alias-1777-Ross = Betsy Ross flag.svg |
+ | | flag alias-1795 = Flag of the United States (1795-1818).svg |
||
+ | | flag alias-1795FM = Flag of the United States (1795–1818).svg |
||
| flag alias-1818 = Flag of the United States (1818-1819).svg |
| flag alias-1818 = Flag of the United States (1818-1819).svg |
||
| flag alias-1819 = Flag of the United States (1819-1820).svg |
| flag alias-1819 = Flag of the United States (1819-1820).svg |
||
Line 30: | Line 32: | ||
| flag alias-1959 = Flag of the United States (1959-1960).svg |
| flag alias-1959 = Flag of the United States (1959-1960).svg |
||
| flag alias-1960 = Flag of the United States (Pantone).svg |
| flag alias-1960 = Flag of the United States (Pantone).svg |
||
+ | | flag alias-yacht = United States yacht flag.svg |
||
| flag alias-air force = Flag of the United States Air Force.svg |
| flag alias-air force = Flag of the United States Air Force.svg |
||
| flag alias-coast guard-1799 = Ensign of the United States Revenue-Marine (1799).png |
| flag alias-coast guard-1799 = Ensign of the United States Revenue-Marine (1799).png |
||
Line 38: | Line 41: | ||
| flag alias-coast guard-1868 = Ensign of the United States Revenue-Marine (1868).png |
| flag alias-coast guard-1868 = Ensign of the United States Revenue-Marine (1868).png |
||
| flag alias-coast guard-1915 = Ensign of the United States Coast Guard (1915-1953).png |
| flag alias-coast guard-1915 = Ensign of the United States Coast Guard (1915-1953).png |
||
− | | flag alias-coast guard=Ensign of the United States Coast Guard.svg |
+ | | flag alias-coast guard-1953 = Ensign of the United States Coast Guard.svg |
+ | | flag alias-coast guard = Flag of the United States Coast Guard.svg |
||
− | | link alias-coast guard= {{#switch:{{{variant|}}}|coast guard|coast guard-1915=United States Coast Guard|coast guard-1894=United States Revenue Cutter Service|coast guard-1799|coast guard-1815|coast guard-1836|coast guard-1841|coast guard-1867|coast guard-1868=United States Revenue-Marine|United States Coast Guard}} |
+ | | link alias-coast guard = {{#switch:{{{variant|}}}|coast guard|coast guard-1915=United States Coast Guard|coast guard-1894=United States Revenue Cutter Service|coast guard-1799|coast guard-1815|coast guard-1836|coast guard-1841|coast guard-1867|coast guard-1868=United States Revenue-Marine|United States Coast Guard}} |
| flag alias-army = Flag of the United States Army.svg |
| flag alias-army = Flag of the United States Army.svg |
||
− | | link alias-naval={{#switch:{{{variant|}}}|navy|coast guard-1915=United States Coast Guard|United States Coast Guard|United States Navy}} |
+ | | link alias-naval = {{#switch:{{{variant|}}}|navy|coast guard-1915=United States Coast Guard|United States Coast Guard|United States Navy}} |
− | | flag alias-navy-1864=Flag of the United States Navy (1864-1959).svg |
+ | | flag alias-navy-1864 = Flag of the United States Navy (1864-1959).svg |
− | | flag alias-navy=Flag of the United States Navy (official).svg |
+ | | flag alias-navy = Flag of the United States Navy (official).svg |
− | | link alias-navy=United States Navy |
+ | | link alias-navy = United States Navy |
− | | link alias-marines= {{#switch:{{{variant|}}}|marines|marines-1914=United States Marine Corps|United States Marine Corps}} |
+ | | link alias-marines = {{#switch:{{{variant|}}}|marines|marines-1914=United States Marine Corps|United States Marine Corps}} |
| flag alias-marines-1914 = Flag of the United States Marine Corps (1914-1939).png |
| flag alias-marines-1914 = Flag of the United States Marine Corps (1914-1939).png |
||
| flag alias-marines = Flag of the United States Marine Corps.svg |
| flag alias-marines = Flag of the United States Marine Corps.svg |
||
+ | | link alias-merchant marine = United States Merchant Marine |
||
+ | | flag alias-merchant marine = Flag of the United States Merchant Marine Higher Resolution.jpg |
||
| flag alias-space force = Flag of the United States Space Force.svg |
| flag alias-space force = Flag of the United States Space Force.svg |
||
− | | link alias- |
+ | | link alias-military = United States Armed Forces |
+ | | link alias-football = United States {{#ifeq:{{{mw|}}}|Olympic|men's|{{{mw|men's}}}}} national {{{age|{{#ifeq:{{{mw|}}}|Olympic|under-23}}}}} soccer team |
||
| link alias-Australian rules football = United States {{{mw|men's}}} national Australian rules football team |
| link alias-Australian rules football = United States {{{mw|men's}}} national Australian rules football team |
||
+ | | flag alias-23px = Flag of the United States (23px).png |
||
| {{#ifeq:{{{altlink}}}|A national rugby union team|link alias-rugby union|empty}} = USA Selects |
| {{#ifeq:{{{altlink}}}|A national rugby union team|link alias-rugby union|empty}} = USA Selects |
||
| size = {{{size|}}} |
| size = {{{size|}}} |
||
Line 58: | Line 66: | ||
| variant = {{{variant|}}} |
| variant = {{{variant|}}} |
||
<noinclude> |
<noinclude> |
||
− | | var1 = 1776 |
+ | | var1 = 1776 |
− | | var2 = 1777 |
+ | | var2 = 1777 |
− | | var3 = |
+ | | var3 = 1777-Ross |
− | | var4 = |
+ | | var4 = 1795 |
− | | var5 = |
+ | | var5 = 1795FM |
− | | var6 = |
+ | | var6 = 1818 |
− | | var7 = |
+ | | var7 = 1819 |
− | | var8 = |
+ | | var8 = 1820 |
− | | var9 = |
+ | | var9 = 1822 |
− | | var10 = |
+ | | var10 = 1836 |
− | | var11 = |
+ | | var11 = 1837 |
− | | var12 = |
+ | | var12 = 1845 |
− | | var13 = |
+ | | var13 = 1846 |
− | | var14 = |
+ | | var14 = 1847 |
− | | var15 = |
+ | | var15 = 1848 |
− | | var16 = |
+ | | var16 = 1851 |
− | | var17 = |
+ | | var17 = 1858 |
− | | var18 = |
+ | | var18 = 1859 |
− | | var19 = |
+ | | var19 = 1861 |
− | | var20 = |
+ | | var20 = 1863 |
− | | var21 = |
+ | | var21 = 1865 |
− | | var22 = |
+ | | var22 = 1867 |
− | | var23 = |
+ | | var23 = 1877 |
− | | var24 = |
+ | | var24 = 1890 |
− | | var25 = |
+ | | var25 = 1891 |
− | | var26 = |
+ | | var26 = 1896 |
− | | var27 = |
+ | | var27 = 1908 |
− | | var28 = |
+ | | var28 = 1912 |
− | | var29 = |
+ | | var29 = 1959 |
− | | var30 = |
+ | | var30 = 1960 |
+ | | var31 = 23px |
||
+ | | var32 = yacht |
||
+ | | var33 = coast guard-1915 |
||
+ | | var34 = coast guard-1953 |
||
+ | | var35 = marines-1914 |
||
| redir1 = USA |
| redir1 = USA |
||
| redir2 = US |
| redir2 = US |
Revision as of 14:01, 18 April 2024
Warning | This template is used on approximately 409,000 pages, or roughly 20010% of all pages. To avoid major disruption and server load, any changes should be tested in the template's /sandbox or /testcases subpages, or in your own user subpage. The tested changes can be added to this page in a single edit. Consider discussing changes on the talk page before implementing them. |
File:Exclamationdiamond.svg | Template:Country data United States is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as flag , flagicon , and others. |
File:Information icon4.svg | This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
United States
| Main article name (United States) |
flag alias |
Flag of the United States.svg |
Image name (File:Flag of the United States.svg, shown on right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1776 | File:Flag of the United States (1776–1777).svg | Flag of the United States (1776–1777).svg |
1777 | File:Flag of the United States (1777–1795).svg | Flag of the United States (1777–1795).svg |
1777-Ross | File:Betsy Ross flag.svg | Betsy Ross flag.svg |
1795 | File:Flag of the United States (1795-1818).svg | Flag of the United States (1795-1818).svg |
1795FM | File:Flag of the United States (1795–1818).svg | Flag of the United States (1795–1818).svg |
1818 | File:Flag of the United States (1818-1819).svg | Flag of the United States (1818-1819).svg |
1819 | File:Flag of the United States (1819-1820).svg | Flag of the United States (1819-1820).svg |
1820 | File:Flag of the United States (1820-1822).svg | Flag of the United States (1820-1822).svg |
1822 | File:Flag of the United States (1822-1836).svg | Flag of the United States (1822-1836).svg |
1836 | File:Flag of the United States (1836-1837).svg | Flag of the United States (1836-1837).svg |
1837 | File:Flag of the United States (1837-1845).svg | Flag of the United States (1837-1845).svg |
1845 | File:Flag of the United States (1845-1846).svg | Flag of the United States (1845-1846).svg |
1846 | File:Flag of the United States (1846-1847).svg | Flag of the United States (1846-1847).svg |
1847 | File:Flag of the United States (1847-1848).svg | Flag of the United States (1847-1848).svg |
1848 | File:Flag of the United States (1848-1851).svg | Flag of the United States (1848-1851).svg |
1851 | File:Flag of the United States (1851-1858).svg | Flag of the United States (1851-1858).svg |
1858 | File:Flag of the United States (1858-1859).svg | Flag of the United States (1858-1859).svg |
1859 | File:Flag of the United States (1859-1861).svg | Flag of the United States (1859-1861).svg |
1861 | File:Flag of the United States (1861-1863).svg | Flag of the United States (1861-1863).svg |
1863 | File:Flag of the United States (1863-1865).svg | Flag of the United States (1863-1865).svg |
1865 | File:Flag of the United States (1865-1867).svg | Flag of the United States (1865-1867).svg |
1867 | File:Flag of the United States (1867-1877).svg | Flag of the United States (1867-1877).svg |
1877 | File:Flag of the United States (1877-1890).svg | Flag of the United States (1877-1890).svg |
1890 | File:Flag of the United States (1890-1891).svg | Flag of the United States (1890-1891).svg |
1891 | File:Flag of the United States (1891-1896).svg | Flag of the United States (1891-1896).svg |
1896 | File:Flag of the United States (1896-1908).svg | Flag of the United States (1896-1908).svg |
1908 | File:Flag of the United States (1908-1912).svg | Flag of the United States (1908-1912).svg |
1912 | File:Flag of the United States (1912-1959).svg | Flag of the United States (1912-1959).svg |
1959 | File:Flag of the United States (1959-1960).svg | Flag of the United States (1959-1960).svg |
1960 | File:Flag of the United States (Pantone).svg | Flag of the United States (Pantone).svg |
23px | File:Flag of the United States (23px).png | Flag of the United States (23px).png |
yacht | File:United States yacht flag.svg | United States yacht flag.svg |
coast guard-1915 | File:Ensign of the United States Coast Guard (1915-1953).png | Ensign of the United States Coast Guard (1915-1953).png |
coast guard-1953 | File:Ensign of the United States Coast Guard.svg | Ensign of the United States Coast Guard.svg |
marines-1914 | File:Flag of the United States Marine Corps (1914-1939).png | Flag of the United States Marine Corps (1914-1939).png |
marines | File:Flag of the United States Marine Corps.svg | Flag of the United States Marine Corps.svg |
coast guard | File:Flag of the United States Coast Guard.svg | Flag of the United States Coast Guard.svg |
navy | File:Flag of the United States Navy (official).svg | Flag of the United States Navy (official).svg |
air force | File:Flag of the United States Air Force.svg | Flag of the United States Air Force.svg |
space force | File:Flag of the United States Space Force.svg | Flag of the United States Space Force.svg |
army | File:Flag of the United States Army.svg | Flag of the United States Army.svg |
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):Alias name | {{flag|alias}} output | {{flagcountry|alias}} output |
---|---|---|
USA (view) | Template:Country data USA | Template:Flagcountry |
US (view) | Template:Country data US | Template:Flagcountry |
United States of America (view) | File:Flag of the United States.svg United States of America | Template:Flagcountry |
U.S. (view) | Template:Country data U.S. | Template:Flagcountry |
See What links here for a full list of redirects.
Example usage
{{flag|United States}}
→ File:Flag of the United States.svg United States{{flagicon|United States}}
→ United States
Using a flag variant
{{flag|United States|1776}}
→ File:Flag of the United States (1776–1777).svg United States{{flagicon|United States|1776}}
→ United States
Using a redirect alias
{{flagicon|USA}}
→ Template:Country data USATemplate:Namespace detect showall{{flagcountry|USA}}
→ Template:Flagcountry{{flag|USA}}
→ Template:Country data USA
Military ensigns
This nation's naval flag is the same as its national flag, so Template:Naval produces the following:
{{naval|United States}}
→ Template:Naval
This template includes an air force ensign flag variant that can be used with Template:Air force:
{{air force|United States}}
→ Template:Air force{{flagicon|United States|air force}}
→ United States
This template includes a space force ensign flag variant that can be used with Template:Space force:
{{space force|United States}}
→ Template:Space force{{flagicon|United States|space force}}
→ United States
This template includes a marine ensign flag variant that can be used with Template:Marines:
{{marines|United States}}
→ Template:Marines{{flagicon|United States|marines}}
→ United States
This nation's military ensign is the same as its national flag, so Template: Armed forces produces the following:
{{Armed forces|United States}}
→ Template:Armed forces
This template includes an ensign flag variant that can be used with Template:Navy:
{{navy|United States}}
→ Template:Navy{{flagicon|United States|navy}}
→ United States
This template includes a coast guard ensign flag variant that can be used with Template:Coast guard:
{{coast guard|United States}}
→ Template:Coast guard{{flagicon|United States|coast guard}}
→ United States
This template includes an army ensign flag variant that can be used with Template:Army:
{{army|United States}}
→ Template:Army{{flagicon|United States|army}}
→ United States
TemplateData
TemplateData for Country data United States
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |