Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
imported>Rox m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { |
return { |
||
− | ["IAAF_name"] = |
+ | ["IAAF_name"] = 2300, |
− | ["IAST"] = |
+ | ["IAST"] = 5700, |
− | ["IBDB_name"] = |
+ | ["IBDB_name"] = 8700, |
["ICD10"] = 4600, |
["ICD10"] = 4600, |
||
["ICD9"] = 4400, |
["ICD9"] = 4400, |
||
− | ["ICS"] = |
+ | ["ICS"] = 2600, |
− | ["IDN"] = |
+ | ["IDN"] = 3100, |
− | ["IMDB_name"] = |
+ | ["IMDB_name"] = 2500, |
["IMDB_title"] = 3300, |
["IMDB_title"] = 3300, |
||
− | ["IMDb_episode"] = |
+ | ["IMDb_episode"] = 8600, |
− | [" |
+ | ["IMDb_episodes"] = 2000, |
− | [" |
+ | ["IMDb_name"] = 144000, |
+ | ["IMDb_title"] = 177000, |
||
["IMO_Number"] = 3800, |
["IMO_Number"] = 3800, |
||
− | ["IMSLP"] = |
+ | ["IMSLP"] = 7700, |
− | [" |
+ | ["IND"] = 7400, |
− | [" |
+ | ["INR"] = 5400, |
− | [" |
+ | ["INRConvert"] = 5000, |
− | ["INRConvert"] = |
+ | ["INRConvert/CurrentRate"] = 5000, |
− | ["INRConvert/ |
+ | ["INRConvert/USD"] = 5000, |
− | ["INRConvert/ |
+ | ["INRConvert/out"] = 5000, |
− | [" |
+ | ["IOC_profile"] = 7300, |
− | [" |
+ | ["IP"] = 2400, |
− | [" |
+ | ["IPA"] = 117000, |
− | ["IPA"] = |
+ | ["IPA-all"] = 3100, |
− | ["IPA- |
+ | ["IPA-de"] = 6900, |
− | ["IPA- |
+ | ["IPA-es"] = 7400, |
− | ["IPA- |
+ | ["IPA-fr"] = 27000, |
− | ["IPA- |
+ | ["IPA-it"] = 5500, |
− | ["IPA- |
+ | ["IPA-nl"] = 3300, |
− | ["IPA- |
+ | ["IPA-pl"] = 3800, |
− | ["IPA- |
+ | ["IPA-pt"] = 3500, |
− | ["IPA- |
+ | ["IPA-ru"] = 2500, |
⚫ | |||
["IPA-sh"] = 2900, |
["IPA-sh"] = 2900, |
||
["IPA-sl"] = 6700, |
["IPA-sl"] = 6700, |
||
− | ["IPA-th"] = |
+ | ["IPA-th"] = 2700, |
− | ["IPA_audio_link"] = |
+ | ["IPA_audio_link"] = 14000, |
⚫ | |||
["IPAc-cmn"] = 2400, |
["IPAc-cmn"] = 2400, |
||
− | ["IPAc-en"] = |
+ | ["IPAc-en"] = 43000, |
− | ["IPAc-pl"] = |
+ | ["IPAc-pl"] = 52000, |
− | [" |
+ | ["IPC_athlete"] = 2300, |
− | [" |
+ | ["IPSummary"] = 76000, |
− | [" |
+ | ["IP_summary"] = 76000, |
− | [" |
+ | ["IPsock"] = 14000, |
− | [" |
+ | ["IPtalk"] = 27000, |
− | [" |
+ | ["IPuser"] = 6800, |
+ | ["IPvandal"] = 12000, |
||
["IRC"] = 10000, |
["IRC"] = 10000, |
||
− | ["IRL"] = |
+ | ["IRL"] = 5200, |
− | ["IRN"] = |
+ | ["IRN"] = 3300, |
− | ["ISBN"] = |
+ | ["ISBN"] = 454000, |
− | ["ISBNT"] = |
+ | ["ISBNT"] = 35000, |
− | ["ISO_15924/script-example-character"] = |
+ | ["ISO_15924/script-example-character"] = 2600, |
− | ["ISO_15924/wp-article"] = |
+ | ["ISO_15924/wp-article"] = 2600, |
− | ["ISO_15924/wp-article/format"] = |
+ | ["ISO_15924/wp-article/format"] = 2600, |
["ISO_15924/wp-article/label"] = 2500, |
["ISO_15924/wp-article/label"] = 2500, |
||
− | ["ISO_3166_code"] = |
+ | ["ISO_3166_code"] = 213000, |
["ISO_3166_name"] = 16000, |
["ISO_3166_name"] = 16000, |
||
− | ["ISO_639_name"] = |
+ | ["ISO_639_name"] = 5900, |
["ISP"] = 21000, |
["ISP"] = 21000, |
||
["ISP_test"] = 5600, |
["ISP_test"] = 5600, |
||
− | ["ISR"] = |
+ | ["ISR"] = 4300, |
− | ["ISSN"] = |
+ | ["ISSN"] = 11000, |
− | ["ISSN_link"] = |
+ | ["ISSN_link"] = 29000, |
["ISTAT"] = 8100, |
["ISTAT"] = 8100, |
||
− | ["ISU_figure_skater"] = |
+ | ["ISU_figure_skater"] = 2400, |
["ITA"] = 16000, |
["ITA"] = 16000, |
||
− | ["ITF"] = |
+ | ["ITF"] = 5500, |
− | ["ITF_profile"] = |
+ | ["ITF_profile"] = 7700, |
− | ["ITIS"] = |
+ | ["ITIS"] = 4100, |
− | ["ITN_talk"] = |
+ | ["ITN_talk"] = 8100, |
− | ["ITN_talk/date"] = |
+ | ["ITN_talk/date"] = 8100, |
["IUCN_banner"] = 14000, |
["IUCN_banner"] = 14000, |
||
− | ["I_sup"] = |
+ | ["I_sup"] = 4200, |
− | ["Iaaf_name"] = |
+ | ["Iaaf_name"] = 7600, |
− | ["Ice_hockey"] = |
+ | ["Ice_hockey"] = 20000, |
["Ice_hockey_stats"] = 14000, |
["Ice_hockey_stats"] = 14000, |
||
− | ["Icehockeystats"] = |
+ | ["Icehockeystats"] = 11000, |
− | ["Icon"] = |
+ | ["Icon"] = 527000, |
− | ["If"] = |
+ | ["If"] = 138000, |
− | [" |
+ | ["If_between"] = 3600, |
− | [" |
+ | ["If_both"] = 8660000, |
− | [" |
+ | ["If_either"] = 4900, |
− | [" |
+ | ["If_empty"] = 2550000, |
− | [" |
+ | ["If_first_display_both"] = 58000, |
− | [" |
+ | ["If_in_page"] = 7100, |
− | ["If_in_page"] = 6900, |
||
["If_last_display_both"] = 26000, |
["If_last_display_both"] = 26000, |
||
− | ["If_preview"] = |
+ | ["If_preview"] = 54000, |
− | ["If_then_show"] = |
+ | ["If_then_show"] = 208000, |
["Ifempty"] = 3500, |
["Ifempty"] = 3500, |
||
− | [" |
+ | ["Ifeq"] = 2200, |
− | [" |
+ | ["Ifexist_not_redirect"] = 431000, |
− | [" |
+ | ["Ifnotempty"] = 14000, |
− | [" |
+ | ["Ifnumber"] = 22000, |
− | [" |
+ | ["Ifor"] = 614000, |
− | [" |
+ | ["Ifsubst"] = 50000, |
− | [" |
+ | ["Ih"] = 7300, |
− | [" |
+ | ["Ill"] = 79000, |
− | [" |
+ | ["Illm"] = 6400, |
− | [" |
+ | ["Image_frame"] = 2800, |
− | [" |
+ | ["Image_label"] = 4300, |
− | [" |
+ | ["Image_label_begin"] = 3600, |
− | [" |
+ | ["Image_label_end"] = 3200, |
− | [" |
+ | ["Image_label_small"] = 2400, |
− | [" |
+ | ["Image_needed"] = 4300, |
+ | ["Image_other"] = 320000, |
||
⚫ | |||
− | [" |
+ | ["Image_requested"] = 165000, |
⚫ | |||
− | ["Imdb_episode"] = 2500, |
||
− | [" |
+ | ["Imbox"] = 906000, |
+ | ["Imdb_name"] = 7400, |
||
["Imdb_title"] = 14000, |
["Imdb_title"] = 14000, |
||
− | [" |
+ | ["Import_style"] = 11000, |
− | [" |
+ | ["Import_style/inputbox.css"] = 11000, |
− | [" |
+ | ["Importance"] = 5300000, |
− | [" |
+ | ["Importance/colour"] = 5320000, |
− | [" |
+ | ["Importance_mask"] = 8310000, |
− | [" |
+ | ["Improve_categories"] = 5300, |
− | [" |
+ | ["In_class"] = 4600, |
− | [" |
+ | ["In_lang"] = 337000, |
+ | ["In_string"] = 55000, |
||
⚫ | |||
− | [" |
+ | ["In_title"] = 15000, |
⚫ | |||
+ | ["Inactive_userpage_blanked"] = 4500, |
||
["Include-USGov"] = 30000, |
["Include-USGov"] = 30000, |
||
− | ["Incomplete_list"] = |
+ | ["Incomplete_list"] = 22000, |
− | ["Increase"] = |
+ | ["Increase"] = 36000, |
["Incumbent_pope"] = 4300, |
["Incumbent_pope"] = 4300, |
||
− | ["Independent/meta/color"] = |
+ | ["Independent/meta/color"] = 4600, |
− | ["Independent_(US)/meta/color"] = |
+ | ["Independent_(US)/meta/color"] = 2600, |
− | ["Independent_(politician)/meta/color"] = |
+ | ["Independent_(politician)/meta/color"] = 13000, |
["Independent_(politician)/meta/shortname"] = 11000, |
["Independent_(politician)/meta/shortname"] = 11000, |
||
− | ["Independent_politician/meta/color"] = |
+ | ["Independent_politician/meta/color"] = 20000, |
− | ["Independent_politician/meta/shortname"] = |
+ | ["Independent_politician/meta/shortname"] = 16000, |
− | ["IndexFungorum"] = |
+ | ["IndexFungorum"] = 2200, |
− | ["Indian_English"] = |
+ | ["Indian_English"] = 3800, |
− | ["Indian_National_Congress/meta/color"] = |
+ | ["Indian_National_Congress/meta/color"] = 4500, |
− | ["Indian_National_Congress/meta/shortname"] = |
+ | ["Indian_National_Congress/meta/shortname"] = 3300, |
− | ["Indian_Rupee"] = |
+ | ["Indian_Rupee"] = 9000, |
− | ["Indian_railway_code"] = |
+ | ["Indian_railway_code"] = 3100, |
− | ["Inflation"] = |
+ | ["Inflation"] = 15000, |
− | ["Inflation-fn"] = |
+ | ["Inflation-fn"] = 4900, |
− | ["Inflation-year"] = |
+ | ["Inflation-year"] = 3900, |
− | ["Inflation/IN/startyear"] = |
+ | ["Inflation/IN/startyear"] = 5000, |
− | ["Inflation/UK"] = |
+ | ["Inflation/UK"] = 3700, |
− | ["Inflation/UK/dataset"] = |
+ | ["Inflation/UK/dataset"] = 3700, |
− | ["Inflation/UK/startyear"] = |
+ | ["Inflation/UK/startyear"] = 3700, |
− | ["Inflation/US"] = |
+ | ["Inflation/US"] = 9300, |
− | ["Inflation/US/dataset"] = |
+ | ["Inflation/US/dataset"] = 9300, |
− | ["Inflation/US/startyear"] = |
+ | ["Inflation/US/startyear"] = 9300, |
− | ["Inflation/fn"] = |
+ | ["Inflation/fn"] = 5400, |
− | ["Inflation/year"] = |
+ | ["Inflation/year"] = 19000, |
["Info"] = 7800, |
["Info"] = 7800, |
||
− | ["Infobox"] = |
+ | ["Infobox"] = 3450000, |
− | [" |
+ | ["Infobox/mobileviewfix.css"] = 4600, |
+ | ["Infobox3cols"] = 278000, |
||
["Infobox_AFL_biography"] = 14000, |
["Infobox_AFL_biography"] = 14000, |
||
− | ["Infobox_Aircraft_Begin"] = |
+ | ["Infobox_Aircraft_Begin"] = 7900, |
− | ["Infobox_Aircraft_Type"] = |
+ | ["Infobox_Aircraft_Type"] = 7100, |
− | ["Infobox_Athletics_Championships"] = |
+ | ["Infobox_Athletics_Championships"] = 2400, |
["Infobox_Australian_place"] = 15000, |
["Infobox_Australian_place"] = 15000, |
||
− | ["Infobox_CFL_biography"] = |
+ | ["Infobox_CFL_biography"] = 6000, |
− | ["Infobox_CFL_biography/position"] = |
+ | ["Infobox_CFL_biography/position"] = 5900, |
− | ["Infobox_COA_wide"] = |
+ | ["Infobox_COA_wide"] = 2500, |
["Infobox_Canada_electoral_district"] = 2400, |
["Infobox_Canada_electoral_district"] = 2400, |
||
− | ["Infobox_Chinese"] = |
+ | ["Infobox_Chinese"] = 17000, |
− | ["Infobox_Chinese/Footer"] = |
+ | ["Infobox_Chinese/Footer"] = 8700, |
− | ["Infobox_Chinese/Header"] = |
+ | ["Infobox_Chinese/Header"] = 8700, |
["Infobox_Chinese/Korean"] = 14000, |
["Infobox_Chinese/Korean"] = 14000, |
||
− | ["Infobox_Christian_leader"] = |
+ | ["Infobox_Christian_leader"] = 16000, |
− | [" |
+ | ["Infobox_Congressman"] = 2000, |
− | [" |
+ | ["Infobox_Election"] = 3100, |
− | ["Infobox_Election"] = 3200, |
||
["Infobox_French_commune"] = 37000, |
["Infobox_French_commune"] = 37000, |
||
− | ["Infobox_GAA_player"] = |
+ | ["Infobox_GAA_player"] = 3400, |
− | ["Infobox_Gaelic_Athletic_Association_player"] = |
+ | ["Infobox_Gaelic_Athletic_Association_player"] = 4600, |
["Infobox_German_location"] = 13000, |
["Infobox_German_location"] = 13000, |
||
− | ["Infobox_German_place"] = |
+ | ["Infobox_German_place"] = 14000, |
["Infobox_Greece_place"] = 2700, |
["Infobox_Greece_place"] = 2700, |
||
["Infobox_Greek_Dimos"] = 2700, |
["Infobox_Greek_Dimos"] = 2700, |
||
− | [" |
+ | ["Infobox_Hindu_temple"] = 2300, |
["Infobox_Italian_comune"] = 8100, |
["Infobox_Italian_comune"] = 8100, |
||
["Infobox_Korean_name"] = 14000, |
["Infobox_Korean_name"] = 14000, |
||
["Infobox_Korean_name/categories"] = 14000, |
["Infobox_Korean_name/categories"] = 14000, |
||
["Infobox_MLB_yearly"] = 3000, |
["Infobox_MLB_yearly"] = 3000, |
||
− | ["Infobox_NCAA_team_season"] = |
+ | ["Infobox_NCAA_team_season"] = 22000, |
− | ["Infobox_NFL_biography"] = |
+ | ["Infobox_NFL_biography"] = 26000, |
− | ["Infobox_NFL_player"] = |
+ | ["Infobox_NFL_player"] = 10000, |
− | ["Infobox_NFL_season"] = |
+ | ["Infobox_NFL_season"] = 2800, |
− | ["Infobox_NFL_team_season"] = |
+ | ["Infobox_NFL_team_season"] = 3800, |
− | ["Infobox_NRHP"] = |
+ | ["Infobox_NRHP"] = 71000, |
["Infobox_NRHP/conv"] = 17000, |
["Infobox_NRHP/conv"] = 17000, |
||
["Infobox_NRHP/locmapin2region"] = 65000, |
["Infobox_NRHP/locmapin2region"] = 65000, |
||
− | ["Infobox_Newspaper"] = |
+ | ["Infobox_Newspaper"] = 2600, |
− | ["Infobox_Officeholder"] = |
+ | ["Infobox_Officeholder"] = 9000, |
− | ["Infobox_Olympic_event"] = |
+ | ["Infobox_Olympic_event"] = 7000, |
− | ["Infobox_Olympic_event/games_text"] = |
+ | ["Infobox_Olympic_event/games_text"] = 7000, |
− | ["Infobox_Organization"] = |
+ | ["Infobox_Organization"] = 2400, |
− | ["Infobox_Paralympic_event"] = |
+ | ["Infobox_Paralympic_event"] = 2500, |
− | ["Infobox_Paralympic_event/games_text"] = |
+ | ["Infobox_Paralympic_event/games_text"] = 2500, |
− | ["Infobox_Person"] = |
+ | ["Infobox_Person"] = 2400, |
− | ["Infobox_Politician"] = |
+ | ["Infobox_Politician"] = 4300, |
⚫ | |||
− | ["Infobox_Romania_place"] = 3200, |
||
⚫ | |||
["Infobox_Russian_district"] = 2000, |
["Infobox_Russian_district"] = 2000, |
||
− | ["Infobox_Russian_inhabited_locality"] = |
+ | ["Infobox_Russian_inhabited_locality"] = 3800, |
["Infobox_SCOTUS_case"] = 3500, |
["Infobox_SCOTUS_case"] = 3500, |
||
− | ["Infobox_SCOTUS_case/courts"] = 3600, |
||
["Infobox_SSSI"] = 2000, |
["Infobox_SSSI"] = 2000, |
||
− | ["Infobox_Site_of_Special_Scientific_Interest"] = |
+ | ["Infobox_Site_of_Special_Scientific_Interest"] = 2100, |
− | ["Infobox_Software"] = |
+ | ["Infobox_Software"] = 2300, |
− | ["Infobox_State_Representative"] = |
+ | ["Infobox_State_Representative"] = 2200, |
["Infobox_Swiss_town"] = 2800, |
["Infobox_Swiss_town"] = 2800, |
||
["Infobox_Switzerland_municipality"] = 2800, |
["Infobox_Switzerland_municipality"] = 2800, |
||
["Infobox_U.S._county"] = 3000, |
["Infobox_U.S._county"] = 3000, |
||
["Infobox_U.S._county/district"] = 3000, |
["Infobox_U.S._county/district"] = 3000, |
||
− | ["Infobox_UK_legislation"] = |
+ | ["Infobox_UK_legislation"] = 2100, |
["Infobox_UK_place"] = 25000, |
["Infobox_UK_place"] = 25000, |
||
["Infobox_UK_place/NoDialCode"] = 7600, |
["Infobox_UK_place/NoDialCode"] = 7600, |
||
− | ["Infobox_UK_place/NoPostCode"] = |
+ | ["Infobox_UK_place/NoPostCode"] = 2700, |
− | ["Infobox_UK_place/area"] = |
+ | ["Infobox_UK_place/area"] = 2200, |
− | ["Infobox_UK_place/dist"] = |
+ | ["Infobox_UK_place/dist"] = 2400, |
["Infobox_UK_place/local"] = 25000, |
["Infobox_UK_place/local"] = 25000, |
||
+ | ["Infobox_UK_place/styles.css"] = 25000, |
||
["Infobox_UN_resolution"] = 2200, |
["Infobox_UN_resolution"] = 2200, |
||
− | ["Infobox_US_Supreme_Court_case"] = |
+ | ["Infobox_US_Supreme_Court_case"] = 3700, |
− | ["Infobox_US_Supreme_Court_case/courts"] = |
+ | ["Infobox_US_Supreme_Court_case/courts"] = 3700, |
+ | ["Infobox_Vidhan_Sabha_constituency"] = 2500, |
||
− | ["Infobox_University"] = 3100, |
||
− | ["Infobox_Wikipedia_user"] = |
+ | ["Infobox_Wikipedia_user"] = 8400, |
− | [" |
+ | ["Infobox_YouTube_personality"] = 2100, |
+ | ["Infobox_academic"] = 9800, |
||
["Infobox_aircraft_begin"] = 14000, |
["Infobox_aircraft_begin"] = 14000, |
||
− | ["Infobox_aircraft_occurrence"] = |
+ | ["Infobox_aircraft_occurrence"] = 2100, |
− | ["Infobox_aircraft_type"] = |
+ | ["Infobox_aircraft_type"] = 13000, |
− | ["Infobox_airline"] = |
+ | ["Infobox_airline"] = 4500, |
− | ["Infobox_airport"] = |
+ | ["Infobox_airport"] = 16000, |
["Infobox_airport/datatable"] = 15000, |
["Infobox_airport/datatable"] = 15000, |
||
["Infobox_album"] = 157000, |
["Infobox_album"] = 157000, |
||
− | ["Infobox_album/color"] = |
+ | ["Infobox_album/color"] = 182000, |
["Infobox_album/link"] = 157000, |
["Infobox_album/link"] = 157000, |
||
["Infobox_anatomy"] = 4400, |
["Infobox_anatomy"] = 4400, |
||
− | ["Infobox_ancient_site"] = |
+ | ["Infobox_ancient_site"] = 4500, |
− | ["Infobox_animanga/Footer"] = |
+ | ["Infobox_animanga/Footer"] = 6100, |
− | ["Infobox_animanga/Header"] = |
+ | ["Infobox_animanga/Header"] = 6200, |
− | ["Infobox_animanga/Print"] = |
+ | ["Infobox_animanga/Print"] = 4800, |
− | ["Infobox_animanga/Video"] = |
+ | ["Infobox_animanga/Video"] = 4300, |
− | ["Infobox_architect"] = |
+ | ["Infobox_architect"] = 3200, |
− | ["Infobox_artist"] = |
+ | ["Infobox_artist"] = 26000, |
− | ["Infobox_artist_discography"] = |
+ | ["Infobox_artist_discography"] = 5500, |
− | ["Infobox_artwork"] = |
+ | ["Infobox_artwork"] = 9700, |
− | ["Infobox_athlete"] = |
+ | ["Infobox_athlete"] = 4100, |
− | ["Infobox_attraction/status"] = |
+ | ["Infobox_attraction/status"] = 2900, |
− | ["Infobox_automobile"] = |
+ | ["Infobox_automobile"] = 7800, |
− | ["Infobox_award"] = |
+ | ["Infobox_award"] = 11000, |
− | ["Infobox_badminton_player"] = |
+ | ["Infobox_badminton_player"] = 2900, |
− | ["Infobox_baseball_biography"] = |
+ | ["Infobox_baseball_biography"] = 27000, |
− | ["Infobox_baseball_biography/style"] = |
+ | ["Infobox_baseball_biography/style"] = 27000, |
+ | ["Infobox_baseball_biography/styles.css"] = 27000, |
||
["Infobox_basketball_biography"] = 19000, |
["Infobox_basketball_biography"] = 19000, |
||
["Infobox_basketball_biography/style"] = 19000, |
["Infobox_basketball_biography/style"] = 19000, |
||
− | ["Infobox_basketball_club"] = |
+ | ["Infobox_basketball_club"] = 2900, |
− | [" |
+ | ["Infobox_beauty_pageant"] = 2100, |
+ | ["Infobox_bilateral_relations"] = 4100, |
||
["Infobox_body_of_water"] = 17000, |
["Infobox_body_of_water"] = 17000, |
||
− | ["Infobox_book"] = |
+ | ["Infobox_book"] = 48000, |
− | ["Infobox_boxer"] = |
+ | ["Infobox_boxer"] = 5300, |
− | ["Infobox_bridge"] = |
+ | ["Infobox_bridge"] = 5600, |
− | ["Infobox_building"] = |
+ | ["Infobox_building"] = 24000, |
− | ["Infobox_character"] = |
+ | ["Infobox_character"] = 7600, |
− | ["Infobox_chess_biography"] = |
+ | ["Infobox_chess_biography"] = 3200, |
− | ["Infobox_chess_player"] = |
+ | ["Infobox_chess_player"] = 2800, |
− | ["Infobox_church"] = |
+ | ["Infobox_church"] = 13000, |
− | ["Infobox_church/denomination"] = |
+ | ["Infobox_church/denomination"] = 13000, |
− | ["Infobox_church/font_color"] = |
+ | ["Infobox_church/font_color"] = 13000, |
− | ["Infobox_civilian_attack"] = |
+ | ["Infobox_civilian_attack"] = 4400, |
["Infobox_college_coach"] = 11000, |
["Infobox_college_coach"] = 11000, |
||
− | ["Infobox_college_sports_team_season"] = |
+ | ["Infobox_college_sports_team_season"] = 34000, |
− | ["Infobox_college_sports_team_season/link"] = |
+ | ["Infobox_college_sports_team_season/link"] = 34000, |
− | ["Infobox_college_sports_team_season/name"] = |
+ | ["Infobox_college_sports_team_season/name"] = 34000, |
− | ["Infobox_college_sports_team_season/succession"] = |
+ | ["Infobox_college_sports_team_season/succession"] = 34000, |
− | ["Infobox_college_sports_team_season/team"] = |
+ | ["Infobox_college_sports_team_season/team"] = 34000, |
["Infobox_comic_book_title"] = 2800, |
["Infobox_comic_book_title"] = 2800, |
||
["Infobox_comics_character"] = 3700, |
["Infobox_comics_character"] = 3700, |
||
["Infobox_comics_creator"] = 3400, |
["Infobox_comics_creator"] = 3400, |
||
− | ["Infobox_company"] = |
+ | ["Infobox_company"] = 80000, |
− | ["Infobox_concert"] = |
+ | ["Infobox_concert"] = 3000, |
− | ["Infobox_constituency"] = |
+ | ["Infobox_constituency"] = 4800, |
− | ["Infobox_country"] = |
+ | ["Infobox_country"] = 5700, |
− | ["Infobox_country/formernext"] = |
+ | ["Infobox_country/formernext"] = 5500, |
− | ["Infobox_country/imagetable"] = |
+ | ["Infobox_country/imagetable"] = 4600, |
− | ["Infobox_country/multirow"] = |
+ | ["Infobox_country/multirow"] = 7400, |
− | ["Infobox_country/status_text"] = |
+ | ["Infobox_country/status_text"] = 2500, |
+ | ["Infobox_country/styles.css"] = 5700, |
||
["Infobox_country_at_games"] = 13000, |
["Infobox_country_at_games"] = 13000, |
||
["Infobox_country_at_games/core"] = 13000, |
["Infobox_country_at_games/core"] = 13000, |
||
+ | ["Infobox_country_at_games/see_also"] = 8500, |
||
− | ["Infobox_court_case"] = 4200, |
||
− | ["Infobox_court_case |
+ | ["Infobox_court_case"] = 4300, |
− | [" |
+ | ["Infobox_court_case/images"] = 4300, |
− | [" |
+ | ["Infobox_cricket_tournament"] = 2000, |
− | ["Infobox_cricketer |
+ | ["Infobox_cricketer"] = 31000, |
− | [" |
+ | ["Infobox_cricketer/career"] = 31000, |
+ | ["Infobox_cricketer/national_side"] = 7500, |
||
+ | ["Infobox_criminal"] = 4900, |
||
["Infobox_cultivar"] = 2300, |
["Infobox_cultivar"] = 2300, |
||
− | ["Infobox_curler"] = |
+ | ["Infobox_curler"] = 2400, |
− | ["Infobox_cycling_race_report"] = |
+ | ["Infobox_cycling_race_report"] = 4200, |
− | ["Infobox_cyclist"] = |
+ | ["Infobox_cyclist"] = 16000, |
["Infobox_dam"] = 4100, |
["Infobox_dam"] = 4100, |
||
− | ["Infobox_designation_list"] = |
+ | ["Infobox_designation_list"] = 17000, |
− | ["Infobox_designation_list/entry"] = |
+ | ["Infobox_designation_list/entry"] = 15000, |
− | ["Infobox_dim"] = |
+ | ["Infobox_dim"] = 6200, |
− | ["Infobox_dim/core"] = |
+ | ["Infobox_dim/core"] = 6200, |
− | ["Infobox_diocese"] = |
+ | ["Infobox_diocese"] = 3800, |
− | ["Infobox_drug"] = |
+ | ["Infobox_drug"] = 8600, |
− | ["Infobox_drug/chemical_formula"] = |
+ | ["Infobox_drug/chemical_formula"] = 8600, |
− | ["Infobox_drug/formatATC"] = |
+ | ["Infobox_drug/formatATC"] = 8500, |
− | ["Infobox_drug/formatCASnumber"] = |
+ | ["Infobox_drug/formatCASnumber"] = 8600, |
− | ["Infobox_drug/formatChEBI"] = |
+ | ["Infobox_drug/formatChEBI"] = 8600, |
− | ["Infobox_drug/formatChEMBL"] = |
+ | ["Infobox_drug/formatChEMBL"] = 8600, |
− | ["Infobox_drug/formatChemDBNIAID"] = |
+ | ["Infobox_drug/formatChemDBNIAID"] = 8600, |
− | ["Infobox_drug/formatChemSpider"] = |
+ | ["Infobox_drug/formatChemSpider"] = 8600, |
− | ["Infobox_drug/formatCompTox"] = |
+ | ["Infobox_drug/formatCompTox"] = 8600, |
− | ["Infobox_drug/formatDrugBank"] = |
+ | ["Infobox_drug/formatDrugBank"] = 8600, |
− | ["Infobox_drug/formatIUPHARBPS"] = |
+ | ["Infobox_drug/formatIUPHARBPS"] = 8600, |
− | ["Infobox_drug/formatJmol"] = |
+ | ["Infobox_drug/formatJmol"] = 8600, |
− | ["Infobox_drug/formatKEGG"] = |
+ | ["Infobox_drug/formatKEGG"] = 8600, |
− | ["Infobox_drug/formatPDBligand"] = |
+ | ["Infobox_drug/formatPDBligand"] = 8000, |
− | ["Infobox_drug/formatPubChemCID"] = |
+ | ["Infobox_drug/formatPubChemCID"] = 8600, |
− | ["Infobox_drug/formatPubChemSID"] = |
+ | ["Infobox_drug/formatPubChemSID"] = 8600, |
− | ["Infobox_drug/formatUNII"] = |
+ | ["Infobox_drug/formatUNII"] = 8600, |
− | ["Infobox_drug/legal_status"] = |
+ | ["Infobox_drug/legal_status"] = 8700, |
− | ["Infobox_drug/licence"] = |
+ | ["Infobox_drug/licence"] = 8600, |
− | ["Infobox_drug/maintenance_categories"] = |
+ | ["Infobox_drug/maintenance_categories"] = 8600, |
− | ["Infobox_drug/pregnancy_category"] = |
+ | ["Infobox_drug/pregnancy_category"] = 8600, |
− | ["Infobox_drug/title"] = |
+ | ["Infobox_drug/title"] = 8600, |
− | ["Infobox_election"] = |
+ | ["Infobox_election"] = 25000, |
− | ["Infobox_election/row"] = |
+ | ["Infobox_election/row"] = 25000, |
− | ["Infobox_election/shortname"] = |
+ | ["Infobox_election/shortname"] = 23000, |
["Infobox_enzyme"] = 5100, |
["Infobox_enzyme"] = 5100, |
||
− | ["Infobox_ethnic_group"] = |
+ | ["Infobox_ethnic_group"] = 6700, |
− | ["Infobox_event"] = |
+ | ["Infobox_event"] = 4100, |
["Infobox_figure_skater"] = 4000, |
["Infobox_figure_skater"] = 4000, |
||
− | ["Infobox_film"] = |
+ | ["Infobox_film"] = 147000, |
+ | ["Infobox_film/short_description"] = 143000, |
||
− | ["Infobox_film_awards"] = |
+ | ["Infobox_film_awards"] = 2400, |
["Infobox_film_awards/link"] = 2300, |
["Infobox_film_awards/link"] = 2300, |
||
− | ["Infobox_film_awards/style"] = |
+ | ["Infobox_film_awards/style"] = 2400, |
− | ["Infobox_food"] = |
+ | ["Infobox_food"] = 6400, |
− | ["Infobox_football_biography"] = |
+ | ["Infobox_football_biography"] = 195000, |
["Infobox_football_club"] = 25000, |
["Infobox_football_club"] = 25000, |
||
− | ["Infobox_football_club_season"] = |
+ | ["Infobox_football_club_season"] = 17000, |
− | ["Infobox_football_league"] = |
+ | ["Infobox_football_league"] = 2400, |
− | ["Infobox_football_league_season"] = |
+ | ["Infobox_football_league_season"] = 17000, |
− | ["Infobox_football_match"] = |
+ | ["Infobox_football_match"] = 5200, |
− | ["Infobox_football_tournament_season"] = |
+ | ["Infobox_football_tournament_season"] = 6300, |
− | ["Infobox_former_subdivision"] = |
+ | ["Infobox_former_subdivision"] = 3000, |
+ | ["Infobox_former_subdivision/styles.css"] = 3000, |
||
− | ["Infobox_game"] = |
+ | ["Infobox_game"] = 2200, |
["Infobox_game_score"] = 3200, |
