SNgenguai: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Lowercase title|force=sNgenguai}}'''sNgenguai''' is the umbrella term for the various Cicigean dialects spoken in [[Cicex]]. |
{{Lowercase title|force=sNgenguai}}'''sNgenguai''' is the umbrella term for the various Cicigean dialects spoken in [[Cicex]]. |
||
| + | |||
| + | == Phonology == |
||
| + | {| class="wikitable" |
||
| + | |+sNgenguai consonant inventory |
||
| + | ! |
||
| + | ! |
||
| + | !Labial |
||
| + | !Dental |
||
| + | !Palatal |
||
| + | !Velar |
||
| + | !Glottal |
||
| + | |- |
||
| + | ! rowspan="3" |Plosive |
||
| + | !Tenuis |
||
| + | |p |
||
| + | |t |
||
| + | |c |
||
| + | |k |
||
| + | |ʔ |
||
| + | |- |
||
| + | !Ejective |
||
| + | |pʼ |
||
| + | |tʼ |
||
| + | |cʼ |
||
| + | |kʼ |
||
| + | | |
||
| + | |- |
||
| + | !Aspirated |
||
| + | |pʰ |
||
| + | |tʰ |
||
| + | |cʰ |
||
| + | |kʰ |
||
| + | | |
||
| + | |- |
||
| + | ! colspan="2" |Nasal |
||
| + | |m |
||
| + | |n |
||
| + | |ɲ |
||
| + | |ŋ |
||
| + | | |
||
| + | |- |
||
| + | ! rowspan="2" |Fricative |
||
| + | !Voiceless |
||
| + | |(f) |
||
| + | |s |
||
| + | | |
||
| + | | |
||
| + | |h |
||
| + | |- |
||
| + | !Voiced |
||
| + | |(v) |
||
| + | |z |
||
| + | | |
||
| + | | |
||
| + | |ɦ |
||
| + | |- |
||
| + | !Trill |
||
| + | ! |
||
| + | | |
||
| + | |r |
||
| + | | |
||
| + | | |
||
| + | | |
||
| + | |- |
||
| + | !Approximant |
||
| + | ! |
||
| + | |w |
||
| + | |l |
||
| + | |j |
||
| + | | |
||
| + | | |
||
| + | |} |
||
Revision as of 00:17, 22 November 2025
sNgenguai is the umbrella term for the various Cicigean dialects spoken in Cicex.
Phonology
| Labial | Dental | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|
| Plosive | Tenuis | p | t | c | k | ʔ |
| Ejective | pʼ | tʼ | cʼ | kʼ | ||
| Aspirated | pʰ | tʰ | cʰ | kʰ | ||
| Nasal | m | n | ɲ | ŋ | ||
| Fricative | Voiceless | (f) | s | h | ||
| Voiced | (v) | z | ɦ | |||
| Trill | r | |||||
| Approximant | w | l | j | |||