Vanaheim
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Vanaheimr | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 4.15 AU | ||||||||||||
Perihelion | 4.10 AU | ||||||||||||
4.1087 AU | |||||||||||||
Eccentricity | 0.0119 | ||||||||||||
3190 Earth days | |||||||||||||
Inclination | 2.38° | ||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 7.18 Jotunnheims | ||||||||||||
Mass | 566 Jotunnheims | ||||||||||||
Sidereal rotation period | 0.4913 d (11.79h) | ||||||||||||
27.2° | |||||||||||||
| |||||||||||||
Atmosphere |