Niflheim
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Niflheimr | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 14.1 AU | ||||||||||||
Perihelion | 13.7 AU | ||||||||||||
13.9696 AU | |||||||||||||
Eccentricity | 0.0145 | ||||||||||||
20025 Earth days | |||||||||||||
Inclination | 4.83° | ||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 2.0164 Jotunnheims | ||||||||||||
Mass | 21.845 Jotunnheims | ||||||||||||
31.3° | |||||||||||||
| |||||||||||||
Atmosphere |