List of kings of Jozunia
The King of Jozunia was the highest position one could hold in the Kingdom of Jozunia. As Jozunia was an elective monarchy, various nobles of different families would end up serving as kings of the state. Once elected, kings would serve for life, or unless made incapable of ruling.
Early kings
# | Name | Image | Reign | Birth | Death | Notes | ||
---|---|---|---|---|---|---|---|---|
Start | End | Length | ||||||
1 | Sailkohos Kaulos | - | 1638 CY | 1646 CY | X | 1559 CY | 1646 CY | |
2 | Dajohos Aqelos | - | 1646 CY | 1672 CY | X | 1601 CY | 1672 CY | |
3 | Ciwarsohos Wizos | - | 1672 CY | 1689 CY | X | 1609 CY | 1689 CY | |
4 | Kakrohos Kenos | - | 1689 CY | 1694 CY | X | 1648 CY | 1694 CY | |
5 | Caurcohos Taujuros | - | 1694 CY | 1729 CY | X | 1644 CY | 1729 CY | |
6 | Ciwohos Sisos | - | 1729 CY | 1748 CY | X | 1689 CY | 1748 CY | |
7 | Spairohos Bakos | - | 1748 CY | 1761 CY | X | 1683 CY | 1761 CY | |
8 | Kakrohos Tequgunos | - | 1761 CY | 1808 CY | X | 1733 CY | 1808 CY | |
9 | Mertuwohos Spihucaitos | - | 1808 CY | 1843 CY | X | 1766 CY | 1843 CY | |
10 | Rauzohos Hegos | - | 1843 CY | 1869 CY | X | 1776 CY | 1869 CY | |
11 | Morbohos Drelos | - | 1869 CY | 1887 CY | X | 1812 CY | 1887 CY | |
12 | Spipohos Dajos | - | 1887 CY | 1933 CY | X | 1831 CY | 1933 CY | |
13 | Kaulohos Burzos | - | 1933 CY | 1964 CY | X | 1902 CY | 1964 CY | |
14 | Derekohos Waltos | - | 1964 CY | 1999 CY | X | 1917 CY | 1999 CY | |
15 | Aqelohos Hespos | - | 1999 CY | 2010 CY | X | 1936 CY | 2010 CY |
Kings of antiquity
# | Name | Image | Reign | Birth | Death | Notes | ||
---|---|---|---|---|---|---|---|---|
Start | End | Length | ||||||
16 | Genwisohos Jolumos | - | 2010 CY | 2046 CY | X | 1982 CY | 2046 CY | |
17 | Opojohos Jecos | - | 2046 CY | 2051 CY | X | 2000 CY | 2051 CY | |
18 | Wizohos Binwinos | - | 2051 CY | 2094 CY | X | 2013 CY | 2093 CY | |
19 | Kenohos Hegos | - | 2094 CY | 2141 CY | X | 2047 CY | 2141 CY | |
20 | Spipohos Cauros | - | 2141 CY | 2148 CY | X | 2098 CY | 2148 CY | |
21 | Wizohos Dajos | - | 2148 CY | 2153 CY | X | 2116 CY | 2153 CY | |
22 | Tequgunohos Taujuros | - | 2153 CY | 2157 CY | X | 2093 CY | 2157 CY | |
23 | Sailkohos Ciprogartos | - | 2157 CY | 2159 CY | X | 2087 CY | 2159 CY | |
24 | Ciprogartohos Ceitraibos | - | 2159 CY | 2164 CY | X | 2114 CY | 2164 CY | |
25 | Dajohos Wauhos | - | 2164 CY | 2190 CY | X | 2132 CY | 2190 CY |