List of cities in Dröövache
todo describe what defines a city
List
Name | Province | Population | Area (km²) |
---|---|---|---|
Aurtsche | Aurtsche (province) | 320,000 | |
Mirrüsche | Aurtsche (province) | 165,000 | |
Basorren | 130,000 | ||
105,000 | |||
98,000 | |||
65,000 | |||
50,000 |
todo describe what defines a city
Name | Province | Population | Area (km²) |
---|---|---|---|
Aurtsche | Aurtsche (province) | 320,000 | |
Mirrüsche | Aurtsche (province) | 165,000 | |
Basorren | 130,000 | ||
105,000 | |||
98,000 | |||
65,000 | |||
50,000 |