Administrative divisions of Tschintiessteiss
The administrative divisions of Tschintiessteiss are divided primarily into two categories: Provinces and Overseas Territorial Crown Possessions. Provinces are located primarily on the mainland in Yazland and are administered directly by the Tschintierst government, while Overseas Territorial Crown Possessions constitute a variety of semi-autonomous national entities under control of Tschintiessteiss.
History
Provinces of Tschintiessteiss
Province | Flag | Capital | Population | Population density (people/km2) |
Area (km2) |
---|---|---|---|---|---|
Åchyssyntyn | X | X | X | X | |
Åsokooss | X | X | X | X | |
Düjaschörmee | X | X | X | X | |
Dusorson | X | X | X | X | |
Echtömeess | X | X | X | X | |
Gaküüm | X | X | X | X | |
Genermeess | X | X | X | X | |
Gidössmön | X | X | X | X | |
Grönee | X | X | X | X | |
Hajichen | X | X | X | X | |
Herenach | X | X | X | X | |
Hinütschistschen | X | X | X | X | |
Hititamentüsken | X | X | X | X | |
Jåswy | X | X | X | X | |
Jebarspüürneess | X | X | X | X | |
Jetschögögistsche | X | X | X | X | |
Kjåmkryyvyn | X | X | X | X | |
Maarküche | X | X | X | X | |
Maarkücheschözü | X | X | X | X | |
Maarüsche | X | X | X | X | |
Marcheche | X | X | X | X | |
Marchöche | X | X | X | X | |
Marchöchemütschü | X | X | X | X | |
Mareen | X | X | X | X | |
Markeepesche | X | X | X | X | |
Mårpytscho | X | X | X | X | |
Maschdesche | X | X | X | X | |
Miismarpa | X | X | X | X | |
Mjarühü | X | X | X | X | |
Möchitsche | X | X | X | X | |
Mörsaschötsche | X | X | X | X | |
Neerpische | X | X | X | X | |
Neertrasched | X | X | X | X | |
Nejöö | X | X | X | X | |
Padömeess | X | X | X | X | |
Pjarsipische | X | X | X | X | |
Pyschorss | X | X | X | X | |
Pyschyrooscho | X | X | X | X | |
Redarin | X | X | X | X | |
Ruskootåntschu | X | X | X | X | |
Såchoo | X | X | X | X | |
Såchooschozu | X | X | X | X | |
Såskybuutscho | X | X | X | X | |
Schådupyn | X | X | X | X | |
Schådwoodschums | X | X | X | X | |
Schemtüüren | X | X | X | X | |
Schödschüchachen | X | X | X | X | |
Schödwen | X | X | X | X | |
Sintechereess | X | X | X | X | |
Sküschasche | X | X | X | X | |
Sküchüü | X | X | X | X | |
Ssrötschüswööss | X | X | X | X | |
Suchyhårtscho | X | X | X | X | |
53 | X | X | X | X | |
54 | X | X | X | X | |
55 | X | X | X | X | |
56 | X | X | X | X | |
57 | X | X | X | X | |
58 | X | X | X | X | |
59 | X | X | X | X | |
60 | X | X | X | X | |
61 | X | X | X | X | |
62 | X | X | X | X | |
63 | X | X | X | X | |
64 | X | X | X | X | |
65 | X | X | X | X | |
66 | X | X | X | X | |
67 | X | X | X | X | |
68 | X | X | X | X | |
69 | X | X | X | X | |
70 | X | X | X | X | |
71 | X | X | X | X | |
72 | X | X | X | X | |
73 | X | X | X | X | |
74 | X | X | X | X | |
75 | X | X | X | X | |
76 | X | X | X | X | |
77 | X | X | X | X | |
78 | X | X | X | X | |
79 | X | X | X | X | |
80 | X | X | X | X | |
81 | X | X | X | X | |
82 | X | X | X | X | |
83 | X | X | X | X |
Overseas Territorial Crown Possessions of Tschintiessteiss
Overseas Territorial Crown Possessions are a variety of autonomous nations subordinate to Tschintiessteiss. The territories all recognize the King of Tschintiessteiss as the reigning monarch, and the Tschintierst government is superior in law and governance. Laws passed in Tschintiessteiss will also apply to the Overseas Territorial Crown Possessions, and the decisions of the Tranzgenschaden are superior to the decisions of the local Genshadenkü.
Overseas Territorial Crown Possession | Flag | Capital | Population | Population density (people/km2) |
Area (km2) |
---|---|---|---|---|---|
Tschenebitüschö | Åsååschohådon | X | X | X | |
Tschümiir's Port | Tschümiir's Port | X | X | X | |
Schüüschaschedüschö | X | X | X | X | |
(Anschuhe colony 1) | ? | X | X | X | X |
(Anschuhe colony 2) | ? | X | X | X | X |
(Anschuhe colony 3) | ? | X | X | X | X |
(Eastern Ashnan colony 1) | ? | X | X | X | X |
(Eastern Ashnan colony 2) | ? | X | X | X | X |
(Islands colony) | ? | X | X | X | X |
(Jarruunh colony 1) | ? | X | X | X | X |
(Jarruunh colony 2) | ? | X | X | X | X |