Helheim
Jump to navigation
Jump to search
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Yggdrasil VI | ||||||||||||
Named after | Hel | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 25.3 AU | ||||||||||||
Perihelion | 24.6 AU | ||||||||||||
25.0055 AU | |||||||||||||
Eccentricity | 0.01 | ||||||||||||
47992 Earth days | |||||||||||||
Inclination | 2.72° | ||||||||||||
Known satellites | 3 (Baldur, Hodur, and Sleipnir) | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 3.3584 Rᛇ | ||||||||||||
Mass | 18.1 Mᛇ | ||||||||||||
39.2° | |||||||||||||
| |||||||||||||
Atmosphere |
Helheim is the sixth and farthest planet from Yggdrasil, orbiting at a distance of almost exactly 25 AU. It is a large ice giant, and the third largest object in the Yggdrasil system. Trace amounts of iodine in the atmosphere give the planet pinkish bands interspersed around the rest of the pure white to cyan clouds.