Ymir
Jump to navigation
Jump to search
Photo of Ymir as seen from X | |||||||||||||
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Jotunnheim I | ||||||||||||
Named after | Ymir | ||||||||||||
| Orbital characteristics | |||||||||||||
| Periapsis | |||||||||||||
| Apoapsis | |||||||||||||
| 10.7243 days (11.6253 Earth days) | |||||||||||||
| Satellite of | Jotunnheim | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 1690.5 km | ||||||||||||
| |||||||||||||
| Atmosphere | |||||||||||||
Ymir is Jotunnheim’s only natural satellite, and is the Xth largest natural satellite in the Yggdrasil System. It lacks an atmosphere and a magnetic field, and is around 0.0119 Jotunnheim masses.