Tranzgenschaden of Tschintiessteiss: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary Tag: Manual revert |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox legislature |
||
− | The '''Tranzgenschaden of Tschintiessteiss''' or simply the '''Tranzgenschaden''' is the unicameral legislature of [[Tschintiessteiss]]. Founded in X CY, and with roots going back to X CY, the Tranzgenschaden is an elected body of ? members. The Tranzgenschaden has no term limits, and members are elected every ? years. The Tranzgenschaden as a modern institution was established after the [[Revolution of 4521]], as a concession by [[Tuschogo III]] to the revolutionaries. X |
||
+ | | name = Tranzgenschaden of Tschintiessteiss |
||
+ | | native_name = |
||
+ | | native_name_lang = |
||
+ | | transcription_name = |
||
+ | | legislature = 20th Assembly of the Tranzgenschaden of Tschintiessteiss |
||
+ | | coa_pic = TSC-CoA.png |
||
+ | | coa_res = 150px |
||
+ | | coa_alt = Coat of Arms of Tschintiessteiss |
||
+ | | coa_caption = |
||
+ | | logo_pic = |
||
+ | | logo_res = |
||
+ | | logo_alt = |
||
+ | | logo_caption = |
||
+ | | house_type = Unicameral |
||
+ | | houses = |
||
+ | | chambers = |
||
+ | | body = |
||
+ | | jurisdiction = |
||
+ | | term_limits = |
||
+ | | foundation = <!-- {{Start date|YYYY|MM|DD}} --> |
||
+ | | disbanded = <!-- {{End date|YYYY|MM|DD}} --> |
||
+ | | preceded_by = [[General Advisory Cabinet to the King]] |
||
+ | | succeeded_by = |
||
+ | | new_session = |
||
+ | | affiliations = |
||
+ | | leader1_type = [[List of Seers of Tschintiessteiss|Seer of Tschintiessteiss]] |
||
+ | | leader1 = [[Unoorooss Achseschriibü]] |
||
+ | | leader1_term = |
||
+ | | party1 = Tschintierst People’s Party |
||
+ | | election1 = 4618 |
||
+ | | leader2_type = |
||
+ | | leader2 = |
||
+ | | party2 = |
||
+ | | election2 = |
||
+ | | leader2_term = |
||
+ | | leader3_type = |
||
+ | | leader3 = |
||
+ | | party3 = |
||
+ | | election3 = |
||
+ | | leader3_term = |
||
+ | | leader4_type = |
||
+ | | leader4 = |
||
+ | | party4 = |
||
+ | | election4 = |
||
+ | | leader4_term = |
||
+ | | leader5_type = |
||
+ | | leader5 = |
||
+ | | party5 = |
||
+ | | election5 = |
||
+ | | leader5_term = |
||
+ | | leader6_type = |
||
+ | | leader6 = |
||
+ | | party6 = |
||
+ | | election6 = |
||
+ | | leader6_term = |
||
+ | | leader7_type = <!-- up to | leader10_type = --> |
||
+ | | leader7 = <!-- up to | leader10 = --> |
||
+ | | party7 = <!-- up to | party10 = --> |
||
+ | | election7 = <!-- up to | election10 = --> |
||
+ | | leader7_term = <!-- up to | leader10_term = --> |
||
+ | | seats = 420 <!-- or | members = --> |
||
+ | | structure1 = Tschintiessteiss Tranzgenschaden 4623.svg |
||
+ | | structure1_res = 250px |
||
+ | | structure1_alt = |
||
+ | | house1 = |
||
+ | | political_groups1 = ''' Government (259)''' |
||
+ | * {{legend|#202F8E|[[Tschintierst People's Party]]: 190 seats}} |
||
+ | * {{legend|#292E44|[[True Gintem Party]]: 52 seats}} |
||
+ | * {{legend|#535353|[[Great Free Yazland Party]]: 17 seats}} |
||
+ | '''Opposition (161)''' |
||
+ | * {{legend|#C6151C|[[Red Party]]: 103 seats}} |
||
+ | * {{legend|#FFA300|[[Republic Party]]: 49 seats}} |
||
+ | * {{legend|#CFA7EF|[[White Party]]: 9 seats}} |
||
+ | |||
+ | | committees1 = |
||
+ | | house2 = |
||
+ | | political_groups2 = |
||
+ | | committees2 = |
||
+ | | joint_committees = |
||
+ | | term_length = |
||
+ | | authority = |
||
+ | | salary = |
||
+ | | seats1_title = |
||
+ | | seats1 = |
||
+ | | seats2_title = |
||
+ | | seats2 = |
||
+ | | seats3_title = |
||
+ | | seats3 = |
||
+ | | seats4_title = |
||
+ | | seats4 = |
||
+ | | seats5_title = |
||
+ | | seats5 = |
||
+ | | seats6_title = |
||
+ | | seats6 = |
||
+ | | seats7_title = |
||
+ | | seats7 = |
||
+ | | seats8_title = <!-- up to | seats10_title = --> |
||
+ | | seats8 = <!-- up to | seats10 = --> |
||
+ | | voting_system1 = |
||
+ | | voting_system2 = |
||
+ | | first_election1 = [[4523 Tschintierst Tranzgenschaden election|4523]] |
||
+ | | first_election2 = |
||
+ | | first_election3 = |
||
+ | | last_election1 = [[4623 Tschintierst Tranzgenschaden election|4623]] |
||
+ | | last_election2 = |
||
+ | | last_election3 = |
||
+ | | next_election1 = 4628 |
||
+ | | next_election2 = |
||
+ | | next_election3 = |
||
+ | | redistricting = |
||
+ | | motto = |
||
+ | | session_room = |
||
+ | | session_res = |
||
+ | | session_alt = |
||
+ | | meeting_place = |
||
+ | | session_room2 = |
||
+ | | session_res2 = |
||
+ | | session_alt2 = |
||
+ | | meeting_place2 = |
||
+ | | session_room3 = |
||
+ | | session_res3 = |
||
+ | | session_alt3 = |
||
+ | | meeting_place3 = |
||
+ | | website = <!-- {{URL|www.example.com}} --> |
||
+ | | constitution = |
||
+ | | rules = |
||
+ | | footnotes = |
||
+ | | module = <!-- Used to embed other templates --> |
||
+ | }} |
||
+ | |||
+ | The '''Tranzgenschaden of Tschintiessteiss''' or simply the '''Tranzgenschaden''' is the unicameral legislature of [[Tschintiessteiss]]. Founded in 4523 CY, and with roots going back to X CY, the Tranzgenschaden is an elected body of 420 members. The Tranzgenschaden has no term limits, and members are elected every 5 years. The Tranzgenschaden as a modern institution was established after the [[Revolution of 4521]], as a concession by [[Tuschogo III]] to the revolutionaries. Each [[Administrative divisions of Tschintiessteiss|province]] is allotted five representatives, three of which are elected by landowning males over 30, with the other two being elected by any male over 30. X |
Latest revision as of 01:28, 12 November 2024
Tranzgenschaden of Tschintiessteiss | |
---|---|
20th Assembly of the Tranzgenschaden of Tschintiessteiss | |
Type | |
Type | Unicameral |
History | |
Preceded by | General Advisory Cabinet to the King |
Leadership | |
Unoorooss Achseschriibü, Tschintierst People’s Party since 4618 | |
Structure | |
Seats | 420 |
Political groups | Government (259)
Opposition (161)
|
Elections | |
First election | 4523 |
Last election | 4623 |
Next election | 4628 |
The Tranzgenschaden of Tschintiessteiss or simply the Tranzgenschaden is the unicameral legislature of Tschintiessteiss. Founded in 4523 CY, and with roots going back to X CY, the Tranzgenschaden is an elected body of 420 members. The Tranzgenschaden has no term limits, and members are elected every 5 years. The Tranzgenschaden as a modern institution was established after the Revolution of 4521, as a concession by Tuschogo III to the revolutionaries. Each province is allotted five representatives, three of which are elected by landowning males over 30, with the other two being elected by any male over 30. X