List of Monarchs of Tschintiessteiss: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
No edit summary  | 
				|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Tschintiessteiss has been a monarchy since the founding of the [[Margravate of Tschintiessteiss]] in X CY, and has been ruled near continuously by the [[House Ytytschooryn|Ytytschooryn dynasty]] since X CY. This list chronicles every monarch who has ruled TSC since its founding.  | 
  Tschintiessteiss has been a monarchy since the founding of the [[Margravate of Tschintiessteiss]] in X CY, and has been ruled near continuously by the [[House Ytytschooryn|Ytytschooryn dynasty]] since X CY. This list chronicles every monarch who has ruled TSC since its founding.  | 
||
| − | ==Margravate of TSC 3516 CY –   | 
  + | ==Margravate of TSC 3516 CY – 3701 CY==  | 
{|width=100% class="wikitable" style="text-align:center"  | 
  {|width=100% class="wikitable" style="text-align:center"  | 
||
! Name  | 
  ! Name  | 
||
| Line 45: | Line 45: | ||
|  | 
  |  | 
||
|-  | 
  |-  | 
||
| + | |[[Tschantachzü I|Tschantachzü the Great]]  | 
||
| − | |?  | 
  ||
|  | 
  |  | 
||
| + | |3622 CY – 3635 CY  | 
||
| + | |Son of Ysyschodyn II  | 
||
|  | 
  |  | 
||
| + | |-  | 
||
| + | |[[Tschantachzü the Unready]]  | 
||
| + | |  | 
||
| + | |3635 CY – 3640 CY  | 
||
| + | |Son of Tschantachzü I  | 
||
| + | |Would abdicate in favor of his brother  | 
||
| + | |-  | 
||
| + | |[[Achnasswend the Knight]]  | 
||
| + | |  | 
||
| + | |3640 CY – 3671 CY  | 
||
| + | |Brother of Tschantachzü II  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |[[Wüchöschö Tiwerss]]  | 
||
| + | |  | 
||
| + | |3671 CY – 3675 CY  | 
||
| + | |Son of Achnasswend  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |[[Vånoo Dryysoordon]]  | 
||
| + | |  | 
||
| + | |3675 CY – 3678 CY  | 
||
| + | |Usurped by force  | 
||
| + | |Tiwerss’s third gender lover, would openly rebel against him following the exposure of their relationship and Dryysoordon’s loss of influential power  | 
||
| + | |-  | 
||
| + | |Wüchöschö Tiwerss  | 
||
| + | |  | 
||
| + | |3678 CY – 3680 CY  | 
||
| + | |Reclaimed the throne  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |Vånoo Dryysoordon  | 
||
| + | |  | 
||
| + | |3680 CY – 3681 CY  | 
||
| + | |Usurped by force again  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |Wüchöschö Tiwerss  | 
||
| + | |  | 
||
| + | |3681 CY – 3694 CY  | 
||
| + | |Reclaimed the throne for a final time  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |[[Herstöz I]]  | 
||
| + | |Son of Tiwerss  | 
||
| + | |3694 CY – 3701 CY  | 
||
|  | 
  |  | 
||
|  | 
  |  | 
||
|}  | 
  |}  | 
||
| − | ==Principality of TSC   | 
  + | ==Principality of TSC 3701 CY – 4053 CY==  | 
{|width=100% class="wikitable" style="text-align:center"  | 
  {|width=100% class="wikitable" style="text-align:center"  | 
||
! Name  | 
  ! Name  | 
||
| Line 59: | Line 107: | ||
! Succession  | 
  ! Succession  | 
||
! Life details  | 
  ! Life details  | 
||
| + | |-  | 
||
| + | |Herstöz I  | 
||
| + | |  | 
||
| + | |3701 CY – 3763 CY  | 
||
| + | |Son of Tiwerss  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |Herstöz II  | 
||
| + | |  | 
||
| + | |3763 CY – ? CY  | 
||
| + | |Son of Herstöz  | 
||
| + | |  | 
||
|-  | 
  |-  | 
||
|?  | 
  |?  | 
||
| Line 66: | Line 126: | ||
|  | 
  |  | 
||
|-  | 
  |-  | 
||
| − | |[[  | 
  + | |[[Wüchöschö Mar]]  | 
|  | 
  |  | 
||
|X CY – X CY  | 
  |X CY – X CY  | 
||
|Daughter of X  | 
  |Daughter of X  | 
||
| − | |Only child of X, married into House Ytytschooryn, leaving the Ytytschooryn dynasty   | 
  + | |Only child of X, married into House Ytytschooryn, leaving the Ytytschooryn dynasty as rulers of TSC for the next X years.  | 
|-  | 
  |-  | 
||
|?  | 
  |?  | 
||
| Line 77: | Line 137: | ||
|  | 
  |  | 
||
|  | 
  |  | 
||
| + | |-  | 
||
| + | |[[Bacham the First King]]  | 
||
| + | |[[File:Bacham I.png|200px]]  | 
||
| + | |? CY – 4053 CY  | 
||
| + | |Son of X  | 
||
| + | |Raised TSC to a Kingdom  | 
||
|}  | 
  |}  | 
||
| − | ==Kingdom of TSC   | 
  + | ==Kingdom of TSC 4053 CY – Present==  | 
{|width=100% class="wikitable" style="text-align:center"  | 
  {|width=100% class="wikitable" style="text-align:center"  | 
||
! Name  | 
  ! Name  | 
||
| Line 87: | Line 153: | ||
! Life details  | 
  ! Life details  | 
||
|-  | 
  |-  | 
||
| + | |Bacham the First King  | 
||
| − | |[[Hönwüsö IV]]  | 
  ||
| + | |[[File:Bacham I.png|200px]]  | 
||
| + | |4053 CY – ? CY  | 
||
| + | |Son of X  | 
||
| + | |First King of Tschintiessteiss  | 
||
| + | |-  | 
||
| + | |?  | 
||
| + | |  | 
||
|  | 
  |  | 
||
| − | |4322 CY – 4381 CY  | 
  ||
|Son of X  | 
  |Son of X  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |[[Hönwüsö III]]  | 
||
| + | |  | 
||
| + | |4302 CY – 4322 CY  | 
||
| + | |Son of X  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |[[Hönwüsö IV]]  | 
||
| + | |  | 
||
| + | |4322 CY – 4389 CY  | 
||
| + | |Son of Hönwüsö IV  | 
||
|King of TSC during and throughout the [[Great Gintem War]]  | 
  |King of TSC during and throughout the [[Great Gintem War]]  | 
||
|-  | 
  |-  | 
||
| + | |[[Temüür]]  | 
||
| − | |?  | 
  ||
|  | 
  |  | 
||
| + | |4389 – 4407 CY  | 
||
| + | |Nephew of Hönwüsö IV  | 
||
|  | 
  |  | 
||
| + | |-  | 
||
| + | |[[Kacherwend]]  | 
||
|  | 
  |  | 
||
| + | |4407 – 4439 CY  | 
||
| + | |Son of Temüür  | 
||
| + | |  | 
||
| + | |-  | 
||
| + | |[[Tuschogo II]]  | 
||
| + | |  | 
||
| + | |4439 – 4494 CY  | 
||
| + | |Son of Kacherwend  | 
||
|  | 
  |  | 
||
|-  | 
  |-  | 
||
|[[Tuschogo III]]  | 
  |[[Tuschogo III]]  | 
||
|  | 
  |  | 
||
| − | |  | 
  + | |4494 CY – 4551 CY  | 
| − | |Son of   | 
  + | |Son of Tuschogo II  | 
|  | 
  |  | 
||
|-  | 
  |-  | 
||
|[[Ytytschooryn Tschaabdüsche]]  | 
  |[[Ytytschooryn Tschaabdüsche]]  | 
||
|[[File:Ytytschooryn_Tschaabdusche.png|200px]]  | 
  |[[File:Ytytschooryn_Tschaabdusche.png|200px]]  | 
||
| − | |  | 
  + | |4551 CY – 4605 CY  | 
| − | |Son of  | 
  + | |Son of Tuschogo III  | 
|King of TSC during the [[Copper War]], suffered from severe mental illness later in his life. Died of natural causes.  | 
  |King of TSC during the [[Copper War]], suffered from severe mental illness later in his life. Died of natural causes.  | 
||
|-  | 
  |-  | 
||
| Line 118: | Line 214: | ||
|}  | 
  |}  | 
||
| − | [[Category:Lists]]  | 
  + | [[Category:Lists]][[Category:Tschintiessteiss]]  | 
Latest revision as of 11:44, 23 August 2024
Tschintiessteiss has been a monarchy since the founding of the Margravate of Tschintiessteiss in X CY, and has been ruled near continuously by the Ytytschooryn dynasty since X CY. This list chronicles every monarch who has ruled TSC since its founding.
Margravate of TSC 3516 CY – 3701 CY
| Name | Portrait | Reign | Succession | Life details | 
|---|---|---|---|---|
| Ysyschodyn the Bear | 3516 CY – 3533 CY | Founder of the Margravate of TSC | Conquered the northernmost coast of TSC and was awarded the land as the first Margrave of TSC. Had no heirs | |
| Hönpöwend I | 3533 CY – 3539 CY | Brother of Ysychodyn | ||
| Wüchöschö Sarkü | 3539 CY – 3553 CY | Son of Hönpöwend I | ||
| Wüchöschö Jåschychyn | 3553 CY – 3574 CY | Son of Sarkü | ||
| Hönpöwend II | 3574 CY – 3591 CY | Son of Jåschychyn | ||
| Ysyschodyn II | 3591 CY – 3622 CY | Son of Hönpöwend II | ||
| Tschantachzü the Great | 3622 CY – 3635 CY | Son of Ysyschodyn II | ||
| Tschantachzü the Unready | 3635 CY – 3640 CY | Son of Tschantachzü I | Would abdicate in favor of his brother | |
| Achnasswend the Knight | 3640 CY – 3671 CY | Brother of Tschantachzü II | ||
| Wüchöschö Tiwerss | 3671 CY – 3675 CY | Son of Achnasswend | ||
| Vånoo Dryysoordon | 3675 CY – 3678 CY | Usurped by force | Tiwerss’s third gender lover, would openly rebel against him following the exposure of their relationship and Dryysoordon’s loss of influential power | |
| Wüchöschö Tiwerss | 3678 CY – 3680 CY | Reclaimed the throne | ||
| Vånoo Dryysoordon | 3680 CY – 3681 CY | Usurped by force again | ||
| Wüchöschö Tiwerss | 3681 CY – 3694 CY | Reclaimed the throne for a final time | ||
| Herstöz I | Son of Tiwerss | 3694 CY – 3701 CY | 
Principality of TSC 3701 CY – 4053 CY
| Name | Portrait | Reign | Succession | Life details | 
|---|---|---|---|---|
| Herstöz I | 3701 CY – 3763 CY | Son of Tiwerss | ||
| Herstöz II | 3763 CY – ? CY | Son of Herstöz | ||
| ? | ||||
| Wüchöschö Mar | X CY – X CY | Daughter of X | Only child of X, married into House Ytytschooryn, leaving the Ytytschooryn dynasty as rulers of TSC for the next X years. | |
| ? | ||||
| Bacham the First King | ? CY – 4053 CY | Son of X | Raised TSC to a Kingdom | 
Kingdom of TSC 4053 CY – Present
| Name | Portrait | Reign | Succession | Life details | 
|---|---|---|---|---|
| Bacham the First King | 4053 CY – ? CY | Son of X | First King of Tschintiessteiss | |
| ? | Son of X | |||
| Hönwüsö III | 4302 CY – 4322 CY | Son of X | ||
| Hönwüsö IV | 4322 CY – 4389 CY | Son of Hönwüsö IV | King of TSC during and throughout the Great Gintem War | |
| Temüür | 4389 – 4407 CY | Nephew of Hönwüsö IV | ||
| Kacherwend | 4407 – 4439 CY | Son of Temüür | ||
| Tuschogo II | 4439 – 4494 CY | Son of Kacherwend | ||
| Tuschogo III | 4494 CY – 4551 CY | Son of Tuschogo II | ||
| Ytytschooryn Tschaabdüsche | 4551 CY – 4605 CY | Son of Tuschogo III | King of TSC during the Copper War, suffered from severe mental illness later in his life. Died of natural causes. | |
| Ytytschooryn Wechtachz | 4605 CY – Present | Son of Ytytschooryn Tschaabdüsche. Succeeded his father in secret during the Copper War. | Current King of Tschintiessteiss, the younger son of Tschaabdüsche as his brothers all refused to lead the country in secret during the Copper War. |