Helheim: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| satellites = ? |
| satellites = ? |
||
| allsatellites = |
| allsatellites = |
||
− | | mean_radius = 1. |
+ | | mean_radius = 1.6792 Jotunnheims |
| equatorial_radius = |
| equatorial_radius = |
||
| polar_radius = |
| polar_radius = |
Revision as of 02:56, 11 July 2023
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Hel | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 25.3 AU | ||||||||||||
Perihelion | 24.6 AU | ||||||||||||
25 AU | |||||||||||||
Eccentricity | 0.01 | ||||||||||||
47992 Earth days | |||||||||||||
Inclination | 2.72° | ||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 1.6792 Jotunnheims | ||||||||||||
Mass | 18.1 Jotunnheims | ||||||||||||
39.2° | |||||||||||||
| |||||||||||||
Atmosphere |