Ymir: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox planet | name = Ymir | symbol = | image = | image_size = 280px | caption = Photo of Ymir as seen from X | discovery_ref = | discoverer = | discovered = | mp_name = | named_after = Ymir | orbit_ref = | epoch = | aphelion = </small> | perihelion = </small> | semimajor = | eccentricity = | period = 10.7243 days <small>(11.6253 Earth days)</small> | avg_speed = | mean_anomaly = | inclination = | asc_node...") |
No edit summary |
||
Line 56: | Line 56: | ||
'''Ymir''' is [[Jotunnheim]]’s only natural satellite, and is the Xth largest natural satellite in the [[Solar system|Yggdrasil System]]. It lacks an atmosphere and a magnetic field, and is around 0.0119 Jotunnheim masses. |
'''Ymir''' is [[Jotunnheim]]’s only natural satellite, and is the Xth largest natural satellite in the [[Solar system|Yggdrasil System]]. It lacks an atmosphere and a magnetic field, and is around 0.0119 Jotunnheim masses. |
||
+ | |||
+ | [[Category:Astronomy]] |
Revision as of 01:11, 22 May 2023
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Ymir | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | |||||||||||||
Perihelion | |||||||||||||
10.7243 days (11.6253 Earth days) | |||||||||||||
Satellite of | Jotunnheim | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 1690.5 km | ||||||||||||
| |||||||||||||
Atmosphere |
Ymir is Jotunnheim’s only natural satellite, and is the Xth largest natural satellite in the Yggdrasil System. It lacks an atmosphere and a magnetic field, and is around 0.0119 Jotunnheim masses.