Helheim: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
| satellites = ? |
| satellites = ? |
||
| allsatellites = |
| allsatellites = |
||
− | | mean_radius = 1.6792 |
+ | | mean_radius = 1.6792 R<sub>ᛇ</sub> |
| equatorial_radius = |
| equatorial_radius = |
||
| polar_radius = |
| polar_radius = |
||
Line 31: | Line 31: | ||
| surface_area = |
| surface_area = |
||
| volume = |
| volume = |
||
− | | mass = 18.1 |
+ | | mass = 18.1 M<sub>ᛇ</sub> |
| density = |
| density = |
||
| surface_grav = |
| surface_grav = |
Revision as of 05:06, 11 July 2023
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Hel | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 25.3 AU | ||||||||||||
Perihelion | 24.6 AU | ||||||||||||
25 AU | |||||||||||||
Eccentricity | 0.01 | ||||||||||||
47992 Earth days | |||||||||||||
Inclination | 2.72° | ||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 1.6792 Rᛇ | ||||||||||||
Mass | 18.1 Mᛇ | ||||||||||||
39.2° | |||||||||||||
| |||||||||||||
Atmosphere |