Helheim
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Named after | Hel | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 25.3 AU | ||||||||||||
Perihelion | 24.6 AU | ||||||||||||
25 AU | |||||||||||||
Eccentricity | 0.01 | ||||||||||||
47992 Earth days | |||||||||||||
Inclination | 2.72° | ||||||||||||
Known satellites | ? | ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 1.6792 Jotunnheims | ||||||||||||
Mass | 18.1 Jotunnheims | ||||||||||||
39.2° | |||||||||||||
| |||||||||||||
Atmosphere |