Copper War: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
imported>Marie No edit summary |
imported>Rox No edit summary |
||
Line 20: | Line 20: | ||
| status = |
| status = |
||
| combatants_header = |
| combatants_header = |
||
+ | | combatant1 = '''The Cool People'''<br> |
||
− | | combatant1 = '''The Cool People'''<br>{{flag|Tschintiessteiss}}<br>{{flag|Küüztschüüsches}}<br>{{flag|Gintem Confederation}}<br>{{flag|Soderon}}<br>{{flag|Oldirian Union}}<br>{{flag|Agisia}}<br>{{flag|Chiöq}} |
||
+ | {{flag|Tschintiessteiss}}<br> |
||
− | | combatant2 = '''Dhimwits'''<br>{{flag|Dhimrai}}<br>{{flag|Hashdezi Empire}}<br>{{flag|Gharzere}}<br>{{flag|Rirshei}}<br>{{flag|Wadiin}} |
||
+ | {{flag|Küüztschüüsches}}<br> |
||
+ | {{flag|Gintem Confederation}}<br> |
||
+ | {{flag|Soderon}}<br> |
||
+ | {{flag|Oldirian Union}}<br> |
||
+ | {{flag|Agisia}}<br> |
||
+ | {{flag|Chiöq}} |
||
+ | | combatant2 = '''Dhimwits'''<br> |
||
+ | {{flag|Dhimrai}}<br> |
||
+ | [[File:Teremres flag.png|23px]] [[Teremres]]<br> |
||
+ | {{flag|Hashdezi Empire}}<br> |
||
+ | {{flag|Gharzere}}<br> |
||
+ | {{flag|Rirshei}}<br> |
||
+ | {{flag|Wadiin}} |
||
| combatant3 = |
| combatant3 = |
||
| commander1 = |
| commander1 = |
||
Line 29: | Line 42: | ||
| units2 = |
| units2 = |
||
| units3 = |
| units3 = |
||
+ | | strength1 = Literally God from heaven<br> |
||
− | | strength1 = Literally God from heaven<br>[[File:Flag-Tschintiesteiss.png|24px|frameless]] 8,200,000<br>[[File:OUTS_flag.png|24px|frameless]] 7,650,000<br>[[File:Flag-Soderon.png|24px|frameless]] 191,000<br>[[File:Agisia_flag.png|24px|frameless]] 648,000<br>[[File:Flag-Chioq.png|24px|frameless]] 3,608,000 |
||
+ | [[File:Flag-Tschintiesteiss.png|24px|frameless]] 8,200,000<br> |
||
− | | strength2 = [[File:Dhimrai-std.png|24px|frameless]] 3,180,000<br>[[File:Hashdezi_empire_flag.png|24px|frameless]] 3,570,000<br>[[File:Gharzere_flag.png|24px|frameless]] 590,000<br>[[File:Flag-Rirshei.png|24px|frameless]] 180,000<br>[[File:Flag-Wadiin.png|24px|frameless]] 3,048,500 |
||
+ | [[File:OUTS_flag.png|24px|frameless]] 7,650,000<br> |
||
+ | [[File:Flag-Soderon.png|24px|frameless]] 191,000<br> |
||
+ | [[File:Agisia_flag.png|24px|frameless]] 648,000<br> |
||
+ | [[File:Flag-Chioq.png|24px|frameless]] 3,608,000 |
||
+ | | strength2 = [[File:Dhimrai-std.png|24px|frameless]] 5,790,000<br> |
||
+ | [[File:Hashdezi_empire_flag.png|24px|frameless]] 7,920,000<br> |
||
+ | [[File:Gharzere_flag.png|24px|frameless]] 590,000<br> |
||
+ | [[File:Flag-Rirshei.png|24px|frameless]] 180,000<br> |
||
+ | [[File:Flag-Wadiin.png|24px|frameless]] 3,048,500 |
||
| strength3 = |
| strength3 = |
||
| casualties1 = no one |
| casualties1 = no one |
Revision as of 15:53, 17 November 2021
Copper War | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Belligerents | |||||||
The Cool People |
Dhimwits | ||||||
Strength | |||||||
Literally God from heaven |
5,790,000 | ||||||
Casualties and losses | |||||||
no one | dignity, pride, economy, etc. |
The Copper War (sometimes referred to as the Great War) was a wide-reaching global military conflict that lasted from 4602 CY (25 BP) to 4607 CY (20 BP). It was a result of mounting tensions between the major world powers of the time. It led to the mobilisation of X million military personel and is the single deadliest conflict in history, with an estimated X million combatant deaths and X million civilian deaths as a direct result of the war.
Background
Prelude
Fronts
Aftermath
Technology
War crimes
sus.png